Get Credit for Your Summer
All courses available per semester are searchable through our Banner interface. Listed below is a selection of options for online students.
With over 90 credit courses offered online or on campus, you can catch up on prerequisites, take courses closed out in a previous semester, or just improve your GPA!
Registration begins on April 7.
Online Courses
Term 1 • 10 Weeks • May 27 - Aug. 4, 2025
Category | Course No. | Name | Faculty |
---|---|---|---|
Accounting | ACCT 5043 | Accounting Perspectives | Holly Chase |
Writing | COMP 1503 | Writing Studies | Summer Dorr |
Court Reporting | CTRP 1162 | Realtime Theory I a | Danielle Green |
Court Reporting | CTRP 1182 | Realtime Theory II a | Danielle Green |
Court Reporting | CTRP 2262 | Realtime Theory III a | Danielle Green |
Court Reporting | CTRP 2282 | Realtime Theory IV a | Danielle Green |
Court Reporting | CTRP 3163 | Speed Building I for Reporters and Captioners | Katie Puntoriero |
Court Reporting | CTRP 3373 | Computer Aided Transcription | Katie Puntoriero |
Court Reporting | CTRP 4262 | Speed Building II a | Katie Puntoriero |
Court Reporting | CTRP 4283 | Speed Building III a | Katie Puntoriero |
Court Reporting | CTRP 4362 | Speed Building IV a | Danielle Green |
Court Reporting | CTRP 4383 | Speed Building V a | Danielle Green |
Court Reporting | CTRP 4602 | Internship & Practice for Rep. & Cap. | Danielle Green |
Nursing | NURS 5113 | Exploring Ireland's Health Care Services | Tina LeMaire |
Nursing | NURS 5003 | Ethical Issues in Healthcare | Linda Loria |
Mechanical Engineering | MECH 1003 | Introduction to Mechanical Engineering Technology | Aaron Straus |
Term 2 • 12 Weeks • May 27 - Aug. 18, 2025
Category | Course No. | Name | Faculty |
---|---|---|---|
Agriculture | AGRI 8012 | Agricultural Internship | Phil Schroeder |
Computer Science | CISY 8712 | Information Technology Internship (12 credits) | Steve Caton |
Computer Science | CISY 8716 | Information Technology Internship (6 Credits) | Steve Caton |
Engineering | CIVL 8506 | Construction Management Internship (6 credits) | Timothy Piotrowski |
Engineering | CIVL 8512 | Construction Management Internship (12 credits) | Timothy Piotrowski |
Criminal Justice | CJUS 8012 | Criminal Justice Internship | Mark Whitman |
Health Information | MEDR 1133 | Medical Terminology | Lisa Boyle |
Health Information | MEDR 4111 | Health Information Seminar | Lisa Boyle |
Health Information | MEDR 4312 | HIM Operations PPE | Erica Matteson |
Health Information | MEDR 4322 | Coding PPE | Erica Matteson |
Nursing | NURS 6003 | Nursing Leadership/Management | Linda Loria |
Radiology | RADT 2044 | Radiology Clinical II | Kimberly Koch |
Sonography | SONO 3023 | Sonography Clinical | Staff |
Sports Management | SPMG 8112 | Sport Management Internship | Brandon Harrison |
Technology Management | TMGT 8106 | Tech Management Internship (6 credits) | Jill Smith |
Technology Management | TMGT 8109 | Tech Management Internship (9 credits) | Jill Smith |
Technology Management | TMGT 8112 | Tech Management Internship (12 credits) | Jill Smith |
Term A • 3 Weeks • May 27 - June 16, 2025
Category | Course No. | Name | Faculty |
---|---|---|---|
Business | BUAD 5043 | Business Ethics | Jill Smith |
Criminal Justice | CJUS 5003 | Constitutional Issues | David Ray |
Digital Media | DGMA 5113 | Studio Tokyo II | Jeremy Speed Schwartz |
Digital Media | DGMA 5113 | Studio Tokyo II | Jeremy Speed Schwartz |
Diversity | GLST 2113 | Global Perspectives | Angela Graves |
Health | HPED 1111 | Health and Wellness | Jen Enke |
Literature | LITR 2603 | Introduction to Literature | Travis Matteson |
Nursing | NURS 5023 | Contemporary Nursing | Ruthanne Ashworth |
Psychology | PSYC 1013 | General Psychology | Amanda Silva |
Sociology | SOCI 1163 | General Sociology | Yvonne Bustamante |
Communication | SPCH 1083 | Effective Speaking | Ellen Sidey |
Term B • 3 Weeks • June 23 - July 11, 2025
Category | Course No. | Name | Faculty |
---|---|---|---|
Writing | COMP 5703 | Technical Writing II | Max Mertel |
Diversity | GLST 2113 | Global Perspectives | Yvonne Bustamante |
History | HIST 1113 | Western Civilization | Matt Krezenski |
Health | HLTH 5203 | End of Life Dilemmas | Staff |
Nursing | NURS 7023 | History, Image, and Culture of Nursing | Kathyann Sager |
Political Science | PLSC 1043 | American Government | Angela Graves |
Psychology | PSYC 2093 | Abnormal Psychology | Amanda Silva |
Term C • 4 Weeks • May 27 - June 23, 2025
Category | Course No. | Name | Faculty |
---|---|---|---|
Accounting | ACCT 1124 | Financial Accounting | Holly Chase |
Biology | BIOL 1313 | Nutrition | Jennifer Ross |
Biology | BIOL 1313 | Nutrition | Jennifer Ross |
Business | BUAD 3153 | Fundamentals of Management | Mark Bloxsom/Staff |
Business | BUAD 4203 | Intro to Personal Financial Planning | Aaron Hulbert |
Business | BUAD 6003 | Managerial Finance | Cynthia Mullen |
Writing | COMP 5703 | Technical Writing II | David Schaut |
Economics | ECON 1013 | Macroeconomics | Tamanna Kabir |
Forensics | FRSC 8713 | Forensic Science Tech Internship | Wayne Bensley |
Physical Education | HPED 4103 | Personal Health | Jennifer Enke |
Literature | LITR 2033 | The Short Story | Katharine Stiffler |
Math | MATH 1033 | College Algebra | Tim Bocchi |
Math | MATH 1123 | Statistics I | Carol Hannon |
Mech | MECH 7603 | Heat Transfer | Mohamed Eleshaky |
Nursing | NURS 8013 | Professional Capstone | Linda Panter |
Tech Management | TMGT 7153 | Principles of Management | Jill Smith |
Term D • 4 Weeks • June 24 - July 21, 2025
Category | Course No. | Name | Faculty |
---|---|---|---|
Architecture | ARCH 2014 | Computer Visualization | Shane Joyce |
Business | BUAD 3043 | Business Law I | James McGee |
Business | BUAD 5013 | Principles of Leadership | Christine Hill |
Business | BUAD 5023 | Human Resource Management | Karla Back |
Business | BUAD 6113 | Strategic and Creative Problem Solving | Jarrad Childs |
Business | BUAD 7023 | Legal Environment of Business | Jim McGee |
Business | BUAD 7033 | Operations Management | Joe Bailey |
Business | BUAD 8013 | International Business | Sue Gorman |
Chemistry | CHEM 1013 | Introductory Chemistry | Katherine Flint |
Economics | ECON 2023 | Microeconomics | Tamanna Kabir |
Math | MATH 1063 | Technical Calculus I | Sean Maley |
Communication | SPCH 1083 | Effective Speaking | Nicholas Stefanski |
Term E • 4 Weeks • July 22 - Aug. 18, 2025
Category | Course No. | Name | Faculty |
---|---|---|---|
Accounting | ACCT 2224 | Managerial Accounting | Holly Chase |
Business | BUAD 4053 | Business Law II | Renee Lawrence |
Business | BUAD 5003 | Management Communications | Karla Back |
Business | BUAD 6403 | Project Man. for Bus Prof. | Cynthia Mullen |
Business | BUAD 7273 | Organizational Behavior | Jarrad Childs |
Writing | COMP 3603 | Writing for Emergent Media | Summer Dorr |
Business | LSCM 7003 | Logistics, Warehousing, Inventory | Joe Bailey |
Math | MATH 1014 | Algebra Concepts | Nicole Davis |
Math | MATH 1033 | College Algebra | Mark D'Arcy |
Math | MATH 2043 | College Trigonometry | Diedra Cardamone |
Marketing | MKTG 6003 | Strategic Marketing | Susan Gorman |
Nursing | NURS 8003 | Informatics and Tech App in Health | Jody Blankenship |
Communication | SPCH 1083 | Effective Speaking | Nicholas Stefanski |
Summer Session Tuition and Fees
Please refer to our tuition and cost page for rates. Alfred State students should file the FAFSA for the 2025-2026 academic year and complete the Summer Aid Application (available 4/7/25) if interested in using financial aid for the Summer Session.
Housing Rates: Students needing housing should call 607-587-4371 for more information.
Registration
Registration begins on April 7. Courses fill up fast, so please register early.
- Alfred State student registration
- Non-matriculated Student Registration & Payment Process
(Non-matriculated students have not been accepted into a degree-granting program.)
Center for Extended Learning reserves the right to cancel any courses with low enrollment. Should this happen, students will receive a refund.
Contact Us
Center for Extended Learning
EJ Brown Hall
Alfred State
Alfred, NY 14802
Phone: 607-587-4015
Fax: 607-587-3296
Email: extendedlearning@alfredstate.edu