Housing Costs
2025-26 Per Semester Rates
| Type of Room | Cost |
|---|---|
| Small Double (MacKenzie Tower) | $4,019 |
| Standard-Cooridor (Burdick, Shults, Braddon, Peet, Main Gates, R/C) | $4,650 |
| MacKenzie Tower Double (Renovated) | $5,067 |
| Suite Double (MacKenzie Row House) | $5,111 |
| Single (R/C, MacKenzie) | $5,780 |
| Single (Getman) | $5,939 |
| Standard Double as a Single (MacKenzie Tower Renovated) | $5,780 |
| Corridor Double as a Single (Burdick, Shults, Braddon, Peet, Main Gates, R/C) | $5,780 |
| Suite Double as a Single (MacKenzie Row House) | $5,780 |
| Townhouse Single | $6,101 |
| MacKenzie Quad Single | $6,205 |
Each residential student is required to get a meal plan which should be figured in when you're doing your budget.
For more information, contact the Student Records and Financial Services Office.