Look for your course code below and expand the selection to see the course numbers and their associated fees.
AGPS Course Fees
Course | Title | Fee |
---|---|---|
1104 | Soils | $24.00 |
3004 | Soil Fertility | $24.00 |
5003 | Integrated Pest Management | $24.00 |
5103 | Sustainable Vegetable Production Tech | $24.00 |
AGRI Course Fee
Course | Title | Fee |
---|---|---|
3202 | Rabbit Production | $32.00 |
ANSC Course Fee
Course | Title | Fee |
---|---|---|
1204 | Introduction to Animal Science | $33.00 |
2102 | Dairy Cattle Reprod & A.I Tech | $24.00 |
2114 | Dom Animal Anat & Phys | $24.00 |
ARCH Course Fees
Course | Title | Fee |
---|---|---|
1184 | Design Fundamentals | $53.00 |
2394 | Design Fundamentals 2 | $53.00 |
3104 | Design Studio 1 | $106.00 |
4304 | Design Studio 2 | $106.00 |
5306 | Design Studio 3 | $106.00 |
6306 | Design Studio 4 | $106.00 |
7306 | Design Studio 5 | $159.00 |
8306 | Design Studio 6 | $159.00 |
8716 | Design Studio 7‐Thesis Defntn | $159.00 |
8776 | Design Studio 8‐Thesis Develop | $159.00 |
AUTO Course Fees
Course | Title | Fee |
---|---|---|
1124 | Automotive Welding | $66.00 |
1224 | Welding | $67.00 |
1326 | Body Welding | $87.00 |
1343 | Refinishing Basics | $106.00 |
3504 | Motorsport Fabrication I | $138.00 |
3819 | Auto Body Skls/Computrzed Est | $106.00 |
BIOL Course Fees
Course | Title | Fee |
---|---|---|
1104 | General Biology I | $20.00 |
1223 | Introduction to Forestry | $3.00 |
1304 | Botany | $10.00 |
1404 | Anatomy and Physiology I | $12.00 |
2204 | General Biology II | $15.00 |
2301 | Human Biology Laboratory | $24.00 |
2504 | Anatomy and Physiology II | $17.00 |
2633 | Histotechniques | $129.00 |
2801 | Environmental Sciences Lab | $96.00 |
4254 | General Microbiology | $29.00 |
5013 | Biotechniques | $152.00 |
5254 | Principles of Microbiology | $26.00 |
6534 | Genetics | $104.00 |
BLCT Course Fees
Course | Title | Fee |
---|---|---|
2206 | Building Construction Lab II | $93.00 |
4143 | Basic House Wiring‐Forced Air | $21.00 |
4153 | Sheet Metal Fabrication | $52.00 |
4406 | Heavy Equipment Lab IV | $136.00 |
CHEM Course Fees
Course | Title | Fee |
---|---|---|
1114 | General Chemistry I | $6.00 |
1984 | Chemical Principles I | $8.00 |
2124 | General Chemistry II | $27.00 |
2984 | Chemical Principles II | $10.00 |
3514 | Organic Chemistry I | $33.00 |
4524 | Organic Chemistry II | $62.00 |
5013 | Applied Chemical Principles | $3.00 |
5414 | Analytical Principles | $62.00 |
6614 | Instrumental Analysis | $55.00 |
6854 | Physical Chemistry | $57.00 |
7784 | Biochemistry | $109.00 |
CIVL Course Fees
Course | Title | Fee |
---|---|---|
1013 | Portland Cement Concrete | $15.00 |
CULN Course Fees
Course | Title | Fee |
---|---|---|
1479 | Kitchen Fundamentals | $60.00 |
1579 | Baking Fundamentals | $60.00 |
2479 | Culinary Preparations | $60.00 |
2489 | Baking Preparations | $60.00 |
3479 | Advanced Culinary Preparations | $60.00 |
3489 | Advanced Pastry Preparations | $60.00 |
4479 | Culinary Capstone | $60.00 |
4489 | Pastry Capstone | $60.00 |
DSGN Course Fees
Course | Title | Fee |
---|---|---|
2204 | Interior Design I | $106.00 |
2304 | Interior Design II | $106.00 |
ELET Course Fees
Course | Title | Fee |
---|---|---|
4154 | Microelectronics | $98.00 |
7104 | Intergrated Circuit Technology | $98.00 |
ELTR Course Fees
Course | Title | Fee |
---|---|---|
1166 | Residential Wiring Lab I A | $26.00 |
1176 | Residential Wiring Lab I B | $26.00 |
2166 | Residential Wiring Lab II A | $27.00 |
2176 | Residential Wiring Lab II B | $27.00 |
3156 | Electrical Power Systems | $17.00 |
3306 | Alarms and Special Systems | $17.00 |
3326 | Magnetic Motor Controls | $17.00 |
3336 | Photovltc & Wind Trbn Systm In | $17.00 |
3356 | Prgrmble Cntrls for Ind Autotn | $17.00 |
3366 | Ind Automtn & Process Controls | $17.00 |
ENGR Course Fees
Course | Title | Fee |
---|---|---|
4264 | Engr Mechanics of Materials | $46.00 |
ENVR Course Fees
Course | Title | Fee |
---|---|---|
4424 | Environmental Chem & Microbiology | $118.00 |
FRSC Course Fees
Course | Title | Fee |
---|---|---|
6214 | Microscopy and Criminalistics | $53.00 |
7214 | Forensic Chemistry | $100.00 |
8214 | Forensic Biology | $158.00 |
8703 | Forensic Sci Tech Sr Resch Pjt | $47.00 |
MATT Course Fees
Course | Title | Fee |
---|---|---|
1004 | Basic Industrial Machining | $119.00 |
1234 | Industrial Machining III | $119.00 |
3005 | Intro to CNC Machine Program | $119.00 |
4005 | CNC Industrial Machining III | $119.00 |
MECH Course Fees
Course | Title | Fee |
---|---|---|
1203 | Materials Science | $37.00 |
1663 | Manufacturing Process | $26.00 |
5334 | Mechanics of Materials | $15.00 |
7403 | Microfabrication Technology | $76.00 |
NURS Course Fees
Course | Title | Fee |
---|---|---|
1133 | Nursing I Lab | $22.00 |
2133 | Nursing II Lab | $124.00 |
3155 | Nursing III Lab | $120.00 |
4155 | Nursing IV Lab | $71.00 |
RADT Course Fees
Course | Title | Fee |
---|---|---|
1001 | Radiology Observation | $19.00 |
2041 | Radiology Clinical I | $19.00 |
3043 | Radiology Clinical III | $19.00 |
4043 | Radiology Clinical IV | $19.00 |
VETS Course Fees
Course | Title | Fee |
---|---|---|
1203 | Intro to Veterinary Technology | $1,055.00 |
3004 | Anesthesia & Surgical Nursing | $134.00 |
3023 | Radiography | $24.00 |
3024 | Clinical Laboratory Techniques | $147.00 |
3204 | Farm Animal Management | $33.00 |
WELD Course Fees
Course | Title | Fee |
---|---|---|
1715 | Gas Wldng/Cutng & Plasma Cutng | $118.00 |
1733 | Weld, Metlurgy, Blueprint Reading, Insp | $27.00 |
2715 | Shld Mtl Arc & Flx Crd Arc Wld | $118.00 |
3005 | SMAW II, Codes/ Insp Basic CNC | $118.00 |
4425 | GMAW III, FCAW III, SAW | $118.00 |