Refund / Liability Policy
for Withdrawals
Liability calculations are based upon the "official" withdrawal date or date the class is dropped. Students begin incurring charges when their scheduled courses begin, not the day they complete the registration process. For liability purposes, the first day of class session shall be considered the first day the scheduled course to begin. The end of the first week shall be figured as of the close (at 4:00 P.M.) of five business days.
All tuition and fee liabilities are calculated based on the date of separation as recorded in the Student Records and Financial Services Office. A student who decides not to take classes and notifies the college any time AFTER 4:00 P.M. on the Friday before classes start shall be liable for charges based on the Liability Schedules below and financial aid will be based on the Return of Title IV Funds schedule below.
A student must officially withdraw from all courses or take a leave of absence in order to be eligible for a refund. Students must complete a leave of absence or withdrawal form, which is initiated with their academic department. A student is not officially withdrawn until the paperwork is submitted to the Student Records and Financial Services Office.
A student who is dismissed from Alfred State for academic or disciplinary reasons prior to the end of the academic term shall be liable for all costs for that term and shall not be eligible for a refund of payment made or a reduction of charges.
Part-of-Term Calendar • Spring 2021
Part of Term | Length | Start Date | End Date | Last Day Add/Drop Without a Fee | Liability Begins |
---|---|---|---|---|---|
1 | Full Term | Jan 25 | May 7 | Feb 12 | Jan 30 |
O | 10 Week | Jan 25 | Apr 2 | Feb 5 | Jan 30 |
E | 8 Week | Jan 25 | Mar 17 | Feb 3 | Jan 30 |
D | 7 Week | Jan 25 | Mar 17 | Feb 3 | Jan 30 |
G | 5 Week | Jan 25 | Feb 26 | Jan 29 | Jan 30 |
2 | 4 Week | Jan 25 | Feb 17 | Jan 28 | Jan 27 |
8 | 4 Week | Jan 25 | Feb 19 | Jan 28 | Jan 27 |
J | 3 Week | Jan 25 | Feb 12 | Jan 27 | Jan 27 |
U | 3 Week | Jan 25 | Feb 10 | Jan 27 | Jan 27 |
9 | 4 Week | Feb 8 | Mar 5 | Feb 11 | Feb 10 |
V | 3 Week | Feb 11 | Feb 26 | Feb 15 | Feb 13 |
12 | 12 Week | Feb 15 | May 14 | Mar 2 | Feb 20 |
K | 3 Week | Feb 15 | Mar 5 | Feb 17 | Feb 17 |
6 | 4 Week | Feb 18 | Mar 17 | Feb 23 | Feb 20 |
16 | 4 Week | Feb 22 | Mar 19 | Feb 25 | Feb 24 |
4 | 4 Week | Feb 22 | Mar 17 | Feb 25 | Feb 24 |
13 | 3 Week | Feb 22 | Mar 12 | Feb 24 | Feb 24 |
C | 10 Week | Mar 1 | May 7 | Mar 12 | Mar 6 |
H | 5 Week | Mar 1 | Apr 2 | Mar 5 | Mar 6 |
W | 3 Week | Mar 1 | Mar 17 | Mar 3 | Mar 3 |
L | 3 Week | Mar 8 | Apr 2 | Mar 10 | Mar 10 |
Q | 4 Week | Mar 15 | Apr 9 | Mar 18 | Mar 17 |
F | 8 Week | Mar 18 | May 7 | Mar 29 | Mar 25 |
14 | 4 Week | Mar 18 | Apr 14 | Mar 23 | Mar 20 |
3 | 4 Week | Mar 18 | Apr 9 | Mar 23 | Mar 20 |
X | 3 Week | Mar 18 | Apr 2 | Mar 22 | Mar 20 |
T | 7 Week | Mar 22 | May 7 | Mar 30 | Mar 27 |
17 | 4 Week | Mar 22 | Apr 16 | Mar 25 | Mar 24 |
5 | 5 Week | Mar 25 | Apr 28 | Mar 31 | Apr 1 |
I | 5 Week | Apr 5 | May 7 | Apr 9 | Apr 10 |
M | 3 Week | Apr 5 | Apr 23 | Apr 7 | Apr 7 |
Y | 3 Week | Apr 5 | Apr 21 | Apr 7 | Apr 7 |
7 | 4 Week | Apr 12 | May 7 | Apr 15 | Apr 14 |
10 | 4 Week | Apr 15 | May 7 | Apr 20 | Apr 17 |
N | 3 Week | Apr 19 | May 7 | Apr 21 | Apr 21 |
Z | 3 Week | Apr 22 | May 7 | Apr 26 | Apr 24 |
Part-of-Term Calendar • Summer 2021
Part of Term | Length | Start Date | End Date | Liability Begins | Last Day to Add | Last Day to Drop |
---|---|---|---|---|---|---|
1 | 10 Week | 05/24 | 07/30 | 05/29 | 06/04 | 06/25 |
2 | 12 Weeks | 05/24 | 08/13 | 05/29 | 06/08 | 07/02 |
A | 3 Weeks | 05/24 | 06/11 | 05/26 | 05/24 | 06/02 |
B | 3 Weeks | 06/21 | 07/09 | 06/23 | 06/21 | 06/30 |
C | 4 Weeks | 05/24 | 06/18 | 05/26 | 05/24 | 06/04 |
D | 4 Weeks | 06/21 | 07/16 | 06/23 | 06/21 | 07/02 |
E | 4 Weeks | 07/19 | 08/13 | 07/21 | 07/19 | 07/30 |
Tuition and Fees Liability Schedule
The following liability schedules are for these fees:
- Tuition
- Student Activity Fee
- Athletics Fee
- Technology Fee
- Health Fee
- Transportation Fee
- Fitness Center Fee
- Course Fees
Fall/Spring Full Semester
Courses
Week | Liability |
---|---|
1 | 0% |
2 | 30% |
3 | 50% |
4 | 70% |
5 + | 100% |
12 Week Part-of-Term
Courses
Week | Liability |
---|---|
1 | 0% |
2 | 40% |
3 | 60% |
4 + | 100% |
10 Week Part-of-Term
Courses
Week | Liability |
---|---|
1 | 0% |
2 | 50% |
3 | 70% |
4 + | 100% |
9 Week Part-of-Term
Courses
Week | Liability |
---|---|
1 | 0% |
2 | 55% |
3 | 75% |
4 + | 100% |
8 Week Part-of-Term
Courses
Week | Liability |
---|---|
1 | 0% |
2 | 60% |
3 | 80% |
4 + | 100% |
7 Week Part-of-Term
Courses
Week | Liability |
---|---|
1 | 0% |
2 | 65% |
3 + | 100% |
6 Week Part-of-Term
Courses
Week | Liability |
---|---|
1 | 0% |
2 | 70% |
3 + | 100% |
5 Week Part-of-Term
Courses
Week | Liability |
---|---|
1 | 0% |
2 | 75% |
3 + | 100% |
4 Week Part-of-Term
Courses
Day | Liability |
---|---|
1 - 2 | 0% |
3 - 5 | 50% |
2 Week + | 100% |
3 Week Part-of-Term
Courses
Day | Liability |
---|---|
1 - 2 | 0% |
3 - 5 | 65% |
2 Week + | 100% |
2 Week Part-of-Term
Courses
Day | Liability |
---|---|
1 - 2 | 0% |
3 - 5 | 80% |
2 Week | 100% |
1 Week Part-of-Term
Courses
Day | Liability |
---|---|
1 | 100% |
Other Fees | Liability |
---|---|
Orientation | 100% liable as of the first day of class. |
College | 100% liable as of the first day of class. Liability is based on the number of credit hours in process at the time of the withdrawal. |
Transcript | Non-refundable once liable for semester tuition charge(s). |
Late Registration | 100% liable after the first week. |
Graduation | Charge removed only if the student withdraws during first four weeks of classes. No charges will be removed after the fourth week. |
Vehicle Registration | Charge removed only if the student withdraws during first four weeks of classes. (Vehicle hang tag must be returned). No charges will be removed after the fourth week. |
Housing and Meal Liability Schedule
Fall/Spring Room Rent Fee
Liability Schedule
Week | Liability |
---|---|
1 | 0% |
2 - 8 | 50% |
8 + | 100% |
NOTE - Students holding Residential Student Staff positions will receive credit from their start date in the position through their termination date as determined by the Office of Residential Life.
Meal Plan and
Campus Spending Account
Unused portions are refunded by the ACES Office or are credited to the student's bill.
Please call (607) 587-4064 or visit their office on the first floor of CDH where your ASC Photo ID was taken for more information.
Return of Title IV Funds
If a student withdraws, is dismissed, or takes a leave of absence prior to the 60% point of the semester, Title IV funds must be returned to the source based on federal regulations. For the purpose of the return of Title IV funds, Title IV aid is PELL, SEOG, Federal Subsidized Direct Loans, Federal Unsubsidized Direct Loans, and Federal PLUS Loans. Students who do not complete at least 60% of the semester and are receiving Title IV aid may owe a bill after funds are returned to the source. This is also the case for students who unofficially withdraw by ceasing to attend classes.
Institutional Scholarships
Should a student receiving an Distinguished Scholars Program Scholarship or a resource that includes a housing credit, tuition credit, and/or meal plan credit withdraws, is dismissed, or takes a leave of absence, the Distinguished Scholars Program Scholarship or credit will be pro-rated according to the adjusted charges. If a student receiving any other institutional scholarship withdraws, is dismissed or takes a leave of absence up through Census Day, the student will not be entitled to the scholarship.
Late Fees and Collections
If your withdrawal, dismissal, or leave of absence results in a balance due to Alfred State, it is important that payment or payment arrangements are made as soon as you receive the initial billing notice. Any balance not paid within 30 days of the initial billing notice will be subject to a late fee per the schedule below:
Debt | Administrative or Late Payment Fee |
---|---|
Less than $1,000 | Up to $30 |
$1,000 to $1,999 | Up to $40 |
$2,000 and above | Up to $50 |
In accordance with State University of New York (SUNY) policy, the College sends past due accounts to a collection agency and/or the New York State Attorney General when the account is three months past due where the account may be subject to interest, late payment, and/or collection fees under Section 18 of the New York State Finance Law.