Online Fall Courses
All courses available per semester are searchable through our Banner interface. Listed below is a selection of options for online students.
Aug. 31-Dec. 11, 2026
| Session | Date |
|---|---|
| First 7-Week Courses | Aug. 31 - Oct. 6 |
| Second 7-Week Courses | Oct. 19 - Dec. 11 |
Course Listing
| Subject | Course | Section | Title | Instructor |
|---|---|---|---|---|
| ACCT | 5043 | A01 | 1st 7wk Acct Perspective | Hartman |
| ACCT | 5043 | A02 | 2nd 7wk Acct Perspective | Gunn |
| AGRI | 7002 | A01 | Senior Seminar/Capstone Proj | Hutchison |
| ANTH | 5113 | A03 | Cross-Cultural Encounters | Leone |
| ANTH | 5113 | A01 | Cross-Cultural Encounters | Leone |
| ANTH | 5333 | A01 | Medical Anthropology | Amati |
| ANTH | 5333 | A04 | Medical Anthropology | Amati |
| ARCH | 8733 | A01 | Modern Architectural Theory | Bitterman |
| ASDC | 1092 | A02 | Methods of Inquiry | Aquilina |
| ASDC | 1092 | A01 | Methods of Inquiry | Heckman |
| BIOL | 1113 | A01 | Biology of Human Sexuality | Payne |
| BIOL | 1114 | A70 | Human Anat & Physiology I | Shaloo |
| BIOL | 1114 | A01 | Human Anat & Physiology I | Shaloo |
| BIOL | 1313 | A04 | 2nd 7wk Nutrition | Shaloo |
| BIOL | 1313 | A05 | Nutrition | Link |
| BIOL | 1313 | A03 | 2nd 7wk Nutrition | Shaloo |
| BIOL | 1313 | A02 | 1st 7wk Nutrition | Shaloo |
| BIOL | 1313 | A01 | Nutrition | Shaloo |
| BIOL | 2214 | A70 | Human Anat & Physiology II | DiRado |
| BIOL | 2214 | A01 | Human Anat & Physiology II | DiRado |
| BIOL | 4403 | A01 | Pathophysiology | Payne |
| BIOL | 4403 | A02 | Pathophysiology | Payne |
| BIOL | 6403 | A01 | Advanced Pathophysiology | Payne |
| BIOL | 6403 | A02 | Advanced Pathophysiology | Payne |
| BUAD | 3043 | A01 | 1st 7wk Business Law I | Lawrence |
| BUAD | 3153 | A01 | 1st 7wk Fundamentals of Mgmt | Smith |
| BUAD | 4403 | A01 | 2nd 7wk Bus Comp Applications | Kuhn |
| BUAD | 5003 | A01 | 1st 7 wk Mgmt Communication | Bloxsom |
| BUAD | 5003 | A04 | 2nd 7wk Mgmt Communications | Bloxsom |
| BUAD | 5013 | A01 | 2nd 7wk Princ of Leadership | Jusianiec |
| BUAD | 5023 | A01 | 2nd 7wk Human Resource Mgmt | Burr |
| BUAD | 5043 | A02 | 2nd 7wk Business Ethics | Hill |
| BUAD | 6003 | A04 | Managerial Finance | Staff |
| BUAD | 6113 | A02 | Strategic & Creative Prob Solv | Bloxsom |
| BUAD | 7004 | A01 | Small Business Planning & Mgmt | Thierman |
| BUAD | 7023 | A02 | 2nd 7wk Legal Environ of Bus | McGee |
| BUAD | 7033 | A01 | 1st 7wk Operations Mgmt | Hill |
| CHEM | 5013 | A01 | Applied Chemical Principles | Grantier |
| CHEM | 5013 | A02 | Applied Chemical Principles | Grantier |
| CISY | 1003 | A03 | 2nd 7wk Intro to Microcomp App | Staff |
| CISY | 5133 | A70 | Cybersecurity Management | Ilges |
| CISY | 5133 | A01 | Cybersecurity Management | Ilges |
| CISY | 5813 | A70 | Cloud Computing Architecture I | Staff |
| CISY | 5813 | A01 | Cloud Computing Architecture I | Staff |
| CISY | 8706 | A40 | Info Technology Internship | Staff |
| CIVL | 3053 | A01 | Construction Methods & Practice | Staff |
| CIVL | 6154 | A01 | Supervisory Estimating | Vitale |
| CIVL | 6154 | A70 | Supervisory Estimating | Vitale |
| CIVL | 6212 | A01 | Construction Safety | Song |
| CIVL | 7001 | A01 | Sr Seminar & Project Design I | Ford |
| CIVL | 7114 | A01 | Geographic Information Systems | Conrad |
| CIVL | 7114 | A70 | Geographic Information Systems | Conrad |
| CIVL | 7503 | A01 | Construction Supervision | France |
| CIVL | 8023 | A01 | Construction Jobsite Admin. | Staff |
| CIVL | 8104 | A70 | Global Positioning Systems | Carlson |
| CIVL | 8104 | A01 | Global Positioning Systems | Carlson |
| CIVL | 8512 | A40 | Construction Mgmt Internship | Staff |
| CJUS | 6203 | A01 | Ethics in Criminal Justice Adm | Whitman |
| COMP | 1503 | A01 | Writing Studies | Parker |
| COMP | 5703 | A01 | Technical Writing | Solis |
| COMP | 5703 | A02 | Technical Writing | Staff |
| COMP | 5703 | A03 | 1st 7wk Technical Writing | Mertel |
| CTRP | 1103 | A01 | Intro to Voice Writing | Gallegos |
| CTRP | 1113 | A01 | Med & Legal Term for Court Rep | Kazmierczak |
| CTRP | 1113 | A02 | Med & Legal Term for Court Rep | Kazmierczak |
| CTRP | 1162 | A01 | 1st 7wk Realtm Wrtg Theory Ia | Green |
| CTRP | 1162 | A02 | 1st 7wk Realtm Wrtg Theory Ia | Green |
| CTRP | 1162 | A03 | 1st 7wk Realtm Wrtg Theory Ia | Green |
| CTRP | 1172 | A01 | 2nd 7wk Realtm Wrtg Theory Ib | Green |
| CTRP | 1182 | A02 | 2nd 7wk Realtm Wrtg Theory IIa | Green |
| CTRP | 1182 | A01 | 2nd 7wk Realtm Wrtg Theory IIa | Green |
| CTRP | 1182 | A03 | 2nd 7wk Realtm Wrtg Theory IIa | Green |
| CTRP | 1192 | A01 | 1st 7wk Realtm Wrtg Theory IIb | Green |
| CTRP | 1543 | A03 | Grammar for Court Reporters | Kazmierczak |
| CTRP | 1543 | A02 | Grammar for Court Reporters | Kazmierczak |
| CTRP | 1543 | A01 | Grammar for Court Reporters | Kazmierczak |
| CTRP | 1543 | A04 | Grammar for Court Reporters | Staff |
| CTRP | 2202 | A01 | Voice Speed Building Ia | Gallegos |
| CTRP | 2212 | A01 | Voice Speed Building Ib | Gallegos |
| CTRP | 2262 | A01 | 1st 7wk Realtm Wrt Theory IIIa | Green |
| CTRP | 2272 | A01 | 2nd 7wk Realtm Wrt Theory IIIb | Green |
| CTRP | 2282 | A01 | 2nd 7wk Realtm Wrtg Theory IVa | Green |
| CTRP | 2292 | A01 | 1st 7wk Realtm Wrtg Theory IVb | Green |
| CTRP | 2603 | A01 | Persnl Dictionary Prod & Maint | Green |
| CTRP | 2603 | A02 | Persnl Dictionary Prod & Maint | Green |
| CTRP | 3163 | A01 | Speedbldg I | Kazmierczak |
| CTRP | 3373 | A01 | Computer Aided Transcription | Kazmierczak |
| CTRP | 4262 | A01 | 1st 7wk Speed Bldg IIa | Kazmierczak |
| CTRP | 4272 | A01 | 2nd 7wk Speed Bldg IIb | Kazmierczak |
| CTRP | 4283 | A01 | 2nd 7wk Speed Building IIIa | Kazmierczak |
| CTRP | 4293 | A01 | 1st 7wk Speed Building IIIb | Kazmierczak |
| CTRP | 4362 | A01 | 1st 7wk Speed Bldg IVa | Green |
| CTRP | 4372 | A01 | 2nd 7wk Speed Bldg IVb | Green |
| CTRP | 4383 | A01 | 2nd 7wk Speed Building Va | Green |
| CTRP | 4393 | A01 | 1st 7wk Speed Building Vb | Green |
| CTRP | 4602 | A40 | Int & Prac for Reporters | Green |
| CULN | 1373 | A90 | Purchasing & Cost Control | Burch |
| DSGN | 2204 | A70 | Interior Design I | Bitterman |
| DSGN | 2204 | A01 | Interior Design I | Bitterman |
| ECON | 1013 | A01 | 1st 7wk Principles of Macroeconomics | Kabir |
| FNAT | 1313 | A01 | Art History | Staff |
| FNAT | 2333 | A02 | Survey of Design | Bitterman |
| FNAT | 2333 | A01 | Survey of Design | Bitterman |
| GLST | 2113 | A01 | Global & Diverse Perspectives | McBride |
| GLST | 2113 | A07 | Global & Diverse Perspectives | Poppo |
| GLST | 2113 | A05 | 2nd 7wk Global & Diverse Persp | Poppo |
| GLST | 2113 | A06 | Global & Diverse Perspectives | Poppo |
| GLST | 2113 | A08 | 1st 7wk Global & Diverse Presp | Poppo |
| HIST | 1113 | A01 | 2nd 7wk West Civ 1648 | Waddy |
| HIST | 5133 | A01 | Africa and the West | Waddy |
| HLTH | 5113 | A01 | Complementary & Altv Medicine | Mong-Szabo |
| HLTH | 5203 | A03 | 2nd 7wk End of Life Dilemmas | Staff |
| HLTH | 5223 | A02 | 2nd 7wk Info Systems in Healthcare | Staff |
| HLTH | 5233 | A01 | 1st 7wk Culture Hlthcare | Mong-Szabo |
| HLTH | 5433 | A01 | 1st 7wk Hlthcare Mktg | Claud |
| HPED | 1111 | A70 | Health and Wellness | Enke |
| HUSR | 5003 | A01 | Community Org | Valentine |
| HUSR | 5203 | A01 | Grants Contracts Organ Adv. HS | Bustamante |
| HUSR | 5213 | A01 | Case Mgmnt Systm | Bustamante |
| IDST | 1103 | A01 | 1st 7wk Coll & Career Suc | Howard |
| IMSC | 5004 | A02 | Cross Sect Anat in Med Imaging | Streb |
| IMSC | 6403 | A01 | MRI Pt Care & Procedures | Streb |
| LITR | 2343 | A01 | Children's Literature | Stafford |
| LITR | 2603 | A02 | Introduction to Literature | Eaton |
| LITR | 2603 | A01 | Introduction to Literature | McBride |
| LSCM | 7113 | A01 | 1st 7wk Enterprise Resource Planning | Chase |
| MATH | 1113 | A02 | 2nd 7wk Stat.Concepts | Staff |
| MATH | 1123 | A01 | Statistics I | Staff |
| MEDR | 1114 | A70 | Intro to Health Info Managemnt | Boyle |
| MEDR | 1114 | A01 | Intro to Health Info Managemnt | Boyle |
| MEDR | 1133 | A01 | Medical Terminology | Boyle |
| MEDR | 1244 | A01 | CPT & HCPCS Level II Coding | Matteson |
| MEDR | 1244 | A70 | CPT & HCPCS Level II Coding | Matteson |
| MEDR | 3124 | A70 | Hlth Data Mgmt & Hlthcare Stat | Howard |
| MEDR | 3124 | A01 | Hlth Data Mgmt & Hlthcare Stat | Howard |
| MEDR | 3414 | A01 | Quality & Legal Aspects of HIM | Howard |
| MEDR | 3414 | A70 | Quality & Legal Aspects of HIM | Howard |
| MEDR | 4111 | A01 | Health Informatn Tech Seminar | Matteson |
| MEDR | 4214 | A70 | Hlthcare Reimb & Rev Cyc Proc | Matteson |
| MEDR | 4214 | A01 | Hlthcare Reimb & Rev Cyc Proc | Matteson |
| MEDR | 4322 | P01 | Coding PPE | Matteson |
| MKTG | 6003 | A01 | Strategic Marketing | Gorman |
| NURS | 5003 | A03 | 1st 7wk Ethical Issues | Staff |
| NURS | 5003 | A01 | Ethical Issues in Health Care | Staff |
| NURS | 5023 | A01 | Contemporary Nursing | Staff |
| NURS | 5023 | A04 | 2nd 7wk Contemporary Nursing | Staff |
| NURS | 5023 | A03 | Contemporary Nursing | Staff |
| NURS | 6003 | A72 | Nursing Leadership/Management | Staff |
| NURS | 6003 | A03 | Nursing Leadership/Management | Staff |
| NURS | 6413 | A01 | Health Assmt & Promotion Acros | Ashworth |
| NURS | 6413 | A70 | Health Assmt & Promotion Acros | Ashworth |
| NURS | 6413 | A02 | Health Assmt & Promotion Acros | Staff |
| NURS | 6413 | A71 | Health Assmt & Promotion Acros | Staff |
| NURS | 7003 | A03 | 2nd 7wk Nursing Research | Staff |
| NURS | 7003 | A01 | Nursing Research | Staff |
| NURS | 7004 | A70 | Population Focused Care in Com | Staff |
| NURS | 7004 | A01 | Population Focused Care in Com | Staff |
| NURS | 7033 | A01 | Healthy Aging in Rural Areas | Staff |
| NURS | 8003 | A04 | 1st 7 wk Informtcs&Tech App | Staff |
| NURS | 8003 | A01 | Informtcs&Tech App in Hlthcare | Staff |
| NURS | 8003 | A03 | Informtcs&Tech App in Hlthcare | Staff |
| NURS | 8013 | A01 | Professional Capstone | Staff |
| PHIL | 2013 | A02 | 2nd 7wk Critical Thinking | Cohen |
| PSYC | 1013 | A01 | General Psychology | Sullivan |
| PSYC | 1023 | A01 | Human Development | Sullivan |
| PSYC | 1023 | A02 | Human Development | Sullivan |
| PSYC | 5013 | A02 | Counseling Theory | Johnson |
| PSYC | 5013 | A03 | Counseling Theory | Johnson |
| PSYC | 5103 | A01 | 2nd 7wk Indust/Orgnztnl Psych | Sullivan |
| PSYC | 5103 | A02 | Industrial/Orgnztnl Psychology | Sullivan |
| RELG | 7003 | A01 | Faith & Compassion: Expl Wrld | Poppo |
| SOCI | 1163 | A01 | General Sociology | Sullivan |
| SOCI | 5023 | A02 | Research Methods | Bustamante |
| SPAN | 1203 | A01 | Spanish I | Staff |
| SPAN | 1203 | A02 | 1st 7 Week Spanish I | Staff |
| SPCH | 1083 | A01 | Public Speaking | Stefanski |
| SPCH | 1083 | A08 | Public Speaking | Eaton |
| SPCH | 1083 | A04 | 1st 7wk Effective Speaking | O'Neil |
| SPCH | 1083 | A02 | Public Speaking | O'Neil |
| SPCH | 1083 | A06 | Public Speaking | Parker |
| SPMG | 3001 | A40 | Field Experience I | Rollison |
| SPMG | 5023 | A01 | Principles of Coaching | Aquilina |
| SPMG | 5203 | A01 | Certified Personal Training | Aquilina |
| TMGT | 7003 | A03 | Managing Tech & Innovation Cap | Smith |
| TMGT | 7153 | A02 | 2nd 7wk Principles of Mgmt | Smith |
| TMGT | 7153 | A04 | Principles of Management | Smith |
| TMGT | 8109 | A40 | Technology Management Internship | Smith |
| TMGT | 8112 | A40 | Tech Management Internship | Smith |
| VETS | 3301 | A40 | Veterinary Technology Precept | Bliss |
Registration starts April 7, 2025
Courses fill up fast, so please register early.
- Alfred State student registration
- Non-matriculated student registration and payment process (non-matriculated students have not been accepted into a degree-granting program). Please note that you must create a Dynamic Forms account before you can register.
Tuition and fees
Please refer to our tuition and fees page for rates.
Center Extended Learning
EJ Brown Hall - Room 106
Alfred State
Alfred, NY 14802
Phone: 607-587-4015
Fax: 607-587-3296
Email: extendedlearning@alfredstate.edu