https://alfredstate.studentadvisor.ai/virtualadvisor
International Tuition & Fees
2026-27 Full Year Budget*
Associate
| Item | Full Year | Fall | Spring |
|---|---|---|---|
| Tuition Costs | $12,010.00 | $6,005.00 | $6,005.00 |
| Student Comprehensive Fee | $1,822.00 | $911.00 | $911.00 |
Housing and Food (Standard Double MacKenzie Tower & 14-meal plan) | $15,500.00 | $7,750.00 | $7,750.00 |
| Health Insurance | $2,403.01 | $1006.73 | $1,396.28 |
| Total Billed Costs | $31,735.01 | $15,672.73 | $16,062.28 |
Baccalaureate
| Item | Full Year | Fall | Spring |
|---|---|---|---|
| Tuition Costs | $18,020.00 | $9,010.00 | $9,010.00 |
| Student Comprehensive Fee | $1,822.00 | $911.00 | $911.00 |
Housing and Food (Standard Double MacKenzie Tower & 14-meal plan) | $15,500 | $7,750.00 | $7,750.00 |
| Health Insurance | $2,403.01 | $1,006.73 | $1,396.28 |
| Total Billed Costs | $37,745.01 | $18,677.73 | $19,067.28 |
* Cost information as of June, 2026. Tuition and fee rates are subject to change.
Miscellaneous Expenses
- There will be non-billed costs for books, supplies, transportation and personal expenses that vary by student.
- The approximate cost of living during all vacation periods (including one summer/three months) for two years is $2,000.
- Students coming from warm climates should plan an additional amount of $200 to purchase warm clothing.
- There is a one time new student orientation fee.
- Some programs may require a laptop computer or other required tools which would be an extra cost.