https://alfredstate.studentadvisor.ai/virtualadvisor
International Tuition & Fees
2026-27 Full Year Budget*
Associate
| Item | Full Year | Fall | Spring |
|---|---|---|---|
| Tuition Costs | $12,010.00 | $6,005.00 | $6,005.00 |
| Student Comprehensive Fee | $1,822.00 | $911.00 | $911.00 |
| Housing and Food (Standard Double MacKenzie Tower & 14-meal plan) | $15,500.00 | $7,750.00 | $7,750.00 |
| Health Insurance | $2,371.21 | $993.48 | $1,377.73 |
| Total Billed Costs | $31,703.21 | $15,659.48 | $16,043.73 |
Baccalaureate
| Item | Full Year | Fall | Spring |
|---|---|---|---|
| Tuition Costs | $18,020.00 | $9,010.00 | $9,010.00 |
| Student Comprehensive Fee | $1,822.00 | $911.00 | $911.00 |
| Housing and Food (Standard Double MacKenzie Tower & 14-meal plan) | $15,500.00 | $7,750.00 | $7,750.00 |
| Health Insurance | $2,371.21 | $993.48 | $1,377.73 |
| Total Billed Costs | $37,713.21 | $18,664.48 | $19,048.73 |
* Cost information as of September 2026. Tuition and fee rates are subject to change.
Miscellaneous Expenses
- There will be non-billed costs for books, supplies, transportation and personal expenses that vary by student.
- The approximate cost of living during all vacation periods (including one summer/three months) for two years is $2,000.
- Students coming from warm climates should plan an additional amount of $200 to purchase warm clothing.
- There is a one time new student orientation fee.
- Some programs may require a laptop computer or other required tools which would be an extra cost.