Online Summer Courses
Get Credit for Your Summer
Earn college credit this Summer Break!
All courses available per semester are searchable through our Banner interface. Listed below is a selection of options for online students.
With over 90 credit courses offered online or on campus, you can catch up on prerequisites, take courses closed out in a previous semester, or just improve your GPA!
Registration begins on April 6, 2026.
Course Schedule
Registration begins on April 6, 2026. Web registration closes on the day before each Term starts. No registrations will be accepted after 4:00 p.m. on that date. Contact the Center for Extended Learning with any questions about the Summer Session!
Term 1 • 10 Weeks • May 26 - Aug. 3, 2026
| Category | Course No. | Name | Faculty |
|---|---|---|---|
| Accounting | ACCT 5043 | Accounting Perspectives | Holly Chase |
| Writing | COMP 1503 | Writing Studies | Summer Dorr |
| Writing | COMP 8103 | Composition Internship | Travis Matteson |
| Court Reporting | CTRP 1162 | Realtime Theory I a | Danielle Green |
| Court Reporting | CTRP 1182 | Realtime Theory II a | Danielle Green |
| Court Reporting | CTRP 2262 | Realtime Theory III a | Danielle Green |
| Court Reporting | CTRP 2282 | Realtime Theory IV a | Danielle Green |
| Court Reporting | CTRP 3163 | Speed Building I for Reporters and Captioners | Katie Kazmierczak |
| Court Reporting | CTRP 3373 | Computer Aided Transcription | Katie Kazmierczak |
| Court Reporting | CTRP 4262 | Speed Building II a | Katie Kazmierczak |
| Court Reporting | CTRP 4283 | Speed Building III a | Katie Kazmierczak |
| Court Reporting | CTRP 4362 | Speed Building IV a | Danielle Green |
| Court Reporting | CTRP 4383 | Speed Building V a | Danielle Green |
| Court Reporting | CTRP 4602 | Internship & Practice for Rep. & Cap. | Danielle Green |
| Nursing | NURS 5113 | Exploring Ireland's Health Care Services | Tina LeMaire |
Term 2 • 12 Weeks • May 26 - Aug. 17, 2026
| Category | Course No. | Name | Faculty |
|---|---|---|---|
| Agriculture | AGRI 8012 | Agriculture Internship | Phil Schroeder |
| Computer Science | CISY 8716 | Information Technology Internship (6 Credits) | Stephen Caton |
| Engineering | CIVL 8506 | Construction Management Internship (6 credits) | Timothy Piotrowski |
| Engineering | CIVL 8512 | Construction Management Internship (12 credits) | Timothy Piotrowski |
| Criminal Justice | CJUS 8012 | Criminal Justice Internship | Mark Whitman |
| Health Information | MEDR 1133 | Medical Terminology | Lisa Boyle |
| Radiology | RADT 2044 | Radiology Clinical II | Danielle Merring |
| Sonography | SONO 3023 | Sonography Clinical | Jennifer Updyke |
| Sports Management | SPMG 8112 | Sport Management Internship | Brandon Harrison |
| Technology Management | TMGT 8112 | Tech Management Internship (12 credits) | Jill Smith |
Term A • 3 Weeks • May 26 - June 15, 2026
| Category | Course No. | Name | Faculty |
|---|---|---|---|
| Criminal Justice | CJUS 1003 | Introduction to Criminal Justice | David Ray |
| Writing | COMP 5703 | Technical Writing II | Max Mertel |
| Digital Media | DGMA 5113 | Studio Tokyo II | Jeremy Speed Schwartz |
| Diversity | GLST 2113 | Global Perspectives | Angela Graves |
| Health | HPED 1111 | Health and Wellness | Jennifer Enke |
| ENGR | MECH 7603 | Heat Transfer | Mohamed Eleshaky |
| Nursing | NURS 5023 | Contemporary Nursing | Ruthanne Ashworth |
| Psychology | PSYC 1013 | General Psychology | Michael Gargano |
| Psychology | PSYC 2093 | Abnormal Psychology | Amanda Silva |
| Sociology | SOCI 1163 | General Sociology | Yvonne Bustamante |
| Communication | SPCH 1083 | Effective Speaking | Ellen Sidey |
Term B • 3 Weeks • June 22 - July 10, 2026
| Category | Course No. | Name | Faculty |
|---|---|---|---|
| Architecture | ARCH 2014 | Computer Visualization | Shane Joyce |
| Diversity | GLST 2113 | Global Perspectives | Yvonne Bustamante |
| History | HIST 1113 | History of Western Civilization since 1648 | Matt Krezenski |
| Health | HLTH 5203 | End of Life Dilemmas | Staff |
| Nursing | NURS 7023 | History, Image, and Culture of Nursing | Kathyann Sager |
| Political Science | PLSC 1043 | American Government | Angela Graves |
| Psychology | PSYC 1023 | Human Development | Michael Gargano |
Term C • 4 Weeks • May 26 - June 22, 2026
| Category | Course No. | Name | Faculty |
|---|---|---|---|
| Accounting | ACCT 1124 | Financial Accounting | Holly Chase |
| Biology | BIOL 1313 | Nutrition | Jennifer Ross |
| Biology | BIOL 1313 | Nutrition | Jennifer Ross |
| Business | BUAD 3153 | Fundamentals of Management | Aaron Hulbert |
| Business | BUAD 4203 | Introduction to Personal Financial Planning | Aaron Hulbert |
| Business | BUAD 5043 | Business Ethics | Renee Lawrence |
| Business | BUAD 6003 | Managerial Finance | Cynthia Mullen |
| Economics | ECON 1013 | Macroeconomics | Mark Bloxsom |
| Health | HPED 4103 | Personal Health | Jennifer Enke |
| Math | MATH 1033 | College Algebra | Carol Hannon |
| Math | MATH 1123 | Statistics I | Najib Al-Fadhali |
| Nursing | NURS 8003 | Informatics and Technology Application in Healthcare | Jody Blankenship |
| Spanish | SPAN 2203 | Spanish II | Cesar Bustamanate |
| Technology | TGMT 7153 | Principles of Management | Jill Smith |
Term E • 4 Weeks • July 21 - Aug. 17, 2026
| Category | Course No. | Name | Faculty |
|---|---|---|---|
| Accounting | ACCT 2224 | Managerial Accounting | Holly Chase |
| Business | BUAD 4053 | Business Law II | Renee Lawrence |
| Business | BUAD 5003 | Management Communications | Mark Bloxsom |
| Business | BUAD 6403 | Project Management for Business Professionals | Susan Gorman |
| Writing | COMP 5703 | Technical Writing II | Erika Solis |
| English | LITR 2033 | The Short Story | Katharine Stiffler |
| Business | LSCM 7003 | Logistics, Warehousing, Inventory, and Distribution Management | Joe Bailey |
| Math | MATH 1014 | Algebra Concepts | Mollie Schilling |
| Math | MATH 1033 | College Algebra | Mark D'Arcy |
| Math | MATH 2043 | College Trigonometry | Diedra Cardamone |
| Marketing | MKTG 6003 | Strategic Marketing | Susan Gorman |
| Communication | SPCH 1083 | Effective Speaking | Nicholas Stefanski |
Term D • 4 Weeks • June 23 - July 20, 2026
| Category | Course No. | Name | Faculty |
|---|---|---|---|
| Business | BUAD 3043 | Business Law I | James McGee |
| Business | BUAD 5013 | Principles of Leadership | Joe Bailey |
| Business | BUAD 5023 | Human Resource Management | Jarrad Childs |
| Business | BUAD 6113 | Strategic and Creative Problem Solving | Jarrad Childs |
| Business | BUAD 7023 | Legal Environment of Business | Jim McGee |
| Business | BUAD 7033 | Operations Management | Joe Bailey |
| Business | BUAD 7273 | Organizational Behavior | Jill Smith |
| Business | BUAD 8013 | International Business | Sue Gorman |
| Chemistry | CHEM 1013 | Introductory Chemistry | Katherine Flint |
| Economics | ECON 2023 | Microeconomics | Mark Bloxsom |
| Math | MATH 1063 | Technical Calculus I | Mark D'Arcy |
| Communication | SPCH 1083 | Effective Speaking | Nicholas Stefanski |
Summer Session Tuition and Fees
Please refer to our tuition and cost page for rates. Alfred State students should file the FAFSA for the 2026-2027 academic year and complete the Summer Aid Application if interested in using financial aid for the Summer Session.
Housing Rates
Students needing housing should call 607-587-4371 for more information.
Registration
Registration Begins April 6, 2026
Classes are from May 26, 2026 and run through August 17, 2026. Courses fill up fast, so please register early.
- Alfred State student registration
- Non-matriculated Student Registration & Payment Process
(Non-matriculated students have not been accepted into a degree-granting program.)
Center for Extended Learning reserves the right to cancel any courses with low enrollment. Should this happen, students will receive a refund.
Contact Us
Center for Extended Learning
EJ Brown Hall
Alfred State
Alfred, NY 14802
Phone: 607-587-4015
Fax: 607-587-3296
Email: extendedlearning@alfredstate.edu