Aug. 30 - Dec. 17, 2022
Students registering for online course(s) must successfully complete the Online Student Success course before gaining access to their registered course(s). This course contains valuable information that online students will need. Topics include: using Blackboard, technology services, academic regulations pertinent to online students, online student services, and much more. Students will log into Blackboard, review material, and pass a short quiz on each area to gain access to the online course(s) that they have registered for. Questions about the Online Student Readiness course may be directed to online@alfredstate.edu or by calling 607-587-3457.
1st 7-week courses run from Aug. 30 - Oct. 20
2nd 7-week courses run Oct. 26 - Dec. 17
Subject | Course | Section | Title | Instructor |
---|---|---|---|---|
ACCT | 5043 | A01 | 1st 7wk Accel Acct Perspective | Cohen |
ACCT | 5043 | A03 | 2nd 7wk Accel Acct Perspective | Cohen |
AGEC | 5003 | A02 | Agricultural Policy | Bliss |
AGRI | 7002 | A01 | Senior Seminar/Capstone Project | Hutchison |
ANTH | 5113 | A03 | Cross-Cultural Encounters | Staff |
ANTH | 5113 | A01 | Cross-Cultural Encounters | Staff |
ANTH | 5333 | A01 | Medical Anthropology | Amati |
ARCH | 5333 | A01 | Modern Architectural Theory | Bitterman |
BIOL | 1113 | A01 | Biology of Human Sexuality | Waldeis |
BIOL | 1114 | A01 | Human Anat & Physiology I | Staff |
BIOL | 1114 | A70 | Human Anat & Physiology I | Staff |
BIOL | 1313 | A01 | Nutrition | Staff |
BIOL | 1313 | A03 | 2nd 7wk Accel Nutrition | Staff |
BIOL | 1313 | A02 | 1st 7wk Accel Nutrition | Staff |
BIOL | 2214 | A70 | Human Anat & Physiology II | DiRado |
BIOL | 2214 | A01 | Human Anat & Physiology II | DiRado |
BIOL | 4403 | A02 | Pathophysiology | Putnam |
BIOL | 4403 | A01 | Pathophysiology | Putnam |
BIOL | 6403 | A01 | Advanced Pathophysiology | Waldeis |
BUAD | 3043 | A01 | 1st 7wk Accel Business Law I | Staff |
BUAD | 4403 | A01 | 2nd 7 wk Accel Bus Comp Appl | Blake |
BUAD | 5003 | A02 | 1st 7wk Accel Mgmt Comm | Back |
BUAD | 5013 | A01 | 1st 7wk Accel Princ of Ldship | Back |
BUAD | 5023 | A01 | 2nd 7wk Accel Human Res Mgm | Back |
BUAD | 5043 | A02 | 2nd 7wk Accel Business Ethics | Burr |
BUAD | 5043 | A01 | 1st 7wk Accel Bus Ethics | Green |
BUAD | 6003 | A01 | 1st 7wk Accel Mngerial Finance | Mullen |
BUAD | 7004 | A01 | Small Business Planning & Mgmt | Grillo |
BUAD | 7023 | A01 | 2nd 7wk Accel Legal Environ Bu | Staff |
BUAD | 7033 | A01 | 2nd 7wk Accel Operations Mgmt | Hill |
CHEM | 5013 | A01 | Applied Chemical Principles | Staff |
CISY | 1003 | A01 | Intro to Microcomputer Appl | Staff |
CISY | 5133 | A01 | Sec Policies, Recov & Risk Man | Staff |
CISY | 5133 | A70 | Sec Policies, Recov & Risk Man | Staff |
CISY | 5613 | A01 | UNIX/Linux Server Admin | Torpey |
CISY | 5613 | A70 | UNIX/Linux Server Admin | Torpey |
CISY | 7023 | A01 | Compu Forensics & Legal Issues | Staff |
CISY | 7023 | A70 | Compu Forensics & Legal Issues | Staff |
CISY | 8716 | A40 | Info Technology Internship | Staff |
CIVL | 3053 | A01 | Construction Methods & Practic | Piotrowski |
CIVL | 5213 | A01 | Reinforced Concrete | Yadollahi |
CIVL | 6154 | A70 | Supervisory Estimating | Vitale |
CIVL | 6154 | A01 | Supervisory Estimating | Vitale |
CIVL | 6212 | A01 | Construction Safety | Piotrowski |
CIVL | 7503 | A01 | Construction Supervision | Vitale |
CIVL | 8023 | A01 | Construction Jobsite Admin | Piotrowski |
CIVL | 8512 | A40 | Construction Mgmt Internship | Staff |
CJUS | 6203 | 1 | Ethics in Criminal Justice Adm | Whitman |
COMP | 1503 | A01 | Freshman Composition | Stampone |
COMP | 5703 | A04 | Technical Writing II | Rhone |
COMP | 5703 | A01 | Technical Writing II | Rhone |
COMP | 5703 | A03 | Technical Writing II | Stampone |
CTRP | 1113 | A01 | Med & Legal Term for Court Rep | Blake |
CTRP | 1162 | A02 | 1st 7wk Acel Realtm Wr Th Ia | Green |
CTRP | 1162 | A01 | 1st 7wk Acel Realtm Wr Th Ia | Green |
CTRP | 1172 | A01 | 2nd 7wk Acel Realtm Wr Th Ib | Green |
CTRP | 1182 | A01 | 2nd 7wk Acel Realtm Wr Th IIa | Green |
CTRP | 1192 | A01 | 1st 7wk Acel Realtm Wr Th IIb | Green |
CTRP | 1543 | A01 | Grammar for Court Reporters | Blake |
CTRP | 1543 | A02 | Grammar for Court Reporters | Blake |
CTRP | 2262 | A01 | 1st 7wk Acel Realtm Wr Th IIIa | Green |
CTRP | 2272 | A01 | 2nd 7wk Acel Realtm Wr Th IIIb | Green |
CTRP | 2282 | A01 | 2nd 7wk Acel Realtm Wr Th IVa | Green |
CTRP | 2292 | A01 | 1st 7wk Acel Realtm Wr Th IVb | Green |
CTRP | 2603 | A01 | Persnl Dictionary Prod & Maint | Green |
CTRP | 3163 | A01 | Speedbldg I for Report & Capt | Blake |
CTRP | 3363 | A01 | Tech for Reporting/Captioning | Blake |
CTRP | 4262 | A01 | 1st 7wk Acel Speed Bldg IIa | Blake |
CTRP | 4272 | A01 | 2nd 7wk Acel Speed Bldg IIb | Blake |
CTRP | 4282 | A70 | 2nd 7wk Acel Speed Bldg IIIa | Blake |
CTRP | 4282 | A01 | 2nd 7wk Acel Speed Bldg IIIa | Blake |
CTRP | 4292 | A70 | 1st 7wk Acel Speed Bldg IIIb | Blake |
CTRP | 4292 | A01 | 1st 7wk Acel Speed Bldg IIIb | Blake |
CTRP | 4362 | A01 | 1st 7wk Acel Speed Bldg IVa | Green |
CTRP | 4372 | A01 | 2nd 7wk Acel Speed Bldg IVb | Green |
CTRP | 4382 | A01 | 2nd 7wk Acel Speed Bldg Va | Green |
CTRP | 4382 | A70 | 2nd 7wk Acel Speed Bldg Va | Green |
CTRP | 4392 | A01 | 1st 7wk Acel Speed Bldg Vb | Green |
CTRP | 4392 | A70 | 1st 7wk Acel Speed Bldg Vb | Green |
CTRP | 4602 | A40 | Int & Prac for Reporter & Capt | Green |
ECON | 1013 | A01 | 1st 7 wk Accel Prin Macroecon | Bloxsom |
FSMA | 8112 | A40 | Financial Planning Internship | DuMond |
GLST | 2113 | A01 | Global Perspectives:Spcl Topic | Amati |
GLST | 2113 | A02 | Global Perspectives:Spcl Topic | Staff |
GLST | 2113 | A03 | 1st 7wk Accl. Global Persp | Staff |
HIST | 1113 | A01 | 2nd 7wk Accel West Civ 1648 | Waddy |
HIST | 1143 | A03 | 2nd 7wk Accel Surv of Amer. I | Krezenski |
HIST | 1143 | A02 | Surv of American History I | Krezenski |
HIST | 5133 | A01 | Africa and the West | Waddy |
HLTH | 5113 | A01 | Complementary & Altv Medicine | Staff |
HLTH | 5203 | A02 | End of Life Dilemmas | Staff |
HLTH | 5203 | A01 | End of Life Dilemmas | Young |
HLTH | 5223 | A02 | 2nd 7wk AccelInfo Sys Hlthcare | Staff |
HLTH | 5233 | A01 | 2nd 7wk Accel Culture Hlthcare | Staff |
HLTH | 5433 | A01 | 1st 7wk Accel Hlthcare Mktg | Staff |
HLTH | 5433 | A02 | 1st 7wk Accel Hlthcare Mrkting | Staff |
HLTH | 7003 | A01 | 2nd 7wk Hlthcare Compliance | Staff |
HPED | 1111 | A70 | Health and Wellness | Boyd |
HUSR | 5003 | A01 | Community Org | Olson |
HUSR | 5203 | A01 | Grants Contracts Organ Adv. HS | Bustamante |
HUSR | 5213 | A01 | Case Mgmnt Systm | Bustamante |
IDST | 5002 | A01 | Interdisc Studies Capstone Des | Daniels |
IDST | 7001 | A01 | Interdisc Studies Capstone Prj | Daniels |
LITR | 2343 | A01 | Children's Literature | Stafford |
LITR | 2603 | A03 | Introduction to Literature | DiGerlando |
LITR | 2603 | A01 | Introduction to Literature | McBride |
LSCM | 7003 | A01 | 1st 7wk Acel Log, Wrhse, Invt | Enriquez |
MATH | 1113 | A02 | 1st 7wk Accel. Stat.Concepts | Whitehouse |
MATH | 1123 | A01 | Statistics I | Staff |
MEDR | 1114 | A01 | Intro to Health Info Managemnt | Boyle |
MEDR | 1114 | A70 | Intro to Health Info Managemnt | Boyle |
MEDR | 1132 | A01 | Essentials of Pharmacology | Young |
MEDR | 1133 | A03 | Medical Terminology | Young |
MEDR | 1133 | A02 | Medical Terminology | Young |
MEDR | 1223 | A70 | Hlth Data Mgmt & Hlthcare Stat | Boyle |
MEDR | 1223 | A01 | Hlth Data Mgmt & Hlthcare Stat | Boyle |
MEDR | 1244 | A01 | CPT & HCPCS Level II Coding | Matteson |
MEDR | 1244 | A70 | CPT & HCPCS Level II Coding | Matteson |
MEDR | 2614 | A01 | Advanced Coding & Reimbursemnt | Matteson |
MEDR | 2614 | A70 | Advanced Coding & Reimbursemnt | Matteson |
MEDR | 3414 | A01 | Quality & Legal Aspects of HIM | Boyle |
MEDR | 3414 | A70 | Quality & Legal Aspects of HIM | Boyle |
MEDR | 4111 | A01 | Health Informatn Tech Seminar | Boyle |
MEDR | 4213 | A01 | Leadership in Health Info Tech | Matteson |
MEDR | 4214 | A70 | Insurance&Reimbursmt Processng | Matteson |
MEDR | 4214 | A01 | Insurance&Reimbursmt Processng | Matteson |
MEDR | 4312 | P01 | HIM Operations PPE | Boyle |
MEDR | 4322 | P01 | Coding PPE | Matteson |
NURS | 5003 | A01 | Ethical Issues in Health Care | Staff |
NURS | 5003 | A03 | 1st 7wk AccelI Ethical Issues | Staff |
NURS | 5003 | A02 | Ethical Issues in Health Care | Staff |
NURS | 5023 | A01 | Contemporary Nursing | Staff |
NURS | 6003 | A72 | Nursing Leadership/Management | Staff |
NURS | 6003 | A03 | Nursing Leadership/Management | Staff |
NURS | 6413 | A01 | Health Assmt & Promotion Acros | Staff |
NURS | 6413 | A70 | Health Assmt & Promotion Acros | Staff |
NURS | 7003 | A01 | Nursing Research | Staff |
NURS | 7003 | A03 | 2nd 7wk AccelINursing Research | Staff |
NURS | 7004 | A01 | Population Focused Care in Com | Staff |
NURS | 7004 | A70 | Population Focused Care in Com | Staff |
NURS | 7033 | A01 | Healthy Aging in Rural Areas | Staff |
NURS | 8003 | A01 | Informtcs&Tech App in Hlthcare | Staff |
NURS | 8003 | A02 | Informtcs&Tech App in Hlthcare | Staff |
NURS | 8013 | A01 | Professional Capstone | Staff |
PHIL | 1073 | A02 | Problems of Philosophy | Staff |
PHIL | 2013 | A01 | Critical Thinking | Staff |
PSYC | 1013 | A01 | General Psychology | Sullivan |
PSYC | 1013 | A02 | General Psychology | Sullivan |
PSYC | 5013 | A01 | 2nd 7wk Counseling Theory | Staff |
PSYC | 5103 | A02 | Industrial/Orgnztnl Psychology | Sullivan |
PSYC | 5103 | A01 | 2nd 7wk Indust/Orgnztnl Psych | Sullivan |
RADT | 3023 | A01 | Diagnostic Imaging I | Zetwick |
RELG | 7003 | A01 | 2nd 7wk Accel Faith and Comp. | Poppo |
SOCI | 1163 | A01 | General Sociology | Staff |
SOCI | 5023 | A01 | 2nd 7wk Accel Resrch Methods | Bustamante |
SPAN | 1203 | A01 | Spanish I | Staff |
SPCH | 1083 | A08 | Effective Speaking | Laubert |
SPCH | 1083 | A07 | Effective Speaking | Laubert |
SPCH | 1083 | A05 | Effective Speaking | Staff |
SPCH | 1083 | A06 | Effective Speaking | Staff |
SPCH | 1083 | A04 | 1st 7wk Accel Effect. Speaking | Staff |
SPCH | 1083 | A02 | Effective Speaking | Stefanski |
SPCH | 1083 | A01 | Effective Speaking | Stefanski |
SPMG | 3001 | A40 | Field Experience I | Staff |
SPMG | 5023 | A01 | Principles of Coaching | Aqualina |
SPMG | 5033 | A01 | Ethics and Leadership in Coach | Aquilina |
SPMG | 8112 | A40 | Internship | Harrison |
TMGT | 7003 | A02 | 2nd 7 wk Accel Manag Tech In | Hartman |
TMGT | 7153 | A02 | 2nd 7wk Accel Princ of Mgmt | Back |
TMGT | 7153 | A01 | 1st 7wk Accel Prin of Mgmt | Back |
TMGT | 8006 | A40 | Technology Management Internsh | Staba |
TMGT | 8112 | A40 | Tech Management Internship | Staba |
Registration
Courses fill up fast, so please register early.
- Alfred State student registration
- Non-matriculated student registration and payment process (non-matriculated students have not been accepted into a degree-granting program.)
Tuition and fees
Please refer to our tuition and cost page for rates.
Contact us for assistance:
Center for Online Learning
EJ Brown Hall - Room 106
Alfred State
Alfred, NY 14802
Phone: 607-587-3457
Email: onlinelearning@alfredstate.edu
Center for Community Education and Training
Pioneer Center
Alfred State
Alfred, NY 14802
Phone: 607-587-4015
Fax: 607-587-3295
Email: ccet@alfredstate.edu