All courses available per semester are searchable through our Banner interface. Listed below is a selection of options for online students.
Aug. 26 - Dec. 13, 2024
1st 7-week courses run from Aug. 26 - Oct. 18
2nd 7-week courses run Oct. 21 - Dec. 13
Subject | Course | Section | Title | Instructor |
---|---|---|---|---|
ACCT | 3453 | A01 | Tax Accounting I | McCarthy |
ACCT | 5043 | A01 | 1st 7wk Acct Perspective | Hartman |
ACCT | 5043 | A02 | 2nd 7wk Acct Perspective | Hartman |
AGRI | 7002 | A01 | Senior Seminar/Capstone Proj | Hutchison |
ANTH | 5113 | A03 | Cross-Cultural Encounters | Leone |
ANTH | 5113 | A01 | Cross-Cultural Encounters | Leone |
ANTH | 5333 | A03 | 2nd 7wk Medical Anthrop | Amati |
ANTH | 5333 | A04 | Medical Anthropology | Amati |
ARCH | 8733 | A01 | Modern Architectural Theory | Bitterman |
BIOL | 1113 | A01 | Biology of Human Sexuality | Waldeis |
BIOL | 1114 | A70 | Human Anat & Physiology I | Young |
BIOL | 1114 | A01 | Human Anat & Physiology I | Young |
BIOL | 1313 | A03 | 2nd 7wk Nutrition | Shaloo |
BIOL | 1313 | A02 | 1st 7wk Nutrition | Shaloo |
BIOL | 1313 | A01 | Nutrition | Waldeis |
BIOL | 2214 | A70 | Human Anat & Physiology II | DiRado |
BIOL | 2214 | A01 | Human Anat & Physiology II | DiRado |
BIOL | 4403 | A01 | Pathophysiology | Putnam |
BIOL | 4403 | A02 | Pathophysiology | Putnam |
BIOL | 6403 | A01 | Advanced Pathophysiology | Waldeis |
BUAD | 3043 | A01 | 1st 7wk Business Law I | Lawrence |
BUAD | 3153 | A01 | 1st 7wk Fundamentals of Mgmt | Back |
BUAD | 4133 | A01 | Investments | Kubrich |
BUAD | 4403 | A01 | 2nd 7wk Bus Comp Applications | Harrison |
BUAD | 5003 | A01 | 1st 7 wk Mgmt Communication | Back |
BUAD | 5003 | A04 | 2nd 7wk Mgmt Communications | Back |
BUAD | 5013 | A01 | 2nd 7wk Princ of Leadership | Back |
BUAD | 5023 | A02 | 1st 7 wk Human Resource Mgmt | Burr |
BUAD | 5023 | A01 | 2nd 7wk Human Resource Mgmt | Burr |
BUAD | 5033 | A01 | Retirement Planning | Kubrich |
BUAD | 5043 | A02 | 2nd 7wk Business Ethics | Hill |
BUAD | 6003 | A04 | Managerial Finance | Mullen |
BUAD | 6113 | A02 | Strategic & Creative Prob Solv | Clark |
BUAD | 6403 | A90 | Proj Mgmt for Busi Profssnls | Smith |
BUAD | 7004 | A01 | Small Business Planning & Mgmt | Kubrich |
BUAD | 7023 | A02 | 2nd 7wk Legal Environ of Bus | Lawrence |
BUAD | 7033 | A01 | 1st 7wk Operations Mgmt | Hill |
CHEM | 5013 | A01 | Applied Chemical Principles | Grantier |
CHEM | 5013 | A02 | Applied Chemical Principles | Grantier |
CISY | 1003 | A03 | 2nd 7wk Intro to Microcomp App | Chandler |
CISY | 5813 | A70 | Cloud Computing Architecture I | Staff |
CISY | 5813 | A01 | Cloud Computing Architecture I | Staff |
CISY | 7023 | A70 | Compu Forensics & Legal Issues | Ilges |
CISY | 7023 | A01 | Compu Forensics & Legal Issues | Ilges |
CISY | 8706 | A40 | Info Technology Internship | Staff |
CIVL | 3053 | A01 | Construction Methods & Practic | Vitale |
CIVL | 3313 | A01 | Civil Hydraulics | Rauch |
CIVL | 6154 | A01 | Supervisory Estimating | Vitale |
CIVL | 6154 | A70 | Supervisory Estimating | Vitale |
CIVL | 6212 | A01 | Construction Safety | Carlson |
CIVL | 7114 | A01 | Geographic Information Systems | Conrad |
CIVL | 7114 | A70 | Geographic Information Systems | Conrad |
CIVL | 7503 | A01 | Construction Supervision | Vitale |
CIVL | 8023 | A01 | Construction Jobsite Admin. | Vitale |
CIVL | 8512 | A40 | Construction Mgmt Internship | Piotrowski |
CJUS | 6203 | A01 | Ethics in Criminal Justice Adm | Whitman |
COMP | 1503 | A01 | Writing Studies | Sidey |
COMP | 3603 | A01 | Writing for Emergent Media | DiGerlando |
COMP | 5703 | A01 | Technical Writing II | Bell |
COMP | 5703 | A02 | Technical Writing II | Good |
COMP | 5703 | A03 | 1st 7wk Technical Writing II | Mertel |
CTRP | 1113 | A01 | Med & Legal Term for Court Rep | Puntoriero |
CTRP | 1162 | A01 | 1st 7wk Realtm Wrtg Theory Ia | Green |
CTRP | 1162 | A02 | 1st 7wk Realtm Wrtg Theory Ia | Green |
CTRP | 1172 | A01 | 2nd 7wk Realtm Wrtg Theory Ib | Green |
CTRP | 1182 | A02 | 2nd 7wk Realtm Wrtg Theory IIa | Green |
CTRP | 1182 | A01 | 2nd 7wk Realtm Wrtg Theory IIa | Green |
CTRP | 1192 | A01 | 1st 7wk Realtm Wrtg Theory IIb | Green |
CTRP | 1543 | A03 | Grammar for Court Reporters | Puntoriero |
CTRP | 1543 | A02 | Grammar for Court Reporters | Puntoriero |
CTRP | 1543 | A01 | Grammar for Court Reporters | Puntoriero |
CTRP | 2262 | A01 | 1st 7wk Realtm Wrt Theory IIIa | Green |
CTRP | 2272 | A01 | 2nd 7wk Realtm Wrt Theory IIIb | Green |
CTRP | 2282 | A01 | 2nd 7wk Realtm Wrtg Theory IVa | Green |
CTRP | 2292 | A01 | 1st 7wk Realtm Wrtg Theory IVb | Green |
CTRP | 2603 | A01 | Persnl Dictionary Prod & Maint | Green |
CTRP | 3163 | A01 | Speedbldg I for Report & Capt | Puntoriero |
CTRP | 3363 | A01 | Tech for Reporting/Captioning | Puntoriero |
CTRP | 4262 | A01 | 1st 7wk Speed Bldg IIa | Puntoriero |
CTRP | 4272 | A01 | 2nd 7wk Speed Bldg IIb | Puntoriero |
CTRP | 4283 | A01 | 2nd 7wk Speed Building IIIa | Puntoriero |
CTRP | 4293 | A01 | 1st 7wk Speed Building IIIb | Puntoriero |
CTRP | 4362 | A01 | 1st 7wk Speed Bldg IVa | Green |
CTRP | 4372 | A01 | 2nd 7wk Speed Bldg IVb | Green |
CTRP | 4383 | A01 | 2nd 7wk Speed Building Va | Green |
CTRP | 4393 | A01 | 1st 7wk Speed Building Vb | Green |
CTRP | 4602 | A40 | Int & Prac for Reporters | Green |
DSGN | 2204 | A70 | Interior Design I | Bitterman |
DSGN | 2204 | A01 | Interior Design I | Bitterman |
ECON | 1013 | A01 | 1st 7wk Princ of Macroecon | Kabir |
ELET | 5113 | A01 | Electronic Communications | Panchal |
FNAT | 1313 | A01 | Art History | Hillman |
FNAT | 2333 | A02 | Survey of Design | Bitterman |
FNAT | 2333 | A01 | Survey of Design | Bitterman |
FSMA | 5103 | A01 | Tax Planning | McCarthy |
GLST | 2113 | A01 | Global & Diverse Perspectives | McBride |
GLST | 2113 | A07 | Global & Diverse Perspectives | Poppo |
GLST | 2113 | A09 | Global & Diverse Perspectives | Poppo |
GLST | 2113 | A05 | 2nd 7wk Global & Diverse Persp | Poppo |
GLST | 2113 | A06 | Global & Diverse Perspectives | Poppo |
GLST | 2113 | A08 | 1st 7wk Global & Diverse Presp | Poppo |
HIST | 1113 | A01 | 1st 7wk West Civ 1648 | Waddy |
HIST | 5133 | A01 | Africa and the West | Waddy |
HLTH | 5113 | A01 | Complementary & Altv Medicine | Mong-Szabo |
HLTH | 5203 | A01 | End of Life Dilemmas | Zetwick |
HLTH | 5223 | A01 | Info Systems in Healthcare | Staff |
HLTH | 5233 | A01 | 2nd 7wk Culture Hlthcare | Mong-Szabo |
HLTH | 5333 | A02 | 1st 7wk Healthcare Law&Ethics | Staff |
HLTH | 5433 | A01 | 2nd 7wk Hlthcare Mktg | Staff |
HPED | 1111 | A70 | Health and Wellness | Enke |
HUSR | 5003 | A01 | Community Org | Olson |
HUSR | 5203 | A01 | Grants Contracts Organ Adv. HS | Bustamante |
HUSR | 5213 | A01 | Case Mgmnt Systm | Bustamante |
IDST | 1103 | A01 | 1st 7wk Coll & Career Suc | Hollis |
IDST | 5002 | A01 | Interdisc Studies Capstone Des | Daniels |
IDST | 7001 | A01 | Interdisc Studies Capstone Prj | Daniels |
IMSC | 5004 | A02 | Cross Sect Anat in Med Imaging | Zetwick |
IMSC | 6403 | A01 | MRI Pt Care & Procedures | Bodenschatz |
LITR | 2343 | A01 | Children's Literature | Stafford |
LITR | 2603 | A02 | Introduction to Literature | DiGerlando |
LITR | 2603 | A01 | Introduction to Literature | McBride |
LSCM | 7113 | A02 | Enterprise Resource Planning | Chase |
MATH | 1113 | A02 | 2nd 7wk Stat.Concepts | Staff |
MATH | 1123 | A01 | Statistics I | Staff |
MEDR | 1114 | A70 | Intro to Health Info Managemnt | Boyle |
MEDR | 1114 | A01 | Intro to Health Info Managemnt | Boyle |
MEDR | 1132 | A01 | Essentials of Pharmacology | Shaloo |
MEDR | 1133 | A01 | Medical Terminology | Boyle |
MEDR | 1223 | A70 | Hlth Data Mgmt & Hlthcare Stat | Boyle |
MEDR | 1223 | A01 | Hlth Data Mgmt & Hlthcare Stat | Boyle |
MEDR | 1244 | A01 | CPT & HCPCS Level II Coding | Matteson |
MEDR | 1244 | A70 | CPT & HCPCS Level II Coding | Matteson |
MEDR | 3414 | A01 | Quality & Legal Aspects of HIM | Howard |
MEDR | 3414 | A70 | Quality & Legal Aspects of HIM | Howard |
MEDR | 4111 | A01 | Health Informatn Tech Seminar | Boyle |
MEDR | 4213 | A01 | Leadership in Health Info Tech | Matteson |
MEDR | 4214 | A70 | Hlthcare Reimb & Rev Cyc Proc | Matteson |
MEDR | 4214 | A01 | Hlthcare Reimb & Rev Cyc Proc | Matteson |
MEDR | 4312 | P01 | HIM Operations PPE | Matteson |
MEDR | 4322 | P01 | Coding PPE | Matteson |
MKTG | 6003 | A01 | Strategic Marketing | Gorman |
NURS | 5003 | A03 | 1st 7wk Ethical Issues | Ashworth |
NURS | 5003 | A01 | Ethical Issues in Health Care | Loria |
NURS | 5023 | A01 | Contemporary Nursing | Ashworth |
NURS | 5023 | A04 | 2nd 7wk Contemporary Nursing | Ashworth |
NURS | 6003 | A72 | Nursing Leadership/Management | Loria |
NURS | 6003 | A03 | Nursing Leadership/Management | Loria |
NURS | 6413 | A01 | Health Assmt & Promotion Acros | Ashworth |
NURS | 6413 | A70 | Health Assmt & Promotion Acros | Ashworth |
NURS | 7003 | A03 | 2nd 7wk Nursing Research | Blankenship |
NURS | 7003 | A01 | Nursing Research | Blankenship |
NURS | 7004 | A70 | Population Focused Care in Com | Sager |
NURS | 7004 | A01 | Population Focused Care in Com | Sager |
NURS | 7033 | A01 | Healthy Aging in Rural Areas | Yates |
NURS | 8003 | A04 | 1st 7 wk Informtcs&Tech App | Panter |
NURS | 8003 | A01 | Informtcs&Tech App in Hlthcare | Sager |
NURS | 8013 | A01 | Professional Capstone | Panter |
PHIL | 2013 | A02 | Critical Thinking 2nd 7-week | Cohen |
PSYC | 1013 | A01 | General Psychology | Sullivan |
PSYC | 1023 | A01 | EMP Human Development | Sullivan |
PSYC | 5013 | A02 | Counseling Theory | Pollard |
PSYC | 5013 | A01 | 2nd 7wk Counseling Theory | Pollard |
PSYC | 5103 | A01 | 2nd 7wk Indust/Orgnztnl Psych | Sullivan |
PSYC | 5103 | A02 | Industrial/Orgnztnl Psychology | Sullivan |
SOCI | 1163 | A01 | General Sociology | Sullivan |
SOCI | 5023 | A01 | 2nd 7wk Research Methods | Bustamante |
SPAN | 1203 | A01 | Spanish I | Bustamante |
SPAN | 1203 | A02 | 1st 7 Week Spanish I | Bustamante |
SPCH | 1083 | A01 | Public Speaking | Bell |
SPCH | 1083 | A08 | Public Speaking | Dorr |
SPCH | 1083 | A04 | 1st 7wk Effective Speaking | O'Neil |
SPCH | 1083 | A06 | Public Speaking | Sidey |
SPCH | 1083 | A07 | Public Speaking | Stefanski |
SPMG | 3001 | A40 | Field Experience I | Staff |
SPMG | 5023 | A01 | Principles of Coaching | Aquilina |
TMGT | 7003 | A02 | 2nd 7wk Manag Tech Inn Cap | Smith |
TMGT | 7153 | A02 | 2nd 7wk Principles of Mgmt | Back |
TMGT | 7153 | A04 | Principles of Management | Smith |
TMGT | 8103 | A40 | Technology Management Internsh | Smith |
TMGT | 8112 | A40 | Tech Management Internship | Smith |
VETS | 3301 | A40 | Veterinary Technology Precept. | Bliss |
Registration
Courses fill up fast, so please register early.
- Alfred State student registration
- Non-matriculated student registration and payment process (non-matriculated students have not been accepted into a degree-granting program.)
Tuition and fees
Please refer to our tuition and cost page for rates.
Contact us for assistance:
Center for Online Learning
EJ Brown Hall - Room 106
Alfred State
Alfred, NY 14802
Phone: 607-587-3457
Email: onlinelearning@alfredstate.edu
Center Extended Learning
EJ Brown Hall - Room 106
Alfred State
Alfred, NY 14802
Phone: 607-587-4015
Fax: 607-587-3296
Email: extendedlearning@alfredstate.edu