All courses available per semester are searchable through our Banner interface. Listed below is a selection of options for online students.
Jan. 22 - May 10, 2024
- Courses Offered
- Register Now
- Tuition and Fees
- Contact Information
Subject | Course | Section | Title | Instructor |
---|---|---|---|---|
ACCT | 5043 | A02 | 2nd 7wk Acct Perspectives | Chase |
ACCT | 5043 | A03 | 2nd 7wk Acct Perspectives | Staff |
AGEC | 5003 | A01 | Agricultural Policy | Staff |
AGRI | 8012 | A40 | Agriculture Internship | Schroeder |
ANSC | 3003 | A01 | Feeds and Nutrition | Scott |
ANTH | 5113 | A01 | Cross-Cultural Encounters | Staff |
ANTH | 5113 | A02 | Cross-Cultural Encounters | Staff |
ANTH | 5333 | A01 | 2nd 7wk AccelMed. Anthropology | Amati |
ANTH | 5333 | A03 | Medical Anthropology | Amati |
ARCH | 8793 | A01 | Professional Development | Bitterman |
ASDC | 1012 | A01 | College and Life Skills* | Staff |
BIOL | 1013 | A01 | Essentials of Exercise Physiol | Waldeis |
BIOL | 1114 | A01 | Human Anat & Physiology I | Link |
BIOL | 1114 | A70 | Human Anat & Physiology I | Link |
BIOL | 1313 | A06 | 2nd 7wk Accell Nutrition | Staff |
BIOL | 1313 | A03 | 1st 7 wk Accel Nutrition | Waldeis |
BIOL | 1313 | A01 | Nutrition | Waldeis |
BIOL | 1313 | A04 | 2nd 7wk AccelI Nutrition | Waldeis |
BIOL | 2214 | A01 | Human Anat & Physiology II | DiRado |
BIOL | 2214 | A70 | Human Anat & Physiology II | DiRado |
BIOL | 4403 | A01 | Pathophysiology | Putnam |
BIOL | 6113 | A01 | Diet and Disease | Waldeis |
BIOL | 6403 | A01 | Advanced Pathophysiology | Waldeis |
BUAD | 3043 | A01 | 1st 7wk Business Law I | Mcgee |
BUAD | 3153 | A01 | 2nd 7wk Fundamentals of Mgmt | Staff |
BUAD | 5003 | A01 | 1st 7wk Mgmt Communications | Back |
BUAD | 5003 | A02 | 2nd 7wk Mgmt Communications | Back |
BUAD | 5013 | A01 | 2nd 7wk Princ of Leadership | Back |
BUAD | 5023 | A02 | 2nd 7wk HR Management | Back |
BUAD | 5043 | A01 | Business Ethics | Staff |
BUAD | 6003 | A02 | 2nd 7wk Managerial Finance | Staff |
BUAD | 6113 | A01 | 1st 7wk S&C Problem Solving | Staff |
BUAD | 6403 | A03 | Proj Mgmt for Busi Profssnls | Howard |
BUAD | 6403 | A01 | 2nd 7wk Project Mgmt Bus Prof | Staff |
BUAD | 6403 | A02 | 2nd 7wk Proj Mgmt Bus Prof | Staff |
BUAD | 7023 | A01 | 2nd 7 wk Legal Environment Bus | Mcgee |
BUAD | 7033 | A01 | 1st 7wk Operations Mgmt | Staff |
BUAD | 7033 | A02 | 1st 7wk Operations Management | Staff |
BUAD | 7273 | A01 | Organizational Behavior | Staff |
BUAD | 8013 | A01 | International Business | Back |
CHEM | 1013 | A01 | Introductory Chemistry | Staff |
CHEM | 5013 | A01 | Applied Chemical Principles | Staff |
CISY | 1003 | A04 | 2nd 7wk Intro to Microcomp App | Briggs |
CISY | 3001 | A01 | Info Tech Cert. Prep. Course | Staff |
CISY | 5133 | A01 | "Sec Policies, Recov & Risk Man" | Staff |
CISY | 5133 | A70 | "Sec Policies, Recov & Risk Man" | Staff |
CISY | 7013 | A71 | Network & Host Security | Staff |
CISY | 7013 | A02 | Network & Host Security | Staff |
CISY | 8706 | A40 | Info Technology Internship | Staff |
CISY | 8712 | A41 | Info Technology Internship | Staff |
CISY | 8712 | A40 | Info Technology Internship | Staff |
CIVL | 7523 | A01 | Construction Scheduling | Yadollahi |
CIVL | 7523 | A70 | Construction Scheduling | Yadollahi |
CIVL | 8512 | A40 | Construction Mgmt Internship | Staff |
CJUS | 8012 | A40 | Criminal Justice Internship | Kim |
CJUS | 8203 | A01 | Pvt Security Admin in America | Whitman |
COMP | 1503 | A02 | Writing Studies | DiGerlando |
COMP | 1503 | A01 | Writing Studies | Staff |
COMP | 5703 | A01 | Technical Writing II | DiGerlando |
COMP | 5703 | A04 | 2nd 7wk Accel Tech. Writing II | Staff |
COMP | 5703 | A02 | Technical Writing II | Staff |
CTRP | 1162 | A01 | 1st 7wk Realtm Wrtg Theory Ia | Puntoriero |
CTRP | 1172 | A01 | 2nd 7wk Realtm Wrtg Theory Ib | Puntoriero |
CTRP | 1182 | A01 | 2nd 7wk Realtm Wrtg Theory IIa | Puntoriero |
CTRP | 1192 | A01 | 1st 7wk Realtm Wrtg Theory IIb | Puntoriero |
CTRP | 2262 | A01 | 1st 7wk Realtm Wrtg Thry IIIa | Green |
CTRP | 2272 | A01 | 2nd 7wk Realtm Wrtg Thry IIIb | Green |
CTRP | 2282 | A01 | 2nd 7wk Realtm Wrtg Thry IVa | Green |
CTRP | 2292 | A01 | 1st 7wk Realtm Wrtg Thry IVb | Green |
CTRP | 3163 | A01 | Speedbldg I for Report & Capt | Puntoriero |
CTRP | 3373 | A01 | Computer Aided Transcription | Puntoriero |
CTRP | 3373 | A02 | Computer Aided Transcription | Puntoriero |
CTRP | 4262 | A01 | 1st 7wk Speed Bldg IIa | Puntoriero |
CTRP | 4272 | A01 | 2nd 7wk Speed Bldg IIb | Puntoriero |
CTRP | 4283 | A01 | 2nd 7wk Speed Building IIIa | Puntoriero |
CTRP | 4293 | A01 | 1st 7wk Speed Building IIIb | Puntoriero |
CTRP | 4362 | A01 | 1st 7wk Speed Bldg IVa | Green |
CTRP | 4372 | A01 | 2nd 7wk Speed Bldg IVb | Green |
CTRP | 4383 | A01 | 2nd 7wk Speed Building Va | Green |
CTRP | 4393 | A01 | 1st 7wk Speed Building Vb | Green |
CTRP | 4602 | A40 | Int & Prac for Reporter & Capt | Green |
CTRP | 4635 | A01 | Procedures for Repters & Capt. | Green |
DSGN | 1433 | A70 | Furniture & Finishes | Bitterman |
DSGN | 1433 | A01 | Furniture & Finishes | Bitterman |
ECON | 2023 | A03 | 1st 7wk Prin Microecon | Staff |
FNAT | 2333 | A02 | Survey of Design | Bitterman |
FNAT | 2333 | A01 | Survey of Design | Bitterman |
GLST | 2113 | A06 | Global & Diverse Perspectives | McBride |
GLST | 2113 | A01 | Global & Diverse Perspectives | McBride |
GLST | 2113 | A02 | 1st 7wk Global Persp. | Poppo |
GLST | 2113 | A04 | 2nd 7wk Global Perspective | Poppo |
GLST | 2113 | A03 | Global & Diverse Perspectives | Poppo |
GLST | 2113 | A05 | Global & Diverse Perspectives | Poppo |
GLST | 2113 | A07 | Global & Diverse Perspectives | Poppo |
HIST | 1113 | A01 | 2nd 7wk AccelHist of West Civl | Staff |
HIST | 2153 | A01 | Surv of American History II | Staff |
HLTH | 5203 | A01 | End of Life Dilemmas | Young |
HLTH | 5223 | A01 | 1st 7wk Accel Info Sys Hlthcr | Young |
HLTH | 5233 | A02 | The Culture of Healthcare | Staff |
HLTH | 5333 | A01 | 2nd 7wk Accel Hlthcr Law/Ethic | Young |
HLTH | 5433 | A01 | 2nd 7wk Accel Hlthcare Mktg | Young |
HLTH | 6003 | A01 | 1st 7wk AccelHealthcare Mngmt. | Young |
HPED | 1111 | A70 | Health and Wellness | Enke |
HUSR | 5103 | A01 | 2nd 7wk Accel Soc Pol/Hm Svc | Bustamante |
HUSR | 5314 | A01 | Human Svcs Field Pract & Sem | Bustamante |
IDST | 1103 | A01 | 1st 7wk AcelCollege and Career | Daniels |
IDST | 4102 | A01 | Individual Studies Capstone | Daniels |
IDST | 5002 | A01 | Interdisc Studies Capstone Des | Daniels |
IDST | 7001 | A01 | Interdisc Studies Capstone Prj | Daniels |
LITR | 2343 | A01 | Children's Literature | Stafford |
LITR | 2343 | A02 | Children's Literature | Stafford |
LITR | 2603 | A03 | Introduction to Literature | Dorr |
LSCM | 7003 | A02 | "Log, Warehousing, Invt, Distro" | Bailey |
LSCM | 8503 | A02 | Global Supply Chain Mgmt. | Bailey |
MATH | 1113 | A02 | 1st 7wk Accel Stat. Concepts | D'Arcy |
MATH | 1113 | A01 | Statistical Concepts | D'Arcy |
MATH | 1123 | A01 | Statistics I | Staff |
MEDR | 1114 | A01 | Intro to Health Info Managemnt | Boyle |
MEDR | 1114 | A70 | Intro to Health Info Managemnt | Boyle |
MEDR | 1132 | A01 | Essentials of Pharmacology | Young |
MEDR | 1133 | A01 | Medical Terminology | Boyle |
MEDR | 1234 | A01 | ICD-10-CM & ICD-10-PCS Coding | Matteson |
MEDR | 1234 | A70 | ICD-10-CM & ICD-10-PCS Coding | Matteson |
MEDR | 3114 | A01 | Electronic Health Record Mgmt | Boyle |
MEDR | 3114 | A70 | Electronic Health Record Mgmt | Boyle |
MEDR | 4111 | A01 | Health Informatn Tech Seminar | Boyle |
MEDR | 4213 | A01 | Leadership in Health Info Tech | Matteson |
MEDR | 4214 | A70 | Hlthcare Reimb & Rev Cyc Proc | Matteson |
MEDR | 4214 | A01 | Hlthcare Reimb & Rev Cyc Proc | Matteson |
MEDR | 4312 | P01 | HIM Operations PPE | Matteson |
MEDR | 4322 | P01 | Coding PPE | Matteson |
MEDR | 4514 | A01 | Alternate Care Hlth Info Mgmt | Boyle |
MEDR | 4514 | A70 | Alternate Care Hlth Info Mgmt | Boyle |
MKTG | 6003 | A03 | 1st 7wk Strategic Mktg | Gorman |
MKTG | 6003 | A02 | 1st 7wk Strategic Marketing | Staff |
NURS | 5003 | A01 | Ethical Issues in Health Care | Staff |
NURS | 5003 | A02 | 1st 7 wk Ethics Health Care | Staff |
NURS | 5023 | A02 | 1st 7wk Contemp. Nursing | Staff |
NURS | 5023 | A01 | Contemporary Nursing | Staff |
NURS | 6003 | A70 | Nursing Leadership/Management | Staff |
NURS | 6003 | A01 | Nursing Leadership/Management | Staff |
NURS | 6403 | A01 | "Adv Phrmclgy, Herbal Ther, Nut" | Ashworth |
NURS | 6413 | A03 | Health Assmt & Promotion Acros | Ashworth |
NURS | 6413 | A02 | Health Assmt & Promotion Acros | Ashworth |
NURS | 6413 | A70 | Health Assmt & Promotion Acros | Ashworth |
NURS | 6413 | A01 | Health Assmt & Promotion Acros | Ashworth |
NURS | 7003 | A01 | Nursing Research | Howard |
NURS | 7003 | A02 | 2nd 7wk Nursing Research | Staff |
NURS | 7004 | A70 | Population Focused Care in Com | Staff |
NURS | 7004 | A01 | Population Focused Care in Com | Staff |
NURS | 8003 | A02 | Informtcs&Tech App in Hlthcare | Staff |
NURS | 8003 | A01 | 2nd 7wk Informtcs & Tech App | Staff |
NURS | 8013 | A01 | Professional Capstone | Staff |
PHIL | 2013 | A01 | Critical Thinking | Staff |
PHIL | 2173 | A02 | Ethics 2nd 7-Week | Staff |
PHIL | 6003 | A01 | Professional Ethics | Staff |
PSYC | 1013 | A02 | General Psychology | Sullivan |
PSYC | 1013 | A03 | General Psychology | Sullivan |
PSYC | 1023 | A01 | Human Development | Sullivan |
SOCI | 1163 | A01 | General Sociology | Sullivan |
SOCI | 5233 | A01 | Gerontology-Sociology of Aging | Staff |
SOCI | 5233 | A02 | Gerontology-Sociology of Aging | Staff |
SOCI | 5233 | A03 | 1st 7wk Accel Gerontology | Sullivan |
SPAN | 1203 | A01 | Spanish I | Staff |
SPCH | 1083 | A05 | Public Speaking | Laubert |
SPCH | 1083 | A04 | Public Speaking | Laubert |
SPCH | 1083 | A09 | Public Speaking | Laubert |
SPCH | 1083 | A01 | 2nd 7wk Accel Eff. Speaking | Staff |
SPCH | 1083 | A07 | Public Speaking | Staff |
SPCH | 1083 | A06 | 1st 7wk Accel Eff. Speaking | Staff |
SPCH | 1083 | A03 | Public Speaking | Stefanski |
SPCH | 1083 | A02 | Public Speaking | Stefanski |
SPMG | 5033 | A01 | Ethics and Leadership in Coach | Aquilina |
SPMG | 8112 | A40 | Internship | Harrison |
TMGT | 7153 | A01 | 1st 7wk Principles of Mgmt | Back |
TMGT | 7153 | A03 | 1st 7wk Principles of Mgmt | Staff |
TMGT | 8006 | A40 | Tech Management Internship | Staff |
Courses fill up fast, so please register early.
Register Now.
- Alfred State students can register through BannerWeb
- Non-matriculated students may register and pay for credit courses using the Continuing Education Registration form on BannerWeb.
Tuition and Fees
Please refer to our tuition and cost page for rates.
Contact us for assistance.
Center for Online Learning
EJ Brown Hall 106
Alfred State
Alfred, NY 14802
Phone: 607-587-3457
Email: onlinelearning@alfredstate.edu