All courses available per semester are searchable through our Banner interface. Listed below is a selection of options for online students.
Jan. 21 - May 9, 2025
- Courses Offered
- Register Now
- Tuition and Fees
- Contact Information
Subject | Course | Section | Title | Instructor |
---|---|---|---|---|
ACCT | 5043 | A02 | 2nd 7wk Acct Perspectives | Staff |
ANTH | 5113 | A01 | Cross-Cultural Encounters | Leone |
ANTH | 5113 | A02 | Cross-Cultural Encounters | Leone |
ANTH | 5333 | A03 | Medical Anthropology | Amati |
ANTH | 5333 | A01 | 2nd 7wk Med. Anthropology | Amati |
ARCH | 2014 | A73 | Computer Visualization | Soniprasad |
ARCH | 2014 | A71 | Computer Visualization | Soniprasad |
ARCH | 2014 | A70 | Computer Visualization | Soniprasad |
ARCH | 2014 | A72 | Computer Visualization | Soniprasad |
ARCH | 4013 | A02 | Municipal Codes & Regulations | Toepfer |
ARCH | 4013 | A01 | Municipal Codes & Regulations | Toepfer |
ARCH | 8793 | A01 | Professional Development | Bitterman |
ASDC | 1092 | A02 | Methods of Inquiry | Cowburn |
BIOL | 1013 | A01 | Essentials of Exercise Physiol | Waldeis |
BIOL | 1114 | A70 | Human Anat & Physiology I | Link |
BIOL | 1114 | A01 | Human Anat & Physiology I | Link |
BIOL | 1313 | A04 | 2nd 7wk Nutrition | Staff |
BIOL | 1313 | A01 | Nutrition | Staff |
BIOL | 1313 | A06 | 2nd 7wk Nutrition | Staff |
BIOL | 1313 | A03 | 1st 7wk Nutrition | Staff |
BIOL | 2214 | A70 | Human Anat & Physiology II | DiRado |
BIOL | 2214 | A01 | Human Anat & Physiology II | DiRado |
BIOL | 3403 | A01 | Essentials-Pathopharmacology | Staff |
BIOL | 4403 | A01 | Pathophysiology | Putnam |
BIOL | 6113 | A01 | Diet and Disease | Waldeis |
BIOL | 6403 | A01 | Advanced Pathophysiology | Payne |
BUAD | 3043 | A01 | 1st 7wk Business Law I | Mcgee |
BUAD | 3043 | A02 | Business Law | Mcgee |
BUAD | 3153 | A01 | 2nd 7wk Fundamentals of Mgmt | Kuhn |
BUAD | 5003 | A02 | 2nd 7wk Mgmt Communications | Back |
BUAD | 5003 | A01 | 1st 7wk Mgmt Communications | Clark |
BUAD | 5013 | A01 | 2nd 7wk Princ of Leadership | Back |
BUAD | 5023 | A02 | 2nd 7wk HR Management | Back |
BUAD | 5023 | A01 | 2nd 7wk HR Management | Burr |
BUAD | 5043 | A01 | Business Ethics | Hill |
BUAD | 6003 | A02 | 2nd 7wk Managerial Finance | Mullen |
BUAD | 6113 | A01 | 1st 7wk S&C Problem Solving | Clark |
BUAD | 6113 | A02 | 2nd 7wk S&C Problem Solving | Thierman |
BUAD | 6403 | A01 | 2nd 7wk Proj Mgmt for Bus Profssnls | Mullen |
BUAD | 6403 | A03 | Project Mgmt for Business Profssnls | Mullen |
BUAD | 7023 | A01 | 2nd 7 wk Legal Environment Bus | Lawrence |
BUAD | 7033 | A01 | 1st 7wk Operations Mgmt | Hill |
BUAD | 7273 | A01 | Organizational Behavior | Hill |
BUAD | 8013 | A01 | International Business | Back |
CHEM | 1013 | A01 | Introductory Chemistry | Staff |
CHEM | 5013 | A01 | Applied Chemical Principles | Grantier |
CISY | 1003 | A04 | 2nd 7wk Intro to Microcomp App | Staff |
CISY | 3001 | A01 | Info Tech Cert. Prep. Course | Ilges |
CISY | 5133 | A70 | "Sec Policies, Recov & Risk Man" | Ilges |
CISY | 5133 | A01 | "Sec Policies, Recov & Risk Man" | Ilges |
CISY | 8706 | A40 | Info Technology Internship | Staff |
CISY | 8712 | A40 | Info Technology Internship | Staff |
CISY | 8712 | A41 | Info Technology Internship | Staff |
CIVL | 3053 | A01 | 2nd 7wk Constr Methods & Pract | Vitale |
CIVL | 6104 | A01 | Anlys & Adjmnts of Surv Mrmnts | Conrad |
CIVL | 6104 | A70 | Anlys & Adjmnts of Surv Mrmnts | Conrad |
CIVL | 7103 | A71 | Land Development & Design | Rezwana |
CIVL | 7103 | A70 | Land Development & Design | Rezwana |
CIVL | 7103 | A01 | Land Development & Design | Rezwana |
CIVL | 7503 | A01 | 1st 7wk Construct Supervision | Vitale |
CIVL | 7523 | A01 | Construction Scheduling | Vitale |
CIVL | 7523 | A70 | Construction Scheduling | Vitale |
CIVL | 8512 | A40 | Construction Mgmt Internship | Holevinski |
CJUS | 8012 | A40 | Criminal Justice Internship | Whitman |
CJUS | 8103 | A40 | Criminal Justice Intership | Whitman |
CJUS | 8203 | A01 | Pvt Security Admin in America | Whitman |
COMP | 1503 | A01 | Writing Studies | Sidey |
COMP | 5703 | A04 | 2nd 7wk Technical Writing II | Mertel |
COMP | 5703 | A02 | Technical Writing | Staff |
COMP | 5703 | A01 | Technical Writing | Staff |
CTRP | 1162 | A01 | 1st 7wk Realtm Wrtg Theory Ia | Puntoriero |
CTRP | 1172 | A01 | 2nd 7wk Realtm Wrtg Theory Ib | Reynolds |
CTRP | 1182 | A01 | 2nd 7wk Realtm Wrtg Theory IIa | Puntoriero |
CTRP | 1192 | A01 | 1st 7wk Realtm Wrtg Theory IIb | Reynolds |
CTRP | 2262 | A01 | 1st 7wk Realtm Wrtg Thry IIIa | Green |
CTRP | 2272 | A01 | 2nd 7wk Realtm Wrtg Thry IIIb | Green |
CTRP | 2282 | A01 | 2nd 7wk Realtm Wrtg Thry IVa | Green |
CTRP | 2292 | A01 | 1st 7wk Realtm Wrtg Thry IVb | Green |
CTRP | 3163 | A01 | Speedbldg I | Puntoriero |
CTRP | 3363 | A02 | Tech for Reporting/Captioning | Puntoriero |
CTRP | 3363 | A01 | Tech for Reporting/Captioning | Puntoriero |
CTRP | 3363 | A03 | Tech for Reporting/Captioning | Puntoriero |
CTRP | 3373 | A01 | Computer Aided Transcription | Puntoriero |
CTRP | 4262 | A01 | 1st 7wk Speed Bldg IIa | Parker |
CTRP | 4272 | A01 | 2nd 7wk Speed Bldg IIb | Reynolds |
CTRP | 4283 | A01 | 2nd 7wk Speed Building IIIa | Reynolds |
CTRP | 4293 | A01 | 1st 7wk Speed Building IIIb | Parker |
CTRP | 4362 | A01 | 1st 7wk Speed Bldg IVa | Green |
CTRP | 4372 | A01 | 2nd 7wk Speed Bldg IVb | Green |
CTRP | 4383 | A01 | 2nd 7wk Speed Building Va | Green |
CTRP | 4393 | A01 | 1st 7wk Speed Building Vb | Green |
CTRP | 4602 | A40 | Int & Prac for Reporters | Green |
CTRP | 4635 | A01 | Procedures for Reporters & Capt. | Green |
DSGN | 1433 | A70 | Furniture & Finishes | Bitterman |
DSGN | 1433 | A01 | Furniture & Finishes | Bitterman |
ECON | 2023 | A03 | 1st 7wk Prin Microecon | Kabir |
FNAT | 2333 | A02 | Survey of Design | Bitterman |
FNAT | 2333 | A01 | Survey of Design | Bitterman |
GLST | 2113 | A01 | Global & Diverse Perspectives | McBride |
GLST | 2113 | A04 | 2nd 7wk Global Persp. | Poppo |
GLST | 2113 | A03 | Global & Diverse Perspectives | Poppo |
GLST | 2113 | A05 | Global & Diverse Perspectives | Poppo |
GLST | 2113 | A02 | 1st 7wk Global Perspectives | Poppo |
GLST | 2113 | A07 | Global & Diverse Perspectives | Poppo |
HIST | 2153 | A01 | Survey of American Hist II | Krezenski |
HIST | 6133 | A01 | The World at War: 20th Century | Waddy |
HLTH | 5203 | A01 | 2nd 7wk End of Life Dilemmas | Staff |
HLTH | 5233 | A02 | 2nd 7wk Culture of Healthcare | Mong-Szabo |
HLTH | 5333 | A01 | 1st 7wk Hlthcr Law/Ethic | Staff |
HLTH | 5433 | A01 | 2nd 7wk Hlthcare Mktg | Claud |
HLTH | 6003 | A01 | 1st 7wk Healthcare Mngmt. | Staff |
HPED | 1111 | A70 | Health and Wellness | Enke |
HUSR | 5103 | A02 | Social Policy & Human Services | Bustamante |
HUSR | 5314 | A01 | Human Svcs Field Pract & Sem | Bustamante |
HUSR | 5314 | P02 | Human Svcs Field Pract & Sem | Bustamante |
IDST | 1103 | A01 | 1st 7wk College and Career | Wentzell |
IDST | 4102 | A01 | Individual Studies Capstone | Hollis |
IDST | 5002 | A01 | Interdisc Studies Capstone Des | Daniels |
IDST | 7001 | A01 | Interdisc Studies Capstone Prj | Daniels |
IMSC | 5004 | A01 | Cross Sec Anat in Med Imaging | Zetwick |
IMSC | 5603 | A01 | MRI Imaging I | Staff |
IMSC | 6403 | A01 | MRI Pt Care & Procedures | Staff |
LITR | 2343 | A02 | Children's Literature | Stafford |
LITR | 2343 | A01 | Children's Literature | Stafford |
LITR | 2603 | A03 | Introduction to Literature | McBride |
LSCM | 7003 | A01 | 1st 7wk Logistics, Wrhse, Invt | Bailey |
LSCM | 8503 | A01 | 2nd 7wk Glob Supply Chain Mgmt. | Bailey |
MATH | 1113 | A02 | 2nd 7wk Stat. Concepts | Gardner |
MATH | 1113 | A01 | Statistical Concepts | Whitehouse |
MATH | 1123 | A01 | Statistics I | Stewart |
MATH | 1143 | A01 | Liberal Arts Math I | Gardner |
MEDR | 1114 | A70 | Intro to Health Info Managemnt | Boyle |
MEDR | 1114 | A01 | Intro to Health Info Managemnt | Boyle |
MEDR | 1132 | A01 | Essentials of Pharmacology | Staff |
MEDR | 1133 | A01 | Medical Terminology | Boyle |
MEDR | 1234 | A01 | ICD-10-CM & ICD-10-PCS Coding | Matteson |
MEDR | 1234 | A70 | ICD-10-CM & ICD-10-PCS Coding | Matteson |
MEDR | 3114 | A70 | Electronic Health Record Mgmt | Howard |
MEDR | 3114 | A01 | Electronic Health Record Mgmt | Howard |
MEDR | 4111 | A01 | Health Informatn Tech Seminar | Boyle |
MEDR | 4213 | A01 | Leadership in Health Info Tech | Matteson |
MEDR | 4312 | P01 | HIM Operations PPE | Matteson |
MEDR | 4322 | P01 | Coding PPE | Matteson |
MEDR | 4514 | A01 | Alternate Care Hlth Info Mgmt | Howard |
MEDR | 4514 | A70 | Alternate Care Hlth Info Mgmt | Howard |
MEDR | 4900 | A91 | Hlthcr Reim & Rev Cycle Proces | Matteson |
MKTG | 6003 | A03 | 1st 7wk Strategic Mktg | Gorman |
MKTG | 6003 | A01 | 2nd 7wk Strategic Marketing | Gorman |
NURS | 5003 | A01 | Ethical Issues in Health Care | Loria |
NURS | 5023 | A01 | Contemporary Nursing | Yates |
NURS | 6003 | A01 | Nursing Leadership/Management | Loria |
NURS | 6003 | A70 | Nursing Leadership/Management | Loria |
NURS | 6403 | A01 | "Adv Phrmclgy, Herbal Ther, Nut" | Ashworth |
NURS | 6413 | A70 | Health Assmt & Promotion Acros | Ashworth |
NURS | 6413 | A01 | Health Assmt & Promotion Acros | Ashworth |
NURS | 6413 | A03 | Health Assmt & Promotion Acros | Ashworth |
NURS | 6413 | A02 | Health Assmt & Promotion Acros | Ashworth |
NURS | 7003 | A01 | Nursing Research | Blankenship |
NURS | 7004 | A70 | Population Focused Care in Com | Sager |
NURS | 7004 | A01 | Population Focused Care in Com | Sager |
NURS | 7033 | A03 | 2nd 7wk Healthy Aging Rural Ar | Yates |
NURS | 8003 | A02 | Informtcs & Tech App in Hlthcare | Blankenship |
NURS | 8013 | A02 | Professional Capstone | Panter |
NURS | 8013 | A01 | Professional Capstone | Panter |
PHIL | 2013 | A01 | Critical Thinking | Cohen |
PHIL | 2173 | A02 | Ethics 2nd 7-Week | Cohen |
PHIL | 6003 | A01 | Professional Ethics | Cohen |
PSYC | 1013 | A03 | General Psychology | Sullivan |
PSYC | 1013 | A02 | General Psychology | Sullivan |
PSYC | 1023 | A01 | Human Development | Sullivan |
SOCI | 1163 | A01 | General Sociology | Sullivan |
SOCI | 5233 | A01 | Gerontology-Sociology of Aging | Pollard |
SOCI | 5233 | A02 | Gerontology-Sociology of Aging | Pollard |
SOCI | 5233 | A03 | 1st 7wk Accel Gerontology | Sullivan |
SPAN | 1203 | A01 | Spanish I | Bustamante |
SPCH | 1083 | A02 | Public Speaking | Dorr |
SPCH | 1083 | A06 | 1st 7wk Public Speaking | O'Neil |
SPCH | 1083 | A03 | Public Speaking | O'Neil |
SPCH | 1083 | A01 | 2nd 7wk Eff. Speaking | O'Neil |
SPCH | 1083 | A07 | Public Speaking | Sidey |
SPCH | 1083 | A04 | Public Speaking | Staff |
SPMG | 5033 | A01 | Ethics and Leadership in Coach | Aquilina |
SPMG | 8112 | A40 | Internship | Aquilina |
TMGT | 7003 | A91 | Managing Tech & Innovation Cap | Smith |
TMGT | 7153 | A01 | 1st 7wk Principles of Mgmt | Back |
TMGT | 7153 | A04 | Principles of Management | Smith |
TMGT | 8006 | A40 | Tech Management Internship | Smith |
TMGT | 8112 | A40 | Tech Management Internship | Smith |
Courses fill up fast, so please register early.
Register Now.
- Alfred State students can register through BannerWeb
- Non-matriculated students may register and pay for credit courses using the Continuing Education Registration form on BannerWeb.
Tuition and Fees
Please refer to our tuition and cost page for rates.
Contact us for assistance.
Center for Online Learning
EJ Brown Hall 106
Alfred State
Alfred, NY 14802
Phone: 607-587-3457
Email: onlinelearning@alfredstate.edu