Return to this page in the future for updated winter 2013 content.
Earn 3 credit hours in 3 weeks!
Dec. 26, 2012 - Jan. 15, 2013
| Course # | Name | Faculty |
|---|---|---|
| ACCT 1124 [1] | Financial Accounting | Grillo |
| BIOL 2303 [2] | Human Biology | McKay |
| BUAD 3043 [3] | Business Law I | Damrath |
| BUAD 3153 [4] | Fundamentals Of Management | Back |
| BUAD 4053 [5] | Business Law II | Damrath |
| BUAD 5043 [6] | Business Ethics | Damrath |
| BUAD 5053 [7] | Software Application in Business | McCool |
| CHEM 1013 [8] | Introductory Chemistry | Flint |
| CISY 1003 [9] | Intro to Microcomputer Appl. | Baldwin |
| ECON 1013 [10] | Macroeconomics | McCool |
| ECON 2023 [11] | Microeconomics | McCool |
| BLCT 1132 [12] | Estimating I | Miller |
| HIST 1113 [13] | Western Civilization I | Krezenski |
| HIST 1143 [14] | Survey American History I | Krezenski |
| HIST 2153 [15] | Survey American History II | Krezenski |
| HPED 1111 [16] | Health & Wellness | Boyd |
| HPED 4103 [17] | Personal Health | Boyd |
| HUSR 1303 [18] | Intro Alcoholism/Substnc Abuse | D-Recktenwald |
| HUSR 1323 [19] | Special Prob Alcohol/Sub Abuse Treatment | D-Recktenwald |
| LITR 2603 [20] | Intro To Literature | Curry |
| MATH 1004 [21] | Mathematical Concepts | Whitehouse |
| MATH 1014 [22] | Algebra Concepts | Whitehouse |
| MATH 1033 [23] | College Algebra | D'Arcy |
| MATH 1063 [24] | Technical Calculus I | Packard |
| MATH 1123 [25] | Statistics I | Stewart |
| MATH 1143 [26] | Liberal Arts Math | Bocchi |
| MATH 2043 [27] | College Trigonometry | D'Arcy |
| MEDR 1312 [28] | Intro to HIM PPE | Matteson |
| MEDR 1323 [29] | Coding PPE | Matteson |
| MEDR 4312 [30] | Intro to HIM PPE | Matteson |
| MEDR 4322 [31] | Coding PPE | Matteson |
| NASC 1043 [32] | Physical Science Survey | Buell |
| PSYC 1013 [33] | General Psychology | Foreman |
| SOCI 1163 [34] | General Sociology | Pollard |
| SOCI 1193 [35] | Marriage and Family | Pollard |
| SPCH 1083 [36] | Effective Speaking | Johnston |
Registration begins Nov. 12, 2012.
Courses fill up fast, so please register early.
- Alfred State students can register through BannerWeb [37].
- Non-matriculated students may register and pay for credit courses using the Continuing Education Registration form on BannerWeb [38].
Tuition and Fees
Please refer to our tuition and cost page [39] for rates.
Contact us for assistance.
Center for Community Education and Training
Pioneer Center
Alfred State
Alfred, NY 14802
Phone: (607) 587-4015
Fax: (607) 587-3295
E-mail: ccet@alfredstate.edu [40]
The Center for Community Education and Training will be closed Dec. 24 and 25. We will reopen at 8:30 a.m. on Dec. 26.







