Jan. 21 - May 10, 2013
| Course # | Name | Faculty |
|---|---|---|
| ACCT 5043 [1] | Accounting Perspectives | Stolberg |
| ASDC 1012 [2] | College and Life Skills | Staff |
| BIOL 1114 [3] | Human Anat & Physiology I | Waldeis |
| BIOL 1114 (lab) | Human Anat & Physiology I | Waldeis |
| BIOL 1114 (lab) | Human Anat & Physiology I | Waldeis |
| BIOL 2214 [4] | Human Anat & Physiology II | Waldeis |
| BIOL 2214 (lab) | Human Anat & Physiology II | Waldeis |
| BIOL 2214 (lab) | Human Anat & Physiology II | Waldeis |
| BIOL 4403 [5] | Pathophysiology | Putnam |
| BIOL 6403 [6] | Advanced Pathophysiology | Waldeis |
| BUAD 1103 [7] | Keyboarding | Gerling-Yelle |
| BUAD 3153 [8] | Fundamentals of Management | Back |
| BUAD 4503 [9] | Intro to Desktop Publishing | Gerling-Yelle |
| BUAD 5003 [10] | Management Communications | Back |
| BUAD 5013 [11] | Principles of Leadership | Back |
| BUAD 6113 [12] | Strategic & Creative Prob Solving | Tuzzolino |
| BUAD 6213 [13] | Business in the European Union | Tuzzolino |
| BUAD 6403 [14] [15] | Proj Management for Bus Prof | Staff |
| BUAD 7023 [15] | Legal Environment of Business | Damrath |
| BUAD 8013 [16] | International Business | Tuzzolino |
| CISY 1003 [17] | Intro to Microcomputer Applications | O'Connor |
| CISY 5133 [18] | Sec Policies, Recov & Risk Man | Staff |
| CISY 5723 [19] | Essentials of Info Security | Boardman |
| CISY 5723 [19] | Essentials of Info Security | Staff |
| CISY 7013 [20] | Network & Host Security | Boardman |
| CISY 7013 (lab) | Network & Host Security | Boardman |
| COMP 1503 [21] | Freshman Composition | Albrecht |
| COMP 5703 [22] | Technical Writing II | McBride |
| CTRP 1174 [23] | Realtime Writing Theory I | Blake |
| CTRP 2274 [24] | Realtime Writing Theory II | Green |
| CTRP 3163 [25] | Speed Bldg I for Reporting & Capt | Green |
| CTRP 3373 [26] | Computer Aided Transcription | Blake |
| CTRP 3373 [26] | Computer Aided Transcription | Blake |
| CTRP 4265 [27] | Speed Bldg II for Reporting & Capt | Blake |
| CTRP 4365 [28] | Speed Bldg III for Reporting & Capt | Green |
| CTRP 4602 [29] | Int & Prac for Reporters & Capt | Blake |
| CTRP 4602 (lab) | Int & Prac for Reporters & Capt | Blake |
| CTRP 4634 [30] | Proc for Reporters & Captioner | Green |
| HIST 2153 [31] | Surv of American History II | Staff |
| HLTH 1013 [32] | Essentials of Exercise Physiology | Waldeis |
| HLTH 1313 [33] | Nutrition | Waldeis |
| HPED 1111 [34] | Health & Wellness | Boyd |
| HUSR 1303 [35] | Intro Alcoholism/Substance Abuse | D-Recktenwald |
| ITAL 1303 [36] | Italian I | Travaglione |
| ITAL 1303 [36] | Italian I | Buonocore |
| ITAL 2303 [37] [38] | Italian II | Staff |
| LITR 2343 [38] | Children's Literature | Stafford |
| MATH 1123 [39] | Statistics I | Stewart |
| MEDR 1114 [40] | Introduction to Health Info Mg | Locke |
| MEDR 1114 (lab) | Introduction to Health Info Mg | Locke |
| MEDR 1114 (lab) | Introduction to Health Info Mg | Locke |
| MEDR 1132 [41] | Essentials of Pharmacology | Staff |
| MEDR 1133 [42] | Medical Terminology | Putnam |
| MEDR 1133 [43] | Medical Terminology | Putnam |
| MEDR 1223 [44] | Health Data Mgt | Locke |
| MEDR 1223 (lab) | Health Data Mgt | Locke |
| MEDR 1234 [45] | ICD-9-CM & ICD-10-CM/PCS Coding | Green |
| MEDR 1234 (lab) | ICD-9-CM & ICD-10-CM/PCS Coding | Green |
| MEDR 1234 (lab) | ICD-9-CM & ICD-10-CM/PCS Coding | Green |
| MEDR 1244 [46] | CPT & HCPCS Level II Coding | Green |
| MEDR 1244 (lab) | CPT & HCPCS Level II Coding | Green |
| MEDR 2614 [47] | Advanced Coding & Reimbursement | Green |
| MEDR 2614 (lab) | Advanced Coding & Reimbursement | Green |
| MEDR 3414 [48] [49] | Quality & Legal Aspects of HIM | Matteson |
| MEDR 3414 (lab) [49] | Quality & Legal Aspects of HIM | Matteson |
| MEDR 4111 [50] [49] | Health Information Tech Seminar | Matteson |
| MEDR 4312 [51] [49] | Intro to HIM PPE | Locke |
| MEDR 4322 [52] [49] | Coding PPE | Locke |
| MEDR 4514 [49] | Alternate Care HIM | Green |
| MEDR 4514 (lab) | Alternate Care HIM | Green |
| MEDR 4514 (lab) | Alternate Care HIM | Green |
| MEDR 5114 [53] | Electronic Health Record Mgmt. | Locke |
| MEDR 5114 (lab) | Electronic Health Record Mgmt. | Locke |
| MEDR 4214 [54] | Insurance & Reimbursement Proc | Green |
| MEDR 4214 (lab) | Insurance & Reimbursement Proc | Green |
| MKTG 6003 [55] | Strategic Marketing | McCool |
| PHIL 2013 [56] | Critical Thinking | Staff |
| SPAN 1203 [57] | Spanish I | Wheaton |
| SPAN 2203 [58] [59] | Spanish II | Wheaton |
| SPCH 1083 [59] | Effective Speaking | Staff |
| SPCH 1083 [59] | Effective Speaking | Staff |
| SPCH 1083 [59] | Effective Speaking | Staff |
| TMGT 7153 [60] [59] | Priniciples of Management | Back |
Registration begins Nov. 12, 2012
Courses fill up fast, so please register early.
- Alfred State students can register through BannerWeb [61].
- Non-matriculated students may register and pay for credit courses using the Continuing Education Registration form on BannerWeb [62].
Tuition and Fees
Please refer to our tuition and cost page [63] for rates.
Contact us for assistance.
Center for Community Education and Training
Pioneer Center
Alfred State
Alfred, NY 14802
Phone: (607) 587-4015
Fax: (607) 587-3295
Email: ccet@alfredstate.edu [64]







