Aug. 26 - Dec. 13, 2013
| Course # | Name | Faculty |
|---|---|---|
| ACCT 5043 [4] | Accounting Perspectives | Stolberg |
| AGEC 3213 [5] | Farm & Rural Bus Management | Staff |
| AGEC 3213 [5] | Farm & Rural Bus Management - Lab | Staff |
| BIOL 1114 [6] | Human Anatomy & Physiology I | Waldeis |
| BIOL 1114 [6] | Human Anatomy & Physiology I | Staff |
| BIOL 1114 [6] | Human Anat & Physiology I - Lab | Waldeis |
| BIOL 1114 [6] | Human Anat & Physiology I - Lab | Staff |
| BIOL 2214 [7] | Human Anatomy & Physiology II | Waldeis |
| BIOL 2214 [7] | Human Anat & Physiology II - Lab | Waldeis |
| BIOL 2303 [8] | Human Biology | Staff |
| BIOL 4403 [9] | Pathophysiology | Putnam |
| BSET 8006 [10] | Senior Internship | Cheney |
| BSET 8712 [11] | Senior Internship | Cheney |
| BUAD 1103 [12] | Keyboarding | Gerling-Yelle |
| BUAD 1543 [13] | Grammar | Gerling-Yelle |
| BUAD 3043 [14] | Business Law I | Damrath |
| BUAD 3153 [15] | Fundamentals of Management | Tuzzolino |
| BUAD 5003 [16] | Management Communications | Back |
| BUAD 5013 [17] | Principles of Leadership | Back |
| BUAD 5023 [18] | Human Resource Management | Staba |
| BUAD 5043 [19] | Business Ethics | Damrath |
| BUAD 5053 [20] | Software Applications in Business | McCool |
| CISY 1003 [21] | Intro to Microcomputer Applications | Law |
| CISY 1003 [21] | Intro to Microcomputer Applications | Staff |
| CISY 7023 [22] | Compu Forensics & Legal Issues | Staff |
| CISY 7023 [22] | Compu Forensics & Legal Issues Lab | Staff |
| COMP 1503 [23] | Freshman Composition | Albrecht |
| CTRP 1174 [24] | Realtime Writing Theory I | Blake |
| CTRP 2274 [25] | Realtime Writing Theory II | D. Green |
| CTRP 2603 [26] | Personal Dictionary Prod & Maint | D. Green |
| CTRP 3111 [27] | Transcript Production | D. Green |
| CTRP 3363 [28] | Tech for Reporting/Captioning | Blake |
| CTRP 4265 [29] | Speed Bldg II for Reporting & Cap | Blake |
| CTRP 4365 [30] | Speed Bldg III for Reporting & Cap | D. Green |
| ECON 1013 [31] | Macroeconomics | Staff |
| FSMA 8112 [32] | Financial Planning Internship | Staba |
| HIST 1143 [33] | Survey American History I | Staff |
| HLTH 1013 [34] | Essentials of Exercise Physiology | Waldeis |
| HLTH 1313 [35] | Nutrition | Waldeis |
| HPED 1111 [36] | Health & Wellness | Boyd |
| HUSR 1303 [37] | Intro Alcoholism/Substance Abuse | Staff |
| ITAL 1303 [38] | Italian I | Travaglione |
| ITAL 1303 [38] | Italian I | Buonocore |
| LITR 2033 [39] | The Short Story | Albrecht |
| MATH 1123 [40] | Statistics I | Stewart |
| MEDR 1114 [41] | Introduction to HIM | Locke |
| MEDR 1114 [41] | Introduction to HIM - Lab | Locke |
| MEDR 1132 [42] | Essentials of Pharmacology | Staff |
| MEDR 1133 [43] | Medical Terminology | Putnam |
| MEDR 1223 [44] | Health Data Management | Locke |
| MEDR 1223 [44] | Health Data Management- Lab | Locke |
| MEDR 1223 [44] | Health Data Management- Lab | Locke |
| MEDR 1234 [45] | ICD-9-CM & ICD-10CM/PCS Coding | M. Green |
| MEDR 1234 [45] | ICD-9-CM & ICD-10CM/PCS Coding Lab | M. Green |
| MEDR 1244 [46] | CPT & HCPCS Level II Coding | M. Green |
| MEDR 1244 [46] | CPT & HCPCS Level II Coding Lab | M. Green |
| MEDR 2614 [47] | Advanced Coding & Reimbursement | Staff |
| MEDR 2614 [47] | Advanced Coding & Reimbursement | Staff |
| MEDR 3114 [48] | Electronic Health Record Management | Locke |
| MEDR 3114 [48] | Electronic Health Record Management | Locke |
| MEDR 3414 [49] | Quality & Legal Aspects of HIM | Staff |
| MEDR 3414 [49] | Quality & Legal Aspects of HIM | Staff |
| MEDR 4111 [50] | Health Information Tech Seminar | Staff |
| MEDR 4214 [51] | Insurance & Reimbursement Processing | Green |
| MEDR 4214 [51] | Insurance & Reimbursement Processing | Green |
| MEDR 4312 [52] | Intro to HIM PPE | Locke |
| MEDR 4322 [53] | Coding PPE | Locke |
| MEDR 4514 [54] | Alternate Care Health Info Management | Staff |
| MEDR 4514 [54] | Alternate Care Health Info Management | Staff |
| NURS 5003 [55] | Ethical Issues in Health Care | Harmon |
| NURS 5023 [56] | Contemporary Nursing | Shaver |
| NURS 7003 [57] | Nursing Research | Sellers |
| NURS 7004 [58] | Population Focused Care in Community | Shaver |
| NURS 8002 [59] | Informatics & Tech App in Health | Harmon |
| NURS 8013 [60] | Professional Capstone | Sellers |
| PHIL 2013 [61] | Critical Thinking | Staff |
| PSYC 1013 [62] | General Psychology | Staff |
| SPAN 1203 [63] | Spanish I | Wheaton |
| SPAN 2203 [64] | Spanish II | Wheaton |
| SPCH 1083 [65] | Effective Speaking | Staff |
| SPCH 1083 [65] | Effective Speaking | Staff |
| SPCH 1083 [65] | Effective Speaking | Staff |
| SPMG 3001 [66] | Field Experience I | Fuller |
| SPMG 4001 [67] | Field Experience II | Fuller |
| TMGT 5001 [68] | Professional Business Seminar | Staba |
| TMGT 7003 [69] | Managing Technology Innovation | Staff |
| TMGT 7153 [70] | Principles of Management | Back |
| TMGT 7153 [70] | Principles of Management | Staff |
| TMGT 8112 [71] | Tech Management Internship | Staba |
Registration begins July 1
Courses fill up fast, so please register early.
- Alfred State students can register through BannerWeb [72].
- Non-matriculated students may register and pay for credit courses using the Continuing Education Registration form on BannerWeb [73].
Tuition and Fees
Please refer to our tuition and cost page [74] for rates.
Contact us for assistance.
Center for Community Education and Training
Pioneer Center
Alfred State
Alfred, NY 14802
Phone: (607) 587-4015
Fax: (607) 587-3295
Email: ccet@alfredstate.edu [75]







