TRACK AND FIELD RECORD BOOK
Outdoor Records
|
Event |
Men's Record | Women's Record |
| 100 Meters | Dan Harris: 10.77 | Kris Castiglione: 12.3 |
| 200 Meters | Gaffel Hippolyte: 21.51 | Briana Dorsey: 25.55 |
| 400 Meters | Gaffel Hippolyte: 47.81 | Kris Castiglione: 57.6 |
| 800 Meters | Jim Bapst: 1:53.98 | Karen Stephens: 2:20.89 |
| 1500 Meters | Quentin Howe: 3:52.98 | Beth Saxton: 4:43.2 |
| 3000 Steeplechase | Dale Foster: 9:24.7 | Anne Thompson: 12:01.59 |
| 5000 Meters | Joseba Sarriegue: 14:28.2 | Beth Saxton: 17:34.3 |
| 10,000 Meters | Dave Redding: 30:57.6 | Julie Ogden: 38:27.0 |
| 110 Meter Hurdles | Brett Harrington & Richard Harris: 14.73 | |
| 100 Meter Hurdles | Tammy Dunlap: 14.5 | |
| 400 Meter Hurdles | Trace Wilson: 54.90 | Kris Castiglione: 62.36 |
| High Jump | Rod Streater 2.05 m | Cindy Giles: 5'2" |
| Long Jump | Wenley Louis 7.10 m | Annette Smith: 18'2" |
| Triple Jump | Leroy Duncan: 47'4-1/2" | Bernadette Boswell: 37'2-1/2" |
| Shot Put | JR Houston: 15.85 m | Sheila McCann: 41'3" |
| Discuss | Mike Andrikut: 173'4" | Jacquie Holmberg: 142'3" |
| Hammer Throw | David Gross: 48.18 | Jacquie Holmberg: 144'7" |
| Javelin | James Bailen: 182'9-1/2 & DeRon Adams: 171'2" (New Javelin Rules) | Kathy Counts: 118'3" |
| Pole Vault | Kurt Dunn: 4.98 m | Angie Corby: 3.02 m |
| 400 M Relay | Dan Harris, Robert Riley, Alvin Fleming and John Chisolm: 41.66 | Yvette Smith, Tammy Dunlap, Colleen Lemanski, and Gwen Brown: 51.2 |
| 1600 M Relay | Steve Zimmer, Ed Ostrander, Mike Binkowski, and Dave Lindsay: 3:16.89 | Shea McKee, Caitlyn Hotchkiss, Briana Dorsey, and Tara Murphy: 4:04.39 |
| 3200 M Relay | JC O'Donel, Quentin Howe, Steve Schultz, and Joseba Sarriequi: 7:53.06 | Tammy Dunlap, Gwen Brown, Collen Lemanski, and Julie Ogden: 9:27.0 |
| Decathlon/Heptathlon | Leroy Duncan: 5,944 | Amanda Pentapent: 3,583 |
TRACK AND FIELD RECORD BOOK
Indoor Records
|
Event |
Men's Record | Women's Record |
| 55 Meters | Dan Harris: 6.48 | Trista Reynolds: 7.2 |
| 60 Meters | Dan Harris: 7.01 | Kristy Hall: 8.42 |
| 200 Meters | Corey Lord: 22.4 | Amira Felton: 26.2 |
| 300 Meters | Steve Zimmer: 35.0 | Karen Stephens: 43.2 |
| 400 Meters | Gaeffel Hippolyte: 48.65 | Tara Murphy: 60.69 |
| 500 Meters | Ed Ostrander: 1:06.3 | Gwen Brown: 1:20.4 |
| 600 Meters | Cameron Seamon: 1:23.29 | Gwen Brown: 1:42.7 |
| 800 Meters | Harun Inman: 1:56.9 | Daniele Pariti: 2:21.4 |
| 1000 Meters | Dustin Thomas: 2:31.74 | Beth Saxton: 3:13.3 |
| 1500 Meters | Quentin Howe: 3:57.9 | Beth Saxton: 4:56.4 |
| 1 Mile | Quentin Howe: 4:21.2 | Anne Thompson: 5:38.0 |
| 3000 Meters | Joseba Sarrigui: 8:37.3 | Beth Saxton: 10:15.5 |
| 5000 Meters | Peter Forbes: 15:01.5 | Ashleigh Barnhart: 18:39.2 |
| 55 M High Hurdles | Brendan Doane: 7.2 | Tammy Dunlap: 8.66 |
| 60 M Hurdles | Rick Harris: 8.18 | Megan Votava: 10.04 |
| High Jump | Sean Leuze: 6'6" | Trista Reynolds: 1.62 m |
| Long Jump | Alton West: 7.04 m | Trista Reynolds: 5.38 m |
| Triple Jump | LeRoy Duncan: 14.58 m | Trista Reynolds: 36'7.5" |
| Shot Put | David Gross: 16.33 m | Sheila McCann: 12.40 m |
| Weight Throw | David Gross: 51' 2" | Caitlin Eliaszewskyj: 12.60 m |
| Pole Vault | Kurt Dunn: 16' | Angie Corby: 2.94 m |
| 1600 M Relay | Ed Ostrander, JC O'Donnel, Aaron Scott, Ricardo Thomas: 3:28.1 | Daniella Pariti, Kenyotta Freeman, Oliqua Danglade, & Ingria Riley: 4:12.7 |
| 3200 M Relay | JC O'Donnel, Jim Bapst, Steve Schults, & Aaron Scott: 7:51 | Anne Thompson, Candace Sonberg, Jessica Rollins, & Katie Chawner: 10:03.82 |
| Distance Medley Relay | 1995: 10:30.03 | Katie Chawner, Jessica Rollins, Candace Sonberg, & Anne Thompson: 13:08.04 |
| Pentathlon | Travis Nagle: 4,198 | Jessica Rollins: 2,348 |







