2011-12 Alfred State Wrestling Schedule
| Day | Date | Event | Time | Place |
|---|---|---|---|---|
| Fri-Sat | Nov. 4-5 | @ Ithaca Invitational | 9th place | |
| Wed. | Nov. 9 | vs. Jamestown CC | L 29-15 | 0-1 |
| Sat. | Nov. 12 | @ Ursinus Fall Brawl | No Team Scoring | |
| Wed. | Nov. 16 | @ Mercyhurst North East | L 40-12 | 0-2 |
| Fri. | Dec. 2 | @ Niagara Duals - Grand Valley State | W 29-25 | 1-2 |
| Sat. | Dec. 3 | @ Niagara CCC Open | No Team Scoring | |
| Fri. | Dec. 9 | vs. Niagara CCC | L 30-15 | 1-3 |
| Sat. | Dec. 10 | vs. Alfred State Duals | Alfred | |
| vs. SUNY Cobleskill | W 52-6 | 2-3 | ||
| vs. Thaddeus Stevens College of Technology | W 30-19 | 3-3 | ||
| Wed. | Jan. 25 | @ Jamestown CC | W 21-10 | 4-3 |
| Sat. | Jan. 28 | @ Jamestown CC Open | No Team Scoring | |
| Wed. | Feb. 1 | vs. Mercyhurst North East | L 38-15 | 4-4 |
| Sat. | Feb. 4 | @ Niagara CCC | L 47-6 | 4-5 |
| Sun. | Feb. 12 | @ Northeast District/Region Championships | 5th place | |
| Fri-Sat. | Feb. 24-25 | @ NJCAA National Championships | T-33rd place |
2010-11 Alfred State Wrestling Schedule
| Day | Date | Event | Time | Place |
|---|---|---|---|---|
|
Sat. |
Oct. 30 | Brockport Invite (scrimmage) | ||
| Sat. | Nov. 6 | Clarion Open | No Team Scoring | |
| Fri. | Nov. 12 | Dual Meet at Muskegon | ||
| Grand Valley State (MI) | L 39-12 | 0-1 | ||
| Triton (IL) CC | L 33-21 | 0-2 | ||
| Sat. | Nov. 13 | Muskegon CC Tournament | No Team Scoring | |
| Wed. | Nov. 17 | Mercyhurst North East | L 43-9 | 0-3 |
| Mon. | Nov. 22 | Jamestown CC |
W 25-22 |
1-3 |
| Fri. | Dec. 3 | Niagara CCC Duals vs. Penn State DuBois |
L 25-22 |
1-4 |
| Sat. | Dec. 4 | Niagara CCC Tournament | No Team Scoring | |
| Fri. | Dec. 10 | Niagara CCC | Canceled | |
| Sat. | Dec. 11 | Alfred State Duals | Alfred | |
| Niagara CCC | L 37-15 | 1-5 | ||
| Thaddeus Stevens College of Tech | W 21-17 | 2-5 | ||
| Hudson Valley Club | L 31-22 | 2-6 | ||
| S-S | Jan. 22-23 | NYS Collegiate Championships | 17th place | |
| Wed. | Jan. 26 | Jamestown CC | L 25-16 | 2-7 |
| Sat. | Jan. 29 | Jamestown Tournament | No Team Scoring | |
| Wed. | Feb. 2 | Mercyhurst North East | Canceled | |
| Sat. | Feb. 5 | Niagara CCC | Canceled | |
| Sun. | Feb. 13 | Region III/Northeast District Championship | 3rd place |
|
| T-S | Feb. 24-26 | NJCAA National Championship |
29th out of 36 |
2009-10 Alfred State Wrestling Schedule
| Day | Date | Event | Time | Place |
|---|---|---|---|---|
|
Sat. |
Oct. 31 | Brockport Invite (scrimmage) | ||
| Tue. | Nov. 10 | Jamestown CC | W 36-12 | 1-0 |
| Thu. | Nov. 19 | Mercyhurst North East | T 22-22 | 1-0-1 |
| Fri. | Dec. 4 | Muskegon (MI) CC |
L 37-10 |
1-1-1 |
| Sat. | Dec. 5 | Niagara CCC Tournament | No Team Scoring | |
| Fri. | Dec. 11 | Niagara CCC | L 34-12 | 1-2-1 |
| Sat. | Dec. 12 | Alfred State Tournament | Cancelled | |
| S-S | Jan. 23-24 | NYS Collegiate Championships | 16th place | |
| Wed. | Jan. 27 | Jamestown CC | L 30-17 | 1-3-1 |
| Sat. | Jan. 30 | Jamestown Tournament | No Team Scoring | |
| Wed. | Feb. 3 | Mercyhurst North East | W 28-24 | 2-3-1 |
| Sun. | Feb. 7 | Niagara CCC | L 45-6 | 2-4-1 |
| Sun. | Feb. 14 | Regional Championship | 5th place |
|
| T-S | Feb. 25-27 | NJCAA National Championship |
T-36th place 14th Non Scholarship |
2008-09 Alfred State Wrestling Schedule
| Day | Date | Event | Time | Place |
|---|---|---|---|---|
|
Sat. |
10/25 | SUNY Brockport Open (scrimmage) | ||
| Sun. | 11/2 | Univ. of Buffalo Open | No Team Scoring | |
| Thu. | 11/13 | Mercyhurst North East | L 21-19 | 0-1 |
| Thu. | 11/20 | Jamestown CC | L 28-15 | 0-2 |
| Fri. | 12/5 | Niagara CCC Dual: vs. Muskegon (MI) CC | L 53-3 | 0-3 |
| Sat. | 12/6 | Niagara CCC Open | No Team Scoring | |
| Wed. | 12/10 | Niagara CCC | L 42-3 | 0-4 |
| Sat. | 12/13 | Alfred State Tournament | No Team Scoring | |
| F-S | 1/15-17 | NYS Collegiate Championships | 16th place | |
| Fri. | 1/30 | Jamestown CC | L 36-15 | 0-5 |
| Sat. | 1/31 | Jamestown Tournament | No Team Scoring | |
| Wed. | 2/4 | Mercyhurst North East | W 18-17 | 1-5 |
| Sat. | 2/7 | Niagara CCC | L 46-10 | 1-6 |
| Sun. | 2/15 | NJCAA REGION III CHAMPIONSHIPS | Tied for 4th |
|
| Fri-Sat. | 2/27-28 | NJCAA National Championship | 35th |
2007-08 Alfred State Wrestling Schedule
| Date | Event | Result | Record |
|---|---|---|---|
| 10/27 | SUNY Brockport Open (Scrimmage) | ||
| 11/4 | Univ. of Buffalo Open | No Team Scoring | |
| 11/7 | Mercyhurst NE | L 30-12 | 0-1 |
| 11/17 | Jamestown CC | W 42-12 | 1-1 |
| 11/30 | Niagara CCC Duals | Sanborn | |
| Muskegon CC | L 34-10 | 1-2 | |
| Grand Valley | L 33-21 | 1-3 | |
| 12/1 | Niagara CCC Tournament | No Team Scoring | |
| 12/5 | Niagara CCC | L 32-13 | 1-4 |
| 12/8 | Alfred State Tournament | 4th place | |
| 1/17-19 | NYS Collegiate Championships | 17th place | |
| 1/23 | Mercyhurst North East | L 33-12 | 1-5 |
| 1/26 | Jamestown Tournament | No Team Scoring | |
| 1/30 | Niagara CCC | Cancelled | |
| 2/2 | Jamestown CC | L 30-18 | 1-6 |
| 2/10 | NJCAA REGION III CHAMPIONSHIPS | 5th place | |
| 2/21-23 | NJCAA NATIONAL CHAMPIONSHIPS | 27th overall/8th non-scholarship |







