2011-12 Alfred State Track & Field Schedule
| Day | Date | Event | Time | Place |
|---|---|---|---|---|
| Sat. | Dec. 3 | @ Fredonia (scrimmage) | ||
| Sat. | Jan. 14 | @ RIT | No Team Scoring | |
| Sat | Jan. 21 | @ SPIRE North Coast Open | No Team Scoring | |
| Fri-Sat. | Jan. 27-28 | @ Bucknell University | No Team Scoring | |
| Sat. | Feb. 4 | @ Ithaca College | No Team Scoring | |
| Fri | Feb. 10-11 | @ Region III Heptathlon/Pentathlon | Added to Region III Championships | |
| Sat. | Feb. 11 | @ Cornell University | No Team Scoring | |
| Fri | Feb. 17 | @ RIT (Region III Championships) | Men: 3rd |
Women: 3rd |
| Fri/Sat | March 2 - 3 | @ NJCAA National Championships |
Women: 37th | |
| Sat. | March 24 | @ Lock Haven |
No Team Scoring | |
| Fri. | March 30 | vs, Alfred University/Finger Lakes CC/RIT | postponed to 4/3 | |
| Tue. | April 3 | vs. Alfred University/Finger Lakes CC/RIT | Men: 2nd | Women: 3rd |
| Sat. | April 7 | @ Nazareth College |
No Team Scoring | |
| Sat. | April 14 | @ University of Rochester | Men: 6th |
Women: 14th |
| S-M | April 15-16 | @ Region III Decathlon/Heptathlon | Added to Region III Championships | |
| Sat. | April 21 | @ Geneseo Invitational |
No Team Scoring | |
| F-S | April 27-28 | @ Region III Championships | Men: 2nd |
Women: 4th |
| T-S | May 3-5 | @ NJCAA Division III National Championships | 10 a.m. |
Alfred |
2010-11 Alfred State Track & Field Schedule
| Day | Date | Event | Time | Place |
|---|---|---|---|---|
| Thu. | Dec. 2 | Fredonia (scrimmage) | ||
| Sat. | Jan. 15 | RIT | No Team Scoring | |
| Sun. | Jan. 23 | Susquehanna University | No Team Scoring | |
| Sat. | Jan. 29 | Lake Erie College | No Team Scoring | |
| Sat. | Feb. 5 | East Stroudsburg University | No Team Scoring | |
| Fri | Feb. 11 | Region III Heptathlon/Pentathlon | Added to Regionals | |
| Sat. | Feb. 12 | Kane Invitational @ Cornell |
|
No Team Scoring |
| Fri | Feb. 18 | RIT (Region III Championships) | Men: 2nd |
Women: 2nd |
| Fri. | Feb. 19 | Fast Track Invite | No Team Scoring | |
| Fri/Sat | March 4 - 5 | NJCAA National Championships | Men: 26th | Women: 24th |
| Fri./Sat | March 18-19 | Battleground Relays | No Team Scoring | |
| Fri. | March 25 | Alfred U/Finger Lakes CC | Cancelled | |
| Sat. | April 2 | Hamilton College | No Team Scoring | |
| Sat. | April 9 | U of Rochester | No Team Scoring | |
| Sun. | April 17 | Brockport State | No Team Scoring | |
| S-M | April 17-18 | Region III Decathlon/Heptathlon | Added to Regional Championships | |
| Sat. | April 23 | Geneseo Inviational | 10 a.m. | No Team Scoring |
| F-S | April 29-30 | Region III Championships | Men: 3rd | Women: 1st |
| T-S | May 5-7 | NJCAA Division III National Championships | 9 a.m. | Alfred |
2009-10 Alfred State Track & Field Schedule
| Day | Date | Event | Time | Place |
|---|---|---|---|---|
| Sat. | Dec. 5 | Cornell Relays (scrimmage) | ||
| Sat. | Jan. 16 | Rochester Institute of Technology | No Team Scoring | |
| Sat. | Jan. 23 | Fredonia Invitational | No Team Scoring | |
| Sat. | Jan. 30 | Colgate Class of 32 Invitational | Men: 16th | Women: DNS |
| Sat. | Feb. 6 | Syracuse University Invitational | No Team Scoring | |
| Fri. | Feb. 12 | Region III Heptathlon/Pentathlon |
Added to Regionals |
|
| Sat. | Feb. 13 | Cornell University Kane Invitational | No Team Scoring |
|
| Fri. | Feb. 19 | RIT/Region III Championships | Men: 4th | Women: 3rd |
| Fri/Sat | March 5-6 | NJCAA National Championship | Men: DNS | |
| Sat. | March 20 | Howard (MD) Invitational | Cancelled | |
| Fri. | March 26 | Erie CC/Finger Lakes CC | Cancelled | |
| Sat. | April 3 | Alfred U/Erie CC | Men: ASC 78 ECC 55 | Women: ASC 85 ECC 16 |
| Sat. | April 10 | U of Rochester | Men: 8th out of 13 | Women: 12th out of 14 |
| Mon. | April 12 | Houghton/Alfred U | Men: AU 146, ASC 112.5, HC 54 | Women: AU 127, HC 104, ASC 76 |
| Sat. | April 17 | Brockport State | Men: 8th | Women: 6th |
| Sat. | April 24 | Geneseo Invitational | ||
| S-M | April 25-26 | Region III Decathlon/Heptahlon | Added to Regional Championships | |
| F-S | April 30-May 1 | Region III Championships | Men 4th out of 6 | Women: 4th out of 6 |
| T-S | May 6-8 | NJCAA Division III National Championship | Men: 9th out of 23 teams | Women: T-10th out of 25 teams |
2008-09 Alfred State Track & Field Schedule
| Date | Event | Time | Place |
|---|---|---|---|
| 12/6 | Cornell Relays (scrimmage) | ||
| 1/17 | Rochester Institute of Technology | No Team Scoring | |
| 1/24 | Fredonia Mary Phillips Invitational | No Team Scoring | |
| 1/31 | Colgate Class of 32 Invitational | Men: 5th out of 17 teams | |
| 2/7 | Susquehanna | No Team Scoring | |
| 2/13-2/14 | Region III Heptathalon/Pentathalon |
|
|
| 2/21 | Denault Invitational | No Team Scoring |
|
| Region III Championships | Men: 1st place | Women: 3rd place | |
| 3/6-7 | NJCAA National Championships | Men: 14th | |
| 3/21 | Howard CC | Men: 2nd out of 10 | Women: 3rd out of 8 |
| 3/27 | Finger Lakes CC/Erie CC/Alfred University | Men: 1st out of 4 | Women: 1st out of 4 |
| 4/5 | University of Rochester | Cancelled | |
| 4/8 | Houghton College | Cancelled | |
| 4/11 | Roberts Wesleyan | No Team Scoring | |
| 4/18 | SUNY Brockport | No Team Scoring | |
| 4/25 | SUNY Geneseo | No Team Scoring | |
| 4/26-27 | Region III Heptathlon/Decathlon | Added to Regionals | |
| 5/1-2 | Region III Championships | Men: 2nd | Women: 4th |
| 5/7-9 | NJCAA Division III National Championships | Men: 4th | Women: 7th |
2007-08 Alfred State Track & Field Schedule
| Date | Event | Men's Result | Women's Result |
|---|---|---|---|
| 12/6 | RIT Invitational (Scrimmage) | ||
| 1/19 | Rochester Institute of Technology | No Team Scoring | |
| 1/26 | Colgate Univiversity | Men: 3rd out of 12 | Women: 8th out of 12 |
| 2/1 | RIT Invitational | No Team Scoring | |
| 2/8 | Regional Pentathlon |
Scores added to Regional Championship |
|
| 2/9 | Cornell Invitational | No Team Scoring | |
| 2/17 | Region III Championship | Men: 1st place |
Women: 4th place |
| 2/23 | Denault Invitational | No Team Scoring | |
| 3/7-8 | NJCAA NATIONAL CHAMPIONSHIPS | Men: 23rd out of 43 |
| Date | Event | Men's Result | Women's Result |
|---|---|---|---|
| 3/28 | Erie CC/ Finger Lakes CC | Postponed | |
| 4/6 | Univ. Rochester | No Team Scoring | |
| 4/10 | Houghton Invitational | Men: 1st out of 5 | Women: 3rd out of 5 |
| 4/13 | Univ. of Rochester | Cancelled | |
| 4/19 | Brockport State | No Team Scoring | |
| 4/20-21 | Region III Decathlon/Hepthalon | Scores Added to Region III Championship | |
| 4/22 | Ithaca College | No Team Scoring | |
| 4/23 | U of Rochester | No Team Scoring | |
| 4/27 | Cornell | No Team Scoring | |
| 5/2-3 | Region III CHAMPIONSHIPS | Men: 2nd |
Women: 5th |
| 5/8-10 | NJCAA NATIONAL CHAMPIONSHIPS | Men: 6th out of 22 teams | Women: 5th out 17 teams |







