2011 Alfred State Softball Schedule
| Day | Date | Opponent | Time | Place |
| S-F | March 13-18 | Snowbird Softball | Myrtle Beach, SC | |
| Sun. | March 13 | Cardinal Stritch (WI) University (scrimmage) | ||
| Mon. | March 14 | Mercer (NJ) County CC | L 7-3 | 0-1 |
| Mon. | March 14 | Sussex (NJ) CC | L 8-0 | 0-2 |
| Tue. | March 15 | Genesee CC | L 7-1 | 0-3 (0-1 RIII DIII) |
| Tue. | March 15 | Dutchess CC | W 10-1 | 1-3 |
| Wed. | March 16 | Herkimer County CC | L 8-0 | 1-4 (0-2 RIII DIII) |
| Wed. | March 16 | Danville Area (IL) CC | L 9-6 | 1-5 |
| Thu. | March 17 | Delaware Tech - Owens | L 14-1 | 1-6 |
| Thu. | March 17 | Rochester (MN) CTC | L 10-1 | 1-7 |
| Sun. | April 3 | Erie CC | W 19-9, W 15-7 | 3-7 (2-2 RIII DIII) |
| Fri. | April 8 | Elmira JV | W 10-2, W 11-2 | 5-7 |
| Sun. | April 10 | Herkimer CC | L 1-0, L 6-1 | 5-9 (2-4 RIII DIII) |
| Tue. | April 12 | Niagara CCC | L 7-5, W 11-2 | 6-10 (3-5 RIII DIII) |
| Thu. | April 14 | Genesee CC | W 8-7, L 5-1 | 7-11 (4-6 RIII DIII) |
| Thu. | April 21 | Jamestown CC | L 3-2, L 7-3 | 7-13 (4-8 RIII DIII) |
| Thu. | April 28 | Corning CC | L 12-3, L 12-2 | 7-15 (4-10 RIII DIII) |
| Fri. | April 29 | Mercyhurst North East | L 5-0, L 11-3 | 7-17 |
| Sat. | April 30 | Broome CC | W 4-1, L 11-4 | 8-18 (5-11 RIII DIII) |
| Fri. | May 6 | Finger Lakes CC | W 8-0, W 1-0 | 10-18 (7-11 RIII DIII) |
| Sat. | May 7 | Tompkins-Cortland CC | L 7-2, L 12-6 | 10-20 (7-13 RIII DIII) |
| Sun. | May 8 | Corning CC | L 13-5, L 7-4 | 10-22 (7-15 RIII DIII) |
2010 Alfred State Softball Schedule
| Day | Date | Opponent | Time | Place |
| M-F | March 15-19 | Snowbird Softball | Myrtle Beach, SC | |
| Mon. | March 15 | Genesee CC | W 10-2 | 1-0 (1-0 RIII DIII) |
| Mon. | March 15 | Herkimer CCC | L 11-1 | 1-1 (1-1 RIII DIII) |
| Tue. | March 16 | Mercer (NJ) County CC | L 13-0 | 1-2 |
| Tue. | March 16 | Sussex (NJ) County CC | L 6-4 | 1-3 |
| Wed. | March 17 | Cumberland (NJ) County College | L 5-3 | 1-4 |
| Wed. | March 17 | Northampton (PA) Community College | L 8-0 | 1-5 |
| Thu. | March 18 | Massasoit (MA) CC | W 4-0 | 2-5 |
| Fri. | March 19 | Herkimer County CC | L 10-5 | 2-6 (1-2 RIII DIII) |
| Tue. | April 6 | Erie CC * | Suspended | Continued on 5/1 |
| Thu. | April 8 | Elmira JV * | W 8-0, W 14-6 | 4-6 |
| Sat. | April 10 | Onondaga CC * | W 7-1, W 9-2 | 6-6 (3-2 RII DIII) |
| Sun. | April 11 | Herkimer CCC * |
L 14-1, L 11-1 |
6-8 (3-4 RIII DIII) |
| Tue. | April 13 | Niagara CCC * | W 5-4, W 10-1 | 8-8 (5-4 RIII DIII) |
| Thu. | April 15 | Genesee CC * | L 8-4, L 16-8 | 8-10 (5-6 RIII DIII) |
| Sat. | April 17 | Mercyhurst North East * | Rained Out | |
| Sun. | April 18 | Jefferson CC * | Rained Out | Moved to 5/9 |
| Thu. | April 22 | Jamestown CC * | W 18-3, W 17-2 | 10-10 (7-6 RIII DIII) |
| Sun. | April 25 | Tompkins Cortland CC * | Rained Out | Moved to 5/8 |
| Tue. | April 27 | Broome CC * | L 20-3, L 8-0 | 10-12 (7-8 RIII DIII) |
| Thu. | April 29 | Corning CC * | L 11-5, L 8-0 | 10-14 (7-10 RIII DIII) |
| Sat. | May 1 | Erie CC * | W 9-0, L 10-1 | 11-15 (8-11 RIII DIII) |
| Tue. | May 4 | Monroe CC * | L 5-0, L 6-2 | 11-17 (8-13 RIII DIII) |
| Thu. | May 6 | Finger Lakes CC * | forfeits | 13-17 (10-13 RIII DIII) |
| Sat. | May 8 | Tompkins Cortland CC * | L 11-2, L 15-9 | 13-19 (10-15 RIII DIII) |
| Sun. | May 9 | Jefferson CC * | Rained Out |
2009 Alfred State Softball Schedule
| Day | Date | Opponent | Time | Place |
| M-F | March 16-20 | Snowbird Softball | Myrtle Beach, SC | |
| Sun. | March 15 | Genesee CC | L 10-9 | 0-1 |
| Mon. | March 16 | Rochester (MN) CTC | L 7-6 | 0-2 |
| Mon. | March 16 | Dutchess CC | Rained Out | |
| Tue. | March 17 | County College of Morris (NJ) | Rained Out | |
| Tue. | March 17 | Northampton (PA) CC | Rained Out | |
| Wed. | March 18 | Genesee CC | W 6-5 | 1-2 |
| Wed. | March 18 | Massasoit (MA) CC | W 11-0 | 2-2 |
| Wed. | March 18 | Dutchess CC | L 9-1 | 2-3 |
| Thu. | March 19 | Potomac State (WV) | L 3-1 | 2-4 |
| Thu. | March 19 | Southwestern (IA) CC | L 12-1 | 2-5 |
| Fri. | March 20 | County College of Morris (NJ) | L 6-0 | 2-6 |
| Fri. | March 20 | Cumberland (NJ) County College | L 4-0 | 2-7 |
| Tue. | March 31 | Elmira JV * | W 6-0, W 11-1 | 4-7 |
| Wed. | April 8 | Erie CC * | Cancelled | Make 4/25 |
| Thu. | April 9 | Finger Lakes CC * | W 7-4, W 7-6 | 6-7 |
| Sat. | April 11 | Onondaga CC * | W 12-6, L 7-3 | 7-8 |
| Tue. | April 14 | Niagara CCC * | W 9-0, W 9-7 | 9-8 |
| Thu. | April 16 | Genesee CC * | L 10-5, L 16-6 | 9-10 |
| Sat. | April 18 | Mercyhurst North East * | L 13-0, L 2-0 | 9-12 |
| Sun. | April 19 | Jefferson CC * | W 5-3, W 3-2 | 11-12 |
| Tue. | April 21 | Monroe CC * | L 9-0, L 8-1 | 11-14 |
| Thu. | April 23 | Jamestown CC * | L 3-0, W 2-1 | 12-15 |
| Sat. | April 25 | Erie CC * | L 8-7, L 6-4 | 12-17 |
| Sun. | April 26 | Tompkins Cortland CC * | L 5-1, L 5-1 | 12-19 |
| Tue. | April 28 | Broome CC * | L 4-0 | 12-20 |
| Thu. | April 30 | Corning CC * | L 10-6, L 10-2 | 12-22 |
| Sun. | May 3 | Herkimer CCC * | L 9-1, W 1-0 | 13-23 |
* Indicates doubleheader
2008 Alfred State Softball Schedule
| Date | Opponent | Time | Place |
|---|---|---|---|
| 3/17-21 | Snowbird Softball Tournament | Myrtle Beach, SC | |
| 3/17 | Mohawk Valley CC | L 11-0 | 0-1 |
| 3/17 | Northampton (PA) CC | L 8-4 | 0-2 |
| 3/18 | Rochester (MN) CTC | L 2-1 | 0-3 |
| 3/18 | Southwestern (IA) CC | L 11-2 | 0-4 |
| 3/19 | OSU (OH) - Newark | L 8-4 | 0-5 |
| 3/19 | Mercer County (NJ) CC | L 9-1 | 0-6 |
| 3/20 | Massasoit (MA) CC | W Fft | 1-6 |
| 3/20 | Marshalltown (IA) CC | L 5-2 | 1-7 |
| 4/3 | Elmira College JV * | W 11-7, W 12-0 | 3-7 |
| 4/8 | Erie CC * | W 23-1, W 5-2 | 5-7 |
| 4/10 | Finger Lakes CC * | L 14-6, W 3-1 | 6-8 |
| 4/12 | Onondaga CC * | W 2-1, L 9-0 | 7-9 |
| 4/15 | Niagara CCC * | L 9-3, W 10-7 | 8-10 |
| 4/17 | Genesee CC * | L 7-2, L 16-1 | 8-12 |
| 4/19 | Mercyhurst NE * | L 6-4, L 13-3 | 8-14 |
| 4/20 | Jefferson CC * | L 16-1, L 13-1 | 8-16 |
| 4/22 | Monroe CC * | L 13-1, L 8-0 | 8-18 |
| 4/24 | Jamestown CC * | L 10-4, L 6-3 | 8-20 |
| 4/27 | Tompkins-Cortland CC * | L 12-0, L 8-0 | 8-22 |
| 4/29 | Broome CC * | L 10-3, L 4-3 | 8-24 |
| 5/1 | Corning CC * | L 11-0, L 9-0 | 8-26 |
| 5/3 | Herkimer CCC * | L11-4, L 4-2 | 8-28 |
| 5/4 | Alfred University JV * | W 18-10, W 10-1 | 10-28 |
* Indicates Doubleheader







