- NJCAA All-American [1]
- All-Region III [2]
- All-Conference [3]
* Indicates 1st team selection
NJCAA All-American
| Athlete Name | Sport |
|---|---|
| Abbey Benton | Cross Country |
| Ken Boyer | Outdoor Track |
| Pam Breedlove | Outdoor Track (2 events) |
| Rawle Crawford | Outdoor Track (2 events) |
| Briana Dorsey | Outdoor Track |
| Alex Farrell | Cross Country |
| JP Frey | Baseball |
| Brett Harrington | Outdoor Track (2 events) |
| Dre Johnson | Outdoor Track |
| Marcquis Johnson-Broughton | Outdoor Track |
| Andy Jones | Outdoor Track |
| Brandon Lewis | Outdoor Track |
| Frank Mastraccio | Cross Country |
| Shea McKee | Outdoor Track (3 events) |
| Tara Murphy | Outdoor Track (2 events) |
| Shatara Noble | Outdoor Track (2 events) |
| Tyler Peet | Wrestling |
| Joe Seitz | Cross Country |
| Jordan Traina | Outdoor Track |
| Megan Votava | Outdoor Track |
| Isiah Whiting | Outdoor Track |
back to the top [4]
All-Region III
| Athlete Name | Sport |
|---|---|
| * Abbey Benton | Cross Country |
| * Abbey Benton | Outdoor Track |
| * Ken Boyer | Indoor Track |
| * Ken Boyer | Outdoor Track |
| * Pam Breedlove | Indoor Track |
| * Pam Breedlove | Outdoor Track (2 events) |
| Amie Brooks | Basketball |
| * Tyree Constantine | Indoor Track |
| * Rawle Crawford | Indoor Track |
| * Rawle Crawford | Outdoor Track |
| Ryan Demers | Cross Country |
| Angie Depew | Softball |
| Cody Dill | Wrestling |
| * Briana Dorsey | Indoor Track (2 events) |
| * Briana Dorsey | Outdoor Track (4 events) |
| Kelley Dumbleton | Volleyball |
| Tim Dyer | Lacrosse |
| * JP Frey | Baseball |
| Kevin Gardrvits | Lacrosse |
| * Brittany Haines | Volleyball |
| * Brett Harrington | Indoor Track (2 events) |
| Brett Harrington | Outdoor Track |
| * Mike Hart | Lacrosse |
| * Alex Hewlett | Outdoor Track |
| * Marcquis Johnson-Broughton | Outdoor Track (2 events) |
| * Byron Jones | Indoor Track |
| * Brandon Lewis | Outdoor Track |
| Frank Mastraccio | Cross Country |
| * Shea McKee | Outdoor Track |
| * David Miller | Indoor Track |
| * David Miller | Outdoor Track (2 events) |
| * Tara Murphy | Indoor Track (3 events) |
| * Tara Murphy | Outdoor Track (3 events) |
| Taylor Nelson | Wrestling |
| * Tara Noble | Indoor Track (2 events) |
| * Tara Noble | Outdoor Track (3 events) |
| Tyler Peet | Wrestling |
| Holli Pierce | Soccer |
| * Camille Romero | Basketball |
| * Tara Scholla | Soccer |
| * Kevan Smith | Baseball |
| Brad Stowell | Lacrosse |
| * Megan Votava | Outdoor Track |
| * Isiah Whiting | Indoor Track |
| * Isiah Whiting | Outdoor Track |
| Ethan Wright | Swimming |
back to the top [4]
All-Conference
| Athlete Name | Sport |
|---|---|
| Amie Brooks | Basketball |
| Shadeeka Campbell | Basketball |
| * Ginette Cornett | Soccer |
| Angela Depew | Softball |
| Nick Depofi | Football |
| Cody Dill | Wrestling |
| * Kelly Dumbleton | Volleyball |
| Tim Dyer | Lacrosse |
| * JP Frey | Baseball |
| Michael Gee | Soccer |
| Younatan Gobezai | Basketball |
| * Josh Griffin | Football |
| Wade Hammond | Football |
| Amber Harding | Softball |
| * Brittany Haines | Volleyball |
| * Danielle Hill | Soccer |
| * Colter Johnson | Football |
| Damion King | Football |
| Meghan Kraus | Volleyball |
| Tyler Mann | Baseball |
| Taylor Nelson | Wrestling |
| Patrick Parker | Basketball |
| Mo Parks | Soccer |
| Tyler Peet | Wrestling |
| Holli Pierce | Soccer |
| Kyle Ricks | Football |
| * Camille Romero | Basketball |
| Cody Scepaniak | Football |
| Tara Scholla | Soccer |
| Devin Simmons | Football |
| Justin Smith | Football |
| Derek Southworth | Soccer |
| Brad Stowell | Lacrosse |
| * Sir Aaron Taylor | Football |
| * Lucas Wales | Soccer |
back to the top [4]







