Advanced Placement Program - The College Board
- All Advanced Placement Examinations must be the SUBJECT exam.
- English Composition/Literature exams have an optional Essay section, Alfred State students must take the essay section in order to be eligible to receive credit.
The Advanced Placement Program consists of rigorous college-level courses and examination offered to High School students. College credit is granted upon successful completion of the course.
| Course Name | Grade | Alfred State Equivalent |
|---|---|---|
| Biology | 3, 4 or 5 | BIOL 1104 & 2204 - Gen Biology I & II |
| Calculus AB | 3, 4 or 5 | MATH 1084 - Calculus I |
| Calculus BC | 3 | Review AB Subscore |
| Calculus BC | 4 or 5 | MATH 1084 & MATH 2094 |
| Chemistry | 3, 4 or 5 | CHEM 1984 - Chem Prin I & CHEM 2984 - Chem Prin II (possibly) OR Chem 5013 – Applied Chemical Principles |
| Computer Science A | 3,4 or 5 | CISY 1113 - Intro to Comp Prog I |
| Computer Science A | 5 | Disucss w/CISY Dept Chair for possible additional credit |
| Computer Science AB | 3,4 or 5 | CISY 1113 - Intro to Comp Prog I |
| Computer Science AB | 5 | Disucss w/CISY Dept Chair for possible additional credit |
| Economics: Macroeconomics | 3, 4 or 5 | ECON 1013 - Prin of Economics I |
| Economics: Microeconomics | 3, 4 or 5 | ECON 2023 - Prin of Economics II |
| English: Language & Composition | 3, 4 or 5 | COMP 1303 & 1503 - Fresh Comp I & II |
| English: Literature & Composition | 3, 4 or 5 | COMP 1503 - Fresh Comp II & LITR 2603 - Intro to Literature |
| Environmental Science | 3, 4, or 5 | BIOL 2803-Environmental Science & BIOL 2801-Environmental Science Lab |
| French, German, Latin & Spanish | 3,4 or 5 | GEFL GenEd/Elect – AP ForLang |
| Government & Politics: Comparative | 3, 4 or 5 | PLSC 1053 - International Relations |
| Government & Politics: US | 3, 4 or 5 | PLSC 1043 - American Government |
| History: European | 3, 4 or 5 | GEWC 9110 – GenEd/Elect-AP West Civ |
| History: US | 3, 4 or 5 | HIST 1143 & 2153 - Sur Am Hist I & II |
| History of Art | 3, 4 or 5 | FNAT 1013 - Art Appreciation & FNAT 1313 - Art History |
| Human Geography | 3, 4 or 5 | GESS 9100 - Gen Ed Social Science |
| Music: Theory | 3, 4 or 5 | FNAT 2413 - Music History & GEMU 9110 – GenEd/Elect-AP Arts |
| Physics B | 3 | PHYS 1044 - Coll Physics I |
| Physics B | 4 or 5 | PHYS 1044 & 2044 - Coll Phys I & II |
| Physics C | 3 | PHYS 1044 & 2044 - Coll Phys I & II |
| Physics C | 4 or 5 | PHYS 1064 - Phys Engr & Sci I OR PHYS 1044 & 2044 - Coll Phys I & II |
| Psychology | 3, 4 or 5 | PSYC 1013 - General Psychology |
| Statistics | 3 | MATH 1123 – Statistics |
| Statistics | 4 or 5 | MATH 1123 + 2133 or MATH 2124 |
| Studio Art: Drawing | 3 | FNAT 8800 - Fine Arts Elective |
| Studio Art: Drawing | 4 or 5 | GEFA 9100 - Gen Ed Fine Arts Elective |
| Studio Art: 2D Design | 3 | FNAT 8800 - Fine Arts Elective |
| Studio Art: 2D Design | 4 or 5 | GEFA 9100 - Gen Ed Fine Arts Elective |
| Studio Art: 3D Design | 3 | FNAT 8800 - Fine Arts Elective |
| Studio Art: 3D Design | 4 or 5 | GEFA 9100 - Gen Ed Fine Arts Elective |
| World History | 3, 4 or 5 | GEOW 9100 - Gen Ed Other World Civ |







