[2]This transfer program prepares students to transfer into baccalaureate programs in adolescent education at public and private colleges and universities. Graduates will have satisfied all of SUNY's general education knowledge requirements and will have completed two courses in a foreign language, one course in adolescent development, one in foundations of education, and at least four courses in one of six concentrations – history/social studies, biology, chemistry, English, math, or physics.
- Apply critical thinking skills to the analysis of typical issues in education.
- Perform the basic operations of personal computer use, as well as employ basic research techniques to locate, evaluate and synthesize information from a variety of sources.
- Communicate effectively and appropriately in written and oral forms.
- Demonstrate competence of subject matter in the content area of specialization.
- Identify the basic concepts and theories in adolescent development.
- Identify basic pedagogical terms and theories.
- Demonstrate competence in all ten general education knowledge areas defined by SUNY.
- Broaden one’s understanding of the world and self.
- Biology and Chemistry concentrations: Algebra, Geometry, Algebra 2/Trigonometry, Biology, Chemistry
- History/Social Studies and English concentrations: Algebra
- Math and Physics concentrations: Algebra, Geometry, Algebra 2/Trigonometry, Biology and Chemistry or Physics
Students have the benefit of small classes taught by faculty who take an interest in each student’s success and are advised by faculty within their concentration area. In the biology, chemistry, and physics concentrations, dedicated laboratories containing modern, state-of-the-art equipment allow students hands-on opportunities in every major field course.
A student must successfully complete all courses in the four-semester program required by his or her concentration and earn a minimum cumulative grade point average of 2.0 ("C" average).
Alfred State liberal arts & sciences: adolescent education (teacher education transfer) graduates may enter directly into the technology management BBA degree program.
Because transfer requirements for students in adolescent education vary across public and private colleges and universities, students should work closely with their faculty adviser to ensure that they meet the entrance requirements of their chosen transfer college. The minimum cumulative grade point average for admission as a transfer student in adolescent education to SUNY colleges and universities varies from 2.5 to 3.0, with some transfer colleges also setting minimum grade point averages in concentration courses and in courses in adolescent development and foundations of education.
A full-time student typically enrolls each semester in five courses, depending on the concentration, for between 15 and 17 credit hours. Most lecture classes are held either on a Monday-Wednesday-Friday schedule for 50 minutes each or on a Tuesday-Thursday schedule for one hour and 15 minutes. Lab sections typically meet once a week for three hours. Subject to the approval of their academic advisers, students are responsible for their own scheduling. This freedom allows students to create schedules that fit their needs.
- History/Social Studies Concentration
- Biology Concentration
- Chemistry Concentration
- Physics Concentration
- Math Concentration
- English Concentration
History/Social Studies Concentration
| First Semester | credits | ||
|---|---|---|---|
| COMP [3] | 1503 [4] | Freshman Composition | 3 |
| SPAN [5] | 1203 [6] | Spanish I | 3 |
| MATH [7] | xxx3 | Math Elective | 3 |
| PSYC [8] | 1013 [9] | General Psychology | 3 |
| HIST [10] | 1143 [11] | Survey of American History I | 3 |
| HPED [12] | 1111 [13] | Health & Wellness | 1 |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| LITR [14] | 2343 [15] | Children's Literature OR | 3 |
| LITR [14] | 2603 [16] | Introduction to Literature | |
| PSYC [8] | 2033 [17] | Adolescent Development | 3 |
| SPAN [5] | 2203 [18] | Spanish II | 3 |
| HIST [19] | 2153 [20] | Survey of American History II | 3 |
| xxx4 | Natl Science Elective w/Lab | 4 | |
| 16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| HIST [19] | 1113 [21] | Western Civilization | 3 |
| PLSC [22] | 1053 [23] | International Relations OR | 3 |
| SOCI [24] | 1193 [25] | Marriage & Family Across World Civ | |
| FNAT [26] | xxx3 | Fine Arts Elective | 3 |
| ECON [27] | 1013 [28] | Macroeconomics | 3 |
| xxx3 | Open Elective | 3 | |
| 15 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| EDUC [29] | 2163 [30] | Foundations of Education | 3 |
| SPCH [31] | 1083 [32] | Effective Speaking | 3 |
| PLSC [22] | 1043 [33] | American Government | 3 |
| xxx3 | Liberal Arts Elective | 3 | |
| xxx3 | Open Elective | 3 | |
| 15 | |||
Biology Concentration
| First Semester | credits | ||
|---|---|---|---|
| COMP [3] | 1503 [4] | Freshman Composition | 3 |
| BIOL [34] | 1104 [35] | General Biology I | 4 |
| MATH [7] | 1054 [36] | Precalculus | 4 |
| PSYC [8] | 1013 [9] | General Psychology | 3 |
| HIST [10] | 1143 [11] | Survey of American History I | 3 |
| 17 | |||
| Second Semester | credits | ||
|---|---|---|---|
| LITR [14] | 2603 [16] | Introduction to Literature | 3 |
| PSYC [8] | 2033 [17] | Adolescent Development | 3 |
| BIOL [34] | 2204 [37] | General Biology II | 4 |
| HIST [19] | 1113 [21] | Western Civilization | 3 |
| FNAT [26] | xxx3 | Fine Arts Elective | 3 |
| 16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| SPAN [5] | 1203 [6] | Spanish I | 3 |
| HPED [12] | 1111 [13] | Health & Wellness | 1 |
| SOCI [24] | 1193 [25] | Marriage & Family Across World Civ | 3 |
| BIOL [34] | 4254 [38] | General Microbiology | 4 |
| xxx3 | Liberal Arts Elective | 3 | |
| xxxx | Open Elective | 3-4 | |
| 17-18 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| xxx4 | Natl Science Elective w/Lab | 4 | |
| SPCH [31] | 1083 [32] | Effective Speaking | 3 |
| EDUC [29] | 2163 [30] | Foundations of Education | 3 |
| SPAN [5] | 2203 [18] | Spanish II | 3 |
| xxxx | Open Elective | 3-4 | |
| 16-17 | |||
Chemistry Concentration
| First Semester | credits | ||
|---|---|---|---|
| COMP [3] | 1503 [4] | Freshman Composition | 3 |
| CHEM [39] | 1984 [40] | Chemical Principles I | 4 |
| MATH [7] | 1054 [36] | Precalculus | 4 |
| PSYC [8] | 1013 [9] | General Psychology | 3 |
| HIST [10] | 1143 [11] | Survey of American History I | 3 |
| 17 | |||
| Second Semester | credits | ||
|---|---|---|---|
| LITR [14] | 2343 [15] | Children's Literature OR | 3 |
| LITR [14] | 2603 [16] | Introduction to Literature | |
| PSYC [8] | 2033 [17] | Adolescent Development | 3 |
| CHEM [39] | 2984 [41] | Chemical Principles II | 4 |
| HIST [19] | 1113 [21] | Western Civilization | 3 |
| FNAT [26] | xxx3 | Fine Arts Elective | 3 |
| 16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| SPAN [5] | 1203 [6] | Spanish I | 3 |
| HPED [12] | 1111 [13] | Health & Wellness | 1 |
| PLSC [22] | 1053 [23] | International Relations OR | 3 |
| SOCI [24] | 1193 [25] | Marriage & Family Across World Civ | |
| CHEM [42] | 3514 [43] | Organic Chemistry | 4 |
| xxx3 | Liberal Arts Elective | 3 | |
| xxxx | Open Elective | 3-4 | |
| 17-18 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| CHEM [42] | 4524 [44] | Organic Chemistry II | 4 |
| SPCH [31] | 1083 [32] | Effective Speaking | 3 |
| EDUC [29] | 2163 [30] | Foundations of Education | 3 |
| SPAN [5] | 2203 [18] | Spanish II | 3 |
| xxxx | Open Elective | 3-4 | |
| 16-17 | |||
Physics Concentration
| First Semester | credits | ||
|---|---|---|---|
| COMP [3] | 1503 [4] | Freshman Composition | 3 |
| SPAN [5] | 1203 [6] | Spanish I | 3 |
| MATH [7] | 1054 [36] | Precalculus | 4 |
| PSYC [8] | 1013 [9] | General Psychology | 3 |
| HIST [10] | 1143 [11] | Survey of American History I | 3 |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| LITR [14] | 2343 [15] | Children's Literature OR | 3 |
| LITR [14] | 2603 [16] | Introduction to Literature | |
| PSYC [8] | 2033 [17] | Adolescent Development | 3 |
| SPAN [5] | 2203 [18] | Spanish II | 3 |
| PHYS [45] | 1044 [46] | College Physics I | 4 |
| MATH [7] | 1084 [47] | Calculus I | 4 |
| 17 | |||
| Third Semester | credits | ||
|---|---|---|---|
| HIST [19] | 1113 [21] | Western Civilization | 3 |
| PLSC [22] | 1053 [23] | International Relations OR | 3 |
| SOCI [24] | 1193 [25] | Marriage & Family Across World Civ | |
| FNAT [26] | xxx3 | Fine Arts Elective | 3 |
| MATH [7] | 2094 [48] | Calculus II | 4 |
| PHYS [45] | 2044 [49] | College Physics II | 4 |
| 17 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| EDUC [29] | 2163 [30] | Foundations of Education | 3 |
| SPCH [31] | 1083 [32] | Effective Speaking | 3 |
| MATH [50] | 6104 [51] | Multivariate & Vector Calculus | 4 |
| HPED [12] | 1111 [13] | Health & Wellness | 1 |
| xxxx | Open Elective | 3 | |
| 14 | |||
Math Concentration
| First Semester | credits | ||
|---|---|---|---|
| COMP [3] | 1503 [4] | Freshman Composition | 3 |
| SPAN [5] | 1203 [6] | Spanish I | 3 |
| MATH [7] | 1054 [36] | Precalculus | 4 |
| PSYC [8] | 1013 [9] | General Psychology | 3 |
| HIST [10] | 1143 [11] | Survey of American History I | 3 |
| HPED [12] | 1111 [13] | Health & Wellness | 1 |
| 17 | |||
| Second Semester | credits | ||
|---|---|---|---|
| LITR [14] | 2343 [15] | Children's Literature OR | 3 |
| LITR [14] | 2603 [16] | Introduction to Literature | |
| PSYC [8] | 2033 [17] | Adolescent Development | 3 |
| SPAN [5] | 2203 [18] | Spanish II | 3 |
| xxx4 | Natl Science Elective w/Lab | 4 | |
| MATH [7] | 1084 [47] | Calculus I | 4 |
| 17 | |||
| Third Semester | credits | ||
|---|---|---|---|
| HIST [19] | 1113 [21] | Western Civilization | 3 |
| PLSC [22] | 1053 [23] | International Relations OR | 3 |
| SOCI [24] | 1193 [25] | Marriage & Family Across World Civ | |
| FNAT [26] | xxx3 | Fine Arts Elective | 3 |
| MATH [7] | 2094 [48] | Calculus II | 4 |
| MATH [7] | 3003 [52] | Linear Algebra | 3 |
| 16 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| EDUC [29] | 2163 [30] | Foundations of Education | 3 |
| SPCH [31] | 1083 [32] | Effective Speaking | 3 |
| MATH [50] | 6104 [51] | Multivariate & Vector Calculus | 4 |
| MATH [50] | 2163 [53] | Discrete Mathematics | 3 |
| xxx3 | Liberal Arts Elective | 3 | |
| 16 | |||
English Concentration
| First Semester | credits | ||
|---|---|---|---|
| COMP [3] | 1503 [4] | Freshman Composition | 3 |
| SPAN [5] | 1203 [6] | Spanish I | 3 |
| MATH [7] | xxx3 | Math Elective | 3 |
| PSYC [8] | 1013 [9] | General Psychology | 3 |
| HIST [10] | 1143 [11] | Survey of American History I | 3 |
| HPED [12] | 1111 [13] | Health & Wellness | 1 |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| LITR [14] | 2603 [16] | Introduction to Literature | |
| PSYC [8] | 2033 [17] | Adolescent Development | 3 |
| SPAN [5] | 2203 [18] | Spanish II | 3 |
| xxx4 | Natl Science Elective w/Lab | 4 | |
| COMP [3] | 7003 [54] | Classical Rhetoric | 3 |
| 16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| HIST [19] | 1113 [21] | Western Civilization | 3 |
| PLSC [22] | 1053 [23] | International Relations OR | 3 |
| SOCI [24] | 1193 [25] | Marriage & Family Across World Civ | |
| FNAT [26] | xxx3 | Fine Arts Elective | 3 |
| LITR [14] | 3233 [55] | Survey of American Literature I | 3 |
| LITR [14] | 2343 [15] | Children's Literature | 3 |
| 15 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| EDUC [29] | 2163 [30] | Foundations of Education | 3 |
| SPCH [31] | 1083 [32] | Effective Speaking | 3 |
| LITR [56] | 7203 [57] | British Literature Survey | 3 |
| xxx3 | Liberal Arts Elective | 3 | |
| xxx3 | Open Elective | 3 | |
| 15 | |||
This is a new program. However, the New York State Department of Labor rates the employment prospects for secondary school teachers as favorable through 2016 while the U.S. Department of Labor expects employment for secondary school teachers to grow by nine percent between 2008 and 2018.







