The Bachelor of Technology degree in information technology: web development at Alfred State is designed to prepare graduates to enter the work force as IT professionals with a special emphasis in web development and applications. Web publishing, programming and web server administration provide the upper-level of courses. Additionally, the web is integrated across the entire program beginning with the very first course. Through core courses students are given a general foundation in programming, database administration, networking, and microcomputer systems. Additional upper-level courses in oral and written communication, management, and business are provided. A semester-long internship is included.
A laptop computer is required for students entering the information technology: Web development program. See laptop specifications [2].
- Produce dynamically functional software with web development and scripting languages.
- Perform full life cycle of Web software development.
- Create and use a database with appropriate Web design principles.
- Produce functional Web applications using Web composing software.
- Analyze and create interface design.
- Install, configure and troubleshoot basic hardware.
- Identify and utilize business principles and problem solving techniques.
- Demonstrate and use managerial principles of business.
- Demonstrate knowledge of multiple areas within the liberal arts arena.
- Apply accumulated knowledge and skills in an actual industry environment.
Required: Algebra, Geometry, Algebra 2/ Trigonometry, SAT and/or ACT scores with a recommended combined SAT score of 1,000 (critical reading and math) or a composite ACT score of 21.
Alfred State College is accredited by the Middle States Association of Colleges and Schools, 3624 Market St., Philadelphia, PA 1910, (215) 662-5606.
- Emphasizes creation and administration of Web sites
- Modern Web authoring packages are included
- Contains good foundation in the IT area as well as management courses
- Full semester internship is required
- Newly updated labs provide state-of-the-art hands-on experience
- Two networking labs, one systems lab, and four general purpose labs
Articulation agreements have been established with many community colleges and additional agreements will be developed in the future.
- 128 credit hours inclusive of physical education courses
- 39 credit hours in major field required courses
- 24 credit hours in professional courses
- 18 credit hours in core concentration
- 30 credit hours in liberal arts/general education courses
- a 2.5 grade point average in the major is needed for the required internship
- other requirements as stated in College academic regulations
- 8 general education areas are required, with 3 of 5 (art, language, other world civilizations, American history, western civilization)
Organizations of all types and sizes need computer professionals. The primary employment field includes Web administrators and developers. Due to the solid foundation in other areas, graduates will not be limited to these areas; thus the job opportunities are wide and numerous. They include database administrators, programmers, systems analysts, network support, project managers, user support, IT managers, technical sales, and technical support staff, to name just a few.
Articulation agreements have been established with many community colleges and additional agreements are in development. It is possible, with careful selection of courses, to transfer from a variety of associate degrees including computer information systems, information technology, computer science, and others. Upon completion of the bachelor’s degree, students will be prepared to pursue a graduate degree in information technology. The computer information systems degree (AAS) at Alfred State is especially well suited for transfer into this degree at the junior level.
IT majors can expect to take between 15 to 18 credits a semester. With labs, students can expect to spend about 20 hours in formal classroom instruction each week. Out-of-class work will account for another 20 to 30 hours but is dependent upon the student. Average class size is under 25 with many under 20.
| First Semester | credits | ||
|---|---|---|---|
| CISY [3] | 1023 [4] | Intro to Information Tech | 3 |
| CISY [3] | 1113 [5] | Intro to Computer Prog | 3 |
| xxx3 | Gen Ed Elective - Social Science | 3 | |
| COMP [6] | 1503 [7] | Freshman Composition | 3 |
| xxx3 | Gen Ed Elective - "Other" | 3 | |
| 15 | |||
| Second Semester | credits | ||
|---|---|---|---|
| CISY [3] | 4103 [8] | Visual Prog & Dev | 3 |
| CISY [3] | 2143 [9] | Microcomputer Systems I | 3 |
| LITR [10] | 2603 [11] | Intro To Literature*** | 3 |
| CISY [3] | 2153 [12] | Database Appl and Prog I | 3 |
| MATH [13] | xxx3 | College Algebra or above | 3 |
| HPED [14] | xxx1 | Physical Education | 1 |
| 16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| CISY [3] | 4033 [15] | Networking I | 3 |
| CISY [3] | 3223 [16] | Web Page Development | 3 |
| MATH [13] | 2124 [17] | Statistics Methods and Anal OR | |
| MATH [13] | 1123 [18] | Statistics I | 3-4 |
| ACCT [19] | 1124 [20] | Financial Accounting | 4 |
| xxx3 | Gen Ed Elective - Natural Science | 3 | |
| 16-17 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| BUAD [21] | 3153 [22] | Fund of Management | 3 |
| SPCH [23] | 1083 [24] | Effective Speaking | 3 |
| xxx3 | Concentration Elective | 3 | |
| xxx3 | Open Elective | 3 | |
| xxx3 | Professional Elective - HCI (5233) or Linux (4053) recommended | 3 | |
| xxx3 | Gen Education Elective | 3 | |
| 18 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| CISY [3] | 5303 [25] | Web Programming I | 3 |
| BUAD [21] | 5003 [26] | Mgt Communications | 3 |
| CISY [3] | 6103 [27] | Web Server Administration OR | |
| CISY [3] | 6503 [28] | Object-Oriented Prog OR | |
| CISY [3] | 7103 [29] | Multimedia Computing | 3 |
| xxx3 | Gen Ed "Natural Science" | 3 | |
| xxx3 | Open Elective | 3 | |
| COMP [6] | 5703 [30] | Technical Writing II | 3 |
| 18 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| CISY [3] | 7203 [31] | Web Programming II | 3 |
| CISY [3] | 5723 [32] | Essentials of Info Security | 3 |
| CISY [3] | 7003 [33] | Project Management | 3 |
| CISY [3] | 5403 [34] | Database Concepts | 3 |
| xxx3 | Upper Level Professional Elective | 3 | |
| xxx3 | Open Elective | 3 | |
| 18 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| CISY [3] | 8403 [35] | Web Applications | 3 |
| CISY [3] | 8603 [36] | Seminar in Critical Issues in Info Technology | 3 |
| xxx3 | Open Elective | 3 | |
| xxx3 | Upper Level Liberal Arts Elective | 3 | |
| xxx3 | Upper Level Professional Elective | 3 | |
| 15 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| CISY [3] | 8712 [37] | Information Technology Internship**** | 12 |
| 12 | |||
Other social science elective to be selected from social science general education list (for example: sociology, psychology), as approved by adviser.
Social science elective to be selected from American history, western civilization, or other world civilization general education list.
**** GPA of 2.5 or higher required in major courses; GPA of 2.0 minimum overall; internship is student-initiated.
| Survey Details | 2009 | 2010 | 2011 |
|---|---|---|---|
| Receiving Degrees | 4 | 5 | 3 |
| Responding to Survey | 2 (50%) | 4 (80%) | 2 (67%) |
| Employed | 2 (100%) | 4 (100%) | 2 (100%) |
| Employed in Field | 2 (100%) | 3 (75%) | 2 (100%) |
| Transferred | -- | -- | -- |
| Unemployed & Seeking Employment | -- | -- | -- |
| Unemployed & Not Seeking Employment | -- | -- | -- |
Prefer not to disclose (2)







