The individual studies program serves students' needs three ways:
- provides an opportunity to explore different career choices
- prepares for transfer to a four-year school
- fulfills a career goal that cannot be met by traditional program offerings
- Create written communication appropriate for audience and purpose and which meets standards of style, clarity, and grammatical correctness as described in the Writing Rubric.
- Demonstrate oral communication proficiency.
- Complete seven of the ten SUNY General Education requirements.
- Complete 15 credit hours in a concentration and describe their coherent sequence of study and transfer focus.
Required: Algebra
Recommended: Geometry, Biology
- Allows students to design an individual program to fulfill a career or a transfer goal unattainable through traditional programs
- Transfer, career opportunities, and co-op experience available
An articulation agreement exists with Hilbert College and St. James Mercy Hospital.
A minimum of 61 hours (excluding HPE) is required for graduation with a cumulative index of 2.0.
Alfred State individual studies graduates may enter directly into the technology management BBA degree program.
Graduates may transfer to a four-year school with a maximum degree of transfer credit for all course work taken. In recent years, graduates have transferred to various units in the State University of New York (SUNY) system, Alfred, Syracuse, Cornell, and Ohio State universities, Rochester Institute of Technology, etc. Students have continued their education in areas such as education, physical therapy, human ecology, landscape architecture, and psychology.
| First Semester | credits | ||
|---|---|---|---|
| ASDC [2] | xxx1 | College Success OR Career Planning | 1 |
| COMP [3] | 1503 [4] | Freshman Composition | 3 |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Career Area | 3 | |
| xxx3 | Elective | 3 | |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| SPCH [5] | 1083 [6] | Effective Speaking | 3 |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Career Area | 3 | |
| xxx3 | Elective | 3 | |
| 15 | |||
| Third Semester | credits | ||
|---|---|---|---|
| xxx3 | Career Area | 3 | |
| xxx3 | Elective | 3 | |
| xxx3 | Elective | 3 | |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Gen Education Elective* OR | ||
| xxx3 | Liberal Arts Elective | 3 | |
| 15 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| xxx3 | Career Area | 3 | |
| xxx3 | Career Area | 3 | |
| xxx3 | Elective | 3 | |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Gen Education Elective* OR | ||
| xxx3 | Liberal Arts Elective | 3 | |
| 15 | |||
Also required: One unit of physical education.
*Students must satisfy a minimum of seven of the 10 SUNY General Education knowledge/skill content areas and complete a minimum of 30 credit hours in the liberal arts and sciences.
| Survey Details | 2009 | 2010 | 2011 |
|---|---|---|---|
| Receiving Degrees | 13 | 10 | 14 |
| Responding to Survey | 12 (92%) | 4 (40%) | 8 (51%) |
| Employed | 1 (8%) | 2 (50%) | -- |
| Employed in Field | 1 (100%) | 2 (100%) | -- |
| Transferred | 11 (92%) | 2 (50%) | 8 (100%) |
| Unemployed & Seeking Employment | -- | -- | -- |
| Unemployed & Not Seeking Employment | -- | -- | -- |
Not available







