The forensic science technology program is a technically rigorous four-year degree culminating in a bachelor of science in forensic science. Students in this on-campus program will have the choice of focusing on biological applications within forensics, e.g., DNA fingerprinting, genetic analysis, and microbiology, or can specialize in the chemical practicalities, notably: physicochemical analysis and identification of drugs, fibers, soils, glass, and other types of physical evidence.
Majors will also have the opportunity to broaden and deepen their training by selecting three technical electives and two open electives.
All majors in the program will be required to take a core course load that includes extensive preparation in physics, mathematics, biology, and chemistry as well as more advanced training in organic chemistry, biochemistry, instrumental methods, criminalistics, law, criminal justice, technical writing, and a senior internship and/or independent research experience.
Internship Opportunities
Internship opportunity agreements are in place with a number of forensic laboratories including New York State Police Western Regional Crime Laboratory, Onondaga County Center for Forensic Sciences, and Monroe County Crime Laboratory.
- Apply the scientific principles of chemistry, biology, and physics to specific applications in forensic science
- Explain and show competency in basic chemical and biological lab procedures, including the identification of and the synthesis of various compounds and the forensic analysis of DNA
- Demonstrate an understanding of the capabilities, use, potential, and limitations of various laboratory instrumental techniques widely utilized in forensic science
- Recognize and use appropriate professional and ethical behavior as defined by the forensic science community
- Demonstrate an understanding of the scientific principles of crime scene investigation and reconstruction, including evidence collection, preservation, and documentation
- Summarize the criminal justice system and explain the role of the forensic scientist and physical evidence within the criminal justice system
- Evaluate scientific literature to distinguish fact from opinion, develop informed and reasonable conclusions, apply knowledge and understanding to problems, develop rational and reasonable interpretations, suspend beliefs and remain open to new information and methods, and assimilate information learned into knowledge base
- Use technological resources effectively and appropriately to communicate, collaborate, and retrieve information; determine when technology is useful and select the appropriate tool(s) and technology resources to address a variety of tasks and problems
- Apply written communication skills to the construction documents of record that are well organized and contain appropriate format, grammar, punctuation, sentence structure, and spelling in accordance with established professional guidelines
- Apply oral communication skills to the explanation of ideas, scientific terminology, and results of scientific examinations in a competent and confident manner
Required: Algebra, Geometry, Algebra 2/ Trigonometry, Biology, Chemistry, SAT and/or ACT scores with a recommended combined SAT score of 1,000 (critical reading and math) or a composite ACT score of 21.
Recommended: Physics
Students must be able to physically lift 25 lbs. and possess fine motor skills which allow them to focus a microscope with fine adjustment and use forceps.
The program is located in the newly renovated Physical and Health Sciences Building. Four science-ready lecture rooms are on the first floor with the eight laboratories found on the second and third floor. The laboratories are outfitted with state-of-the-art equipment and instrumentation. Explore the alphabet soup list below.
- UV-VIS (Ultraviolet - Visible Spectrophotometry)
- FTIR (Fourier Transform Infrared Spectrophotometry)
- AAS (Atomic Absorption Spectrophotometry)
- NMR (Nuclear Magnetic Resonance)
- FS (Fluorescence Spectrophotometry)
- GC-MS (Gas Chromatography/Mass Spectroscopy)
- HPLC (High Performance Liquid Chromatography)
- CE (Capillary Electrophoresis)
- PCR (Polymerese Chain Reaction)
- Comparison and polarized microscopy
- Completion of courses listed below
- Minimum of 124 total credit hours, a minimum of 45 which must be from upper division course work
- Completion of either a minimum 120 hour-long internship in a working forensic laboratory setting OR a semester-long directed research/independent study project
- Grade of "C" or higher in all chemistry, biology, and forensic science courses
- Completion of a "mock trial" capstone experience
- Law Enforcement Laboratories
- Government Crime Laboratories
- Private Forensic Testing Laboratories
- Industrial Laboratories Employing Chemical or Biological Technologist
Depending on their choice of tracks and electives, graduates will also be able to continue their education at a graduate level in medicine, dentistry, pharmacy, biology, chemistry, or environmental science.
Note that a minor [3] is available in digital media and animation.
| First Semester | credits | ||
|---|---|---|---|
| CHEM [4] | 1984 [5] | Chemical Principles I | 4 |
| BIOL [6] | 1104 [7] | General Biology I | 4 |
| FRSC [8] | 1001 [9] | Intro to Forensic Tech | 1 |
| COMP [10] | 1503 [11] | Freshman Composition | 3 |
| MATH [12] | 1033 [13] | College Algebra OR | 3 |
| MATH [12] | 2124 [14] | Statistical Methods and Analysis | 4 |
| 15-16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| FRSC [15] | 2001 [16] | Intro to Forensic Technology II | 1 |
| CHEM [4] | 2984 [17] | Chemical Principles II | 4 |
| BIOL [6] | 2204 [18] | General Biology II | 4 |
| MATH [12] | 1084 [19] | Calculus I OR | 4 |
| MATH [12] | 1054 [20] | Precalculus OR | 4 |
| MATH [12] | 2043 [21] | College Trigonometry | 3 |
| SPCH [22] | 1083 [23] | Effective Speaking | 3 |
| 15-16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| CHEM [4] | 3514 [24] | Organic Chemistry I | 4 |
| MATH [12] | 2124 [14] | Statistical Methods & Analysis OR | 4 |
| MATH [12] | 1084 [19] | Calculus I | 4 |
| HPED [25] | xxx1 | Physical Education Elective | 1 |
| FRSC [15] | 3001 [26] | Topics in Forensic Science I | 1 |
| PHYS [27] | 1044 [28] | College Physics I | 4 |
| HIST [29] | xxx3 | General Education History | 3 |
| 17 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| CHEM [4] | 4524 [30] | Organic Chemistry II | 4 |
| FRSC [15] | 4001 [31] | Topics in Forensic Science II | 1 |
| PHYS [27] | 2044 [32] | College Physics II | 4 |
| xxx3 | General Education Elective | 3 | |
| xxx3 | General Education Elective OR | 3 | |
| MATH [12] | 2094 [33] | Calculus II (Tech Elective) | 4 |
| 15-16 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| CHEM [4] | 5414 [34] | Analytical Principles OR | |
| BIOL [6] | 5254 [35] | Principles of Microbiology | 4 |
| CJUS [36] | 1003 [37] | Intro to Criminal Justice | 3 |
| xxxx | Technical Elective | 3-4 | |
| LITR [38] | xxx3 | Literature Elective | 3 |
| xxx3 | General Education Elective | 3 | |
| 16-17 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| xxx3 | Technical Elective (Chem Option) OR | 3 | |
| BIOL [6] | 6534 [39] | Genetics | 4 |
| CHEM [4] | 6614 [40] | Instrumental Analysis | 4 |
| CJUS [36] | 6003 | Law and Criminal Evidence | 3 |
| xxx3 | General Education Elective OR | 3 | |
| xxx3 | Technical Elective | 3 | |
| SOCI [41] | 5213 [42] | Science, Technology & Society | 3 |
| 16-18 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| FRSC [8] | 7104 [43] | Criminalistics I | 4 |
| COMP [10] | 5703 [44] | Technical Writing II | 3 |
| CHEM [45] | 7784 [46] | Biochemistry | 4 |
| xxxx | Technical Elective | 3-4 | |
| xxx3 | Upper Level Elective | 3 | |
| 17-18 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| FRSC [8] | 8104 [47] | Criminalistics II | 4 |
| FRSC [8] | 8111 [48] | Capstone Experience | 1 |
| FRSC [8] | 8113 [49] | Professional Preparation | 3 |
| FRSC [8] | 8803 [50] | Senior Research Project OR | |
| FRSC [8] | 8813 [51] | Internship | 3 |
| CHEM [45] | 6854 [52] | Physical Chemistry (Chem option) OR | 4 |
| xxx3 | Technical Elective (Bio option) | 3 | |
| 14-15 | |||
| Approved Technical Electives | ||
|---|---|---|
| BIOL [6] | 1404 [53] | Anatomy & Physiology I |
| BIOL [6] | 2504 [54] | Anatomy & Physiology II |
| BIOL [6] | 2633 [55] | Histotechniques |
| BIOL [6] | 4403 [56] | Pathophysiology |
| BIOL [6] | 5223 | Genetic Engineering |
| CHEM [4] | 4900 [57] | Directed Study |
| CISY [58] | 3023 [59] | Advanced Computer Spreadsheets |
| FRSC [8] | 8900 [60] | Directed Study |
| MATH [12] | 2094 [33] | Calculus II |
| MATH [12] | 6114 [61] | Differential Equations |
| MATH [12] | 5900 [62] | Directed Study, Mathematics |
| MEDR [63] | 1132 [64] | Essentials of Pharmacology |
| Survey Details | 2009 | 2010 | 2011 |
|---|---|---|---|
| Receiving Degrees | -- | 2 | 2 |
| Responding to Survey | -- | 1 (50%) | 1 (50%) |
| Employed | -- | 1 (100%) | 1 (100%) |
| Employed in Field | -- | 1 (100%) | 1 (100%) |
| Transferred | -- | -- | -- |
| Unemployed & Seeking Employment | -- | -- | -- |
| Unemployed & Not Seeking Employment | -- | -- | -- |
Prefer not to disclose (1)








