You are here
Home ›Student Disability Services
This table demonstrates the percentage of undergraduate students enrolled who are formally registered with the school’s office of disability services as students with disabilities.
| Semester | Men | Women |
|---|---|---|
| Fall 2012 | 10.6% | 5.8% |
| Spring 2012 | 11.2% | 5.8% |
| Fall 2011 | 10.5% | 5.9% |
| Spring 2011 | 11.6% | 5.5% |
| Fall 2010 | 10.5% | 5.4% |
| Spring 2010 | 11.3% | 5.4% |
| Fall 2009 | 11.0% | 4.6% |
| Spring 2009 | 11.3% | 6.0% |
| Fall 2008 | 11.5% | 5.6% |
| Spring 2008 | 12.1% | 6.8% |
| Fall 2007 | 11.6% | 6.6% |
A variety of services are offered by the Student Disability Services in The Learning Center at Alfred State College for students with disabilities. Complete information may found on the Student Disability Services Web page.







