International Student Tuition and Costs
2012-2013 Full Year Budget*
Associate
| Item | Full Year | Fall | Spring |
|---|---|---|---|
| Tuition Costs | $9,740 | $4,870 | $4,870 |
| Student Comprehensive Fee | $1,304 | $652 | $652 |
| Housing and Food (based on 18-meal plan) | $11,160 | $5,580 | $5,580 |
| Health Insurance | $1,144.75 | $477 | $667.75 |
| Total Billed Costs | $23,348.75 | $11,579 | $11,769.75 |
Baccalaureate
| Item | Full Year | Fall | Spring |
|---|---|---|---|
| Tuition Costs | $14,820 | $7,410 | $7,410 |
| Student Comprehensive Fee | $1,304 | $652 | $652 |
| Housing and Food (based on 18-meal plan) | $11,160 | $5,580 | $5,580 |
| Health Insurance | $1,144.75 | $477 | $667.75 |
| Total Billed Costs | $28,428.75 | $14,119 | $14,309.75 |
* Cost information as of June 8, 2012 and is subject to change. Students are billed on a semester basis.
Miscellaneous Expenses
- There will be non-billed costs for books, supplies, transportation and personal expenses that vary by student.
- The approximate cost of living during all vacation periods (including one summer/three months) for two years is $2,000.
- Students coming from warm climates should plan an additional amount of $200 to purchase warm clothing.
- There is a one time new student orientation fee.
- Some programs may require a laptop computer or other required tools which would be an extra cost.







