Online Summer Courses
Register Now
- Part of Term 1, Internet, 10 weeks, May 28 - Aug. 5
- Part of Term 2, Internet, 8 weeks
- Part of Term 3, Internet, 12 weeks, May 28 - Aug. 19
- Session A, Internet, 3 weeks, May 28 - June 17
- Session B, Internet, 3 weeks, July 9 - July 29
- Session C, Internet, 5 weeks, May 28 - July 1
- Session E, Internet, 5 weeks, July 9 - Aug. 12
- Tuition and Fees
- Registration
- Contact Us
Part of Term 1, Internet, 10 weeks, May 28 - Aug. 5, 2013
| Category | Course # | Name | Faculty |
|---|---|---|---|
| Business | BUAD 1043 | Occupational Experience | Staba |
| Court Reporting | CTRP 1174 | Realtime Writing Theory I | Blake |
| Court Reporting | CTRP 3163 | Speed Bldg I for Reporters & Captioners | Blake |
| Court Reporting | CTRP 3363 | Technology for Reporters & Captioners | Blake |
| Court Reporting | CTRP 4602 | Internship & Practice for Rep. & Cap. | Gerling-Yelle |
| History | HIST 1113 | Western Civilization I | Krezenski |
| Mathematics | MATH 1004 | Mathematical Concepts | Whitehouse |
| Health Info Technology | MEDR 1132 | Essentials of Pharmacology | Fischer |
| Health Info Technology | MEDR 1133 | Medical Terminology | Green |
| Health Info Technology | MEDR 4111 | Health Information Seminar | Matteson |
| Health Info Technology | MEDR 4312 | Intro to HIM PPE | Matteson |
| Health Info Technology | MEDR 4322 | Coding PPE | Matteson |
| Foreign Language | SPAN 1203 | Spanish I | Wheaton |
| Sports Management | SPMG 3001 | Field Experience I | Fuller |
| Sports Management | SPMG 4001 | Field Experience II | Fuller |
Part of Term 2, Internet, 8 weeks
| Category | Course # | Name | Faculty |
|---|
Part of Term 3, Internet, 12 weeks, May 28 - Aug. 19, 2013
| Category | Course # | Name | Faculty |
|---|---|---|---|
| Biology | BIOL 1114 | Human Anatomy and Physiology I | McKay |
| Biology | BIOL 2214 | Human Anatomy and Physiology II | McKay |
| Business | BUAD 1103 | Keyboarding | Gerling-Yelle |
| Financial Services | FSMA 8112 | Financial Planning Internship | Staba |
| Tech Management | TMGT 8112 | Tech Management Internship | Staba |
Session A, Internet, 3 weeks, May 28 - June 17, 2013
| Category | Course # | Name | Faculty |
|---|---|---|---|
| Accounting | ACCT 1124 | Financial Accounting | Grillo |
| Business | BUAD 3043 | Business Law I | Damrath |
| Business | BUAD 3153 | Fundamentals of Management | Back |
| Business | BUAD 5013 | Principles of Leadership | Back |
| Business | BUAD 5053 | Software Applications in Business | McCool |
| Business | BUAD 7023 | Legal Environment of Business | Damrath |
| Business | BUAD 7033 | Operations Management | McCool |
| Economics | ECON 1013 | Macroeconomics | El Hag |
| Economics | ECON 2023 | Microeconomics | El Hag |
| Health | HPED 1111 | Health & Wellness | Boyd |
| Health | HPED 4103 | Personal Health | Boyd |
| Alcohol/Substance Abuse | HUSR 1303 | Intro to Alcohol/Sub. Abuse | D-Recktenwald |
| English/Literature | LITR 2603 | Intro to Literature | Curry |
| Mathematics | MATH 1033 | College Algebra | D'Arcy |
| Mathematics | MATH 1123 | Statistics I | Ebert |
| Physical Science | NASC 1043 | Physical Science Survey | Buell |
| Psychology | PSYC 1013 | General Psychology | Foreman |
| Sociology | SOCI 1163 | General Sociology | Swanson |
| Sociology | SOCI 1193 | Marriage and Family | Amati |
| Speech | SPCH 1083 | Effective Speaking | Mitchell |
| Speech | SPCH 1083 | Effective Speaking | Mitchell |
Session B, Internet, 3 weeks, July 9 - July 29, 2013
| Category | Course # | Name | Faculty |
|---|---|---|---|
| Business | BUAD 4053 | Business Law II | Damrath |
| Business | BUAD 5043 | Business Ethics | Damrath |
| Computer Info Systems | CISY 1003 | Intro to Microcomputer Apps | Baldwin |
| Computer Info Systems | CISY 3023 | Adv. Microcomputer Spreadsheets | Enke |
| Alcohol/Substance Abuse | HUSR 1323 | Spec Prob. Alcohol/Sub. Ab. Treat. | D-Recktenwald |
| Mathematics | MATH 1033 | College Algebra | Packard |
| Mathematics | MATH 1123 | Statistics I | Ebert |
| Mathematics | MATH 2043 | College Trigonometry | D'Arcy |
| Marketing | MKTG 2703 | Principles of Marketing | McCool |
| Psychology | PSYC 1013 | General Psychology | foreman |
| Speech | SPCH 1083 | Effective Speaking | Mitchell |
Session C, Internet, 5 weeks, May 28 - July 1, 2013
| Category | Course # | Name | Faculty |
|---|---|---|---|
| Biology | BIOL 2303 | Human Biology | Waldeis |
| Biology | BIOL 4403 | Pathophysiology | Putnam |
| Business | BUAD 5003 | Management Communications | Back |
| Business | BUAD 6303 | Marketing & Communica thru Social Media | VovStackelberg |
| Business | BUAD 6403 | Project Mgmt for Business Professionals | VonStackelberg |
| English/Literature | COMP 5703 | Technical Writing II | Quinn |
| Chemistry | CHEM 1013 | Introductory Chemistry | Flint |
| Health Technology | HLTH 1013 | Essentials of Exercise Physiology | Waldeis |
| Health Technology | HLTH 1313 | Nutrition | Waldeis |
| History | HIST 1143 | Survey American History I | Krezenski |
| Mathematics | MATH 1143 | Liberal Arts Math I | Kelly |
| Marketing | MKTG 6003 | Strategic Marketing | McCool |
Session E, Internet, 5 weeks, July 9 - Aug. 12, 2013
| Category | Course # | Name | Faculty |
|---|---|---|---|
| Chemistry | CHEM 1013 | Introductory Chemistry | Flint |
| History | HIST 2153 | Survey American History II | Krezenski |
| Mathematics | MATH 1014 | Algebra Concepts | Whitehouse |
| Mathematics | MATH 1063 | Technical Calculus I | Packard |
Summer Session Tuition and Fees
Please refer to our tuition and cost page for rates.
Housing Rates:
Students needing housing may reside in Main Gate A for $125 per week. For more information call (607) 587-4371.
Register Now
Courses fill up fast, so please register early.
- Alfred State students can register through BannerWeb.
- Non-matriculated students may register and pay for credit courses using the Continuing Education Registration form on BannerWeb.
- Center for Community Education and Training reserves the right to cancel any courses with low enrollment. Should this happen, students will receive a refund.
Contact Us
Center for Community Education and Training
Pioneer Center
Alfred State
Alfred, NY 14802
Phone: (607) 587-4015
Fax: (607) 587-3295
Email: ccet@alfredstate.edu







