Online Fall Courses
Return to this page in the future for updated fall 2012 content.
Aug. 22 - Dec. 9, 2011
| CRN | Course # | Name | Faculty |
|---|---|---|---|
| 3353 | ACCT 5043 | Accounting Perspectives | Stolberg |
| 3696 | ASDC 1012 | College and Life Skills | Staff |
| 3312 | AUTO 1003 | Intro to Parts Management | Ives |
| 3773 | AUTO 1003 | Intro to Parts Management Lab | Ives |
| 3591 | AUTO 1013 | Auto Parts Familiarization I | Ives |
| 3744 | AUTO 1013 | Auto Parts Familiarization I Lab | Ives |
| 3592 | AUTO 3003 | Auto Body & Related Parts | Ives |
| 3774 | AUTO 3003 | Auto Body & Related Parts | Ives |
| 3593 | AUTO 3013 | Auto Parts Management I | Ives |
| 3775 | AUTO 3013 | Auto Parts Management I Lab | Ives |
| 3594 | AUTO 3023 | Computer Applitn in Parts Mgmt | Ives |
| 3776 | AUTO 3023 | Computer Applitn in Parts Mgmt Lab | Ives |
| 2586 | BIOL 1114 | Human Anatomy & Physiology I | Waldeis |
| 2708 | BIOL 1114 | Human Anatomy & Physiology I | Waldeis |
| 3368 | BIOL 1114 | Human Anat & Physiology I - Lab | Waldeis |
| 3423 | BIOL 1114 | Human Anat & Physiology I - Lab | Waldeis |
| 3501 | BIOL 1114 | Human Anat & Physiology I - Lab | Waldeis |
| 3719 | BIOL 1114 | Human Anat & Physiology I - Lab | Waldeis |
| 2664 | BIOL 2214 | Human Anatomy & Physiology II | Staff |
| 3369 | BIOL 2214 | Human Anat & Physiology II - Lab | Staff |
| 3424 | BIOL 2214 | Human Anat & Physiology II - Lab | Staff |
| 298 | BIOL 2303 | Human Biology | Staff |
| 2987 | BIOL 4403 | Pathophysiology | Waldeis |
| 3029 | BUAD 1103 | Keyboarding | Gerling-Yelle |
| 3168 | BUAD 1543 | Grammar | Staff |
| 462 | BUAD 3043 | Business Law I | Damrath |
| 1259 | BUAD 3153 | Fundamentals of Management | Tuzzolino |
| 2498 | BUAD 5003 | Management Communications | Back |
| 3392 | BUAD 5023 | Human Resource Management | Staba |
| 3608 | BUAD 5043 | Business Ethics | Damrath |
| 3609 | BUAD 5053 | Software Applications in Business | Reynolds |
| 3721 | CHEM 1013 | Introductory Chemistry | Staff |
| 1072 | CISY 1003 | Intro to Microcomputer Applications | Staff |
| 437 | CISY 1003 | Intro to Microcomputer Applications | Staff |
| 2101 | CISY 1023 | Intro to Information Tech | Staff |
| 1801 | CISY 1023 | Intro to Information Tech | Staff |
| 3388 | CISY 1103 | Info Technology Management | Staff |
| 3387 | CISY 1103 | Info Technology Management | Staff |
| 3174 | CISY 7023 | Compu Forensics & Legal Issues | Staff |
| 3175 | CISY 7023 | Compu Forensics & Legal Issues Lab | Staff |
| 859 | COMP 1503 | Freshman Composition | Albrecht |
| 2099 | CTRP 1174 | Realtime Writing Theory I | Blake |
| 3098 | CTRP 1174 | Realtime Writing Theory I | Blake |
| 3020 | CTRP 2274 | Realtime Writing Theory II | Staff |
| 3153 | CTRP 2603 | Personal Dictionary Prod & Maint | Staff |
| 2862 | CTRP 3363 | Tech for Reporting/Captioning | Blake |
| 2154 | CTRP 4265 | Speed Bldg II for Reporting & Cap | Blake |
| 3720 | CTRP 4265 | Speed Bldg II for Reporting & Cap | Staff |
| 3014 | CTRP 4365 | Speed Bldg III for Reporting & Cap | Staff |
| 3607 | ECON 1013 | Macroeconomics | Staff |
| 3838 | HLTH 1013 | Essentials of Exercise Physiology | Waldeis |
| 3372 | HLTH 1313 | Nutrition | Waldeis |
| 516 | HPED 1111 | Health & Wellness | Boyd |
| 1548 | HUSR 1303 | Intro Alcoholsm/Substance Abuse | Staff |
| 3680 | ITAL 1303 | Italian I | Staff |
| 1499 | LITR 2603 | Introduction to Literature | McBride |
| 1872 | MATH 1123 | Statistics I | Stewart |
| 1874 | MATH 2133 | Statistics II | Ebert |
| 2155 | MEDR 1114 | Introduction to HIM | Locke |
| 3373 | MEDR 1114 | Introduction to HIM - Lab | Locke |
| 2585 | MEDR 1132 | Essentials of Pharmacology | Staff |
| 2890 | MEDR 1132 | Essentials of Pharmacology | Staff |
| 2583 | MEDR 1133 | Medical Terminology | Putnam |
| 2584 | MEDR 1133 | Medical Terminology | Putnam |
| 3250 | MEDR 1223 | Health Data Management | Locke |
| 3377 | MEDR 1223 | Health Data Management- Lab | Locke |
| 3378 | MEDR 1223 | Health Data Management- Lab | Locke |
| 3812 | MEDR 1234 | ICD-9-CM & ICD-10CM/PCS Coding | Green |
| 3813 | MEDR 1234 | ICD-9-CM & ICD-10CM/PCS Coding Lab | Green |
| 3836 | MEDR 1234 | ICD-9-CM & ICD-10CM/PCS Coding Lab | Green |
| 3814 | MEDR 1244 | CPT & HCPCS Level II Coding | Green |
| 3815 | MEDR 1244 | CPT & HCPCS Level II Coding Lab | Green |
| 3249 | MEDR 1312 | Intro to HIM PPE | Locke |
| 3381 | MEDR 1322 | Intro to HIM v-PPE | Locke |
| 2702 | MEDR 1323 | Coding PPE | Locke |
| 3382 | MEDR 1333 | Coding v-PPE | Locke |
| 3248 | MEDR 5114 | Electronic Health Record Mgmt | Locke |
| 3779 | MEDR 5114 | Electronic Health Record Mgmt Lab | Locke |
| 3011 | MEDR 5214 | Insurance & Reimbursement Proc | Green |
| 3385 | MEDR 5214 | Insurance & Reimburse Proc - Lab | Green |
| 3386 | MEDR 5214 | Insurance & Reimburse Proc - Lab | Green |
| 3810 | MEDR 5313 | Legal Aspects of Hlth Info Mgt | Green |
| 3807 | NURS 7004 | Population Focused Care in Com | Staff |
| 3022 | PHIL 2013 | Critical Thinking | Barwick |
| 982 | PSYC 1013 | General Psychology | Staff |
| 3305 | SPAN 1203 | Spanish I | Wheaton |
| 3041 | SPAN 2203 | Spanish II | Wheaton |
| 897 | SPCH 1083 | Effective Speaking | Staff |
| 2867 | SPCH 1083 | Effective Speaking | Staff |
| 3512 | TMGT 5001 | Professional Business Seminar | Staba |
| 3600 | TMGT 7003 | Managing Technology Innovation | Vonstackelberg |
| 3171 | TMGT 7153 | Principles of Management | Back |
Registration begins July 1, 2011.
Courses fill up fast, so please register early.
- Alfred State students can register through BannerWeb.
- Non-matriculated students may register and pay for credit courses using the Continuing Education Registration form on BannerWeb.
Tuition and Fees
Please refer to our tuition and cost page for rates.
Contact us for assistance.
Center for Community Education and Training
Pioneer Center
Alfred State College
Alfred, NY 14802
Phone: (607) 587-4015
Fax: (607) 587-3295
E-mail: ccet@alfredstate.edu







