The forensic science technology program is a technically rigorous four-year program culminating in a bachelor of science in forensic science. Students in the program will have the choice of focusing on biological applications within forensics, e.g., DNA fingerprinting, genetic analysis and microbiology, or can specialize in the chemical practicalities, notably: physicochemical analysis and identification of drugs, fibers, soils, glass, and other types of physical evidence. Majors will also have the opportunity to broaden and deepen their training by selecting three technical electives and two open electives. All majors in the program will be required to take a core course load that includes extensive preparation in physics, mathematics, biology, and chemistry as well as more advanced training in organic chemistry, biochemistry, instrumental methods, criminalistics, law, criminal justice, technical writing, and a senior internship and/or independent research experience.
Dedicated laboratories include the complete arsenal of forensic methodologies: GC-MS, FTIR, polarizing and comparison microscopy, HPLC, GC, AAS, UV-VIS, fluorescence spectroscopy, PCR, and genetic analyzers. Hands-on mastery of bioanalytical and instrumental methods is strongly emphasized.
Depending on their choice of tracks and electives, graduates will also be able to continue their education at a graduate level in medicine, dentistry, pharmacy, biology, or chemistry.
The graduate of this program will be well prepared for forensic scientist positions in crime laboratories or employment in any laboratory-based enterprise which employs chemical or biological technologies.
| First Semester | credits | ||
|---|---|---|---|
| CHEM | 1984 | Chemical Principles I |
4 |
| BIOL | 1104 | General Biology I | 4 |
| FRSC | 1001 | Intro to Forensic Tech | 1 |
| COMP | 1503 | Freshman Composition | 3 |
| MATH | 2124 | Stat Methods & Analysis | 4 |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| CHEM | 2984 | Chemical Principles II |
4 |
| BIOL | 2204 | General Biology II | 4 |
| MATH | 1084 | Calculus I | 4 |
| SPCH | 1083 | Effective Speaking | 3 |
| 15 | |||
| Third Semester | credits | ||
|---|---|---|---|
| CHEM | 3514 | Organic Chemistry I |
4 |
| PHYS | 1044 | College Physics I | 4 |
| HIST | xxx3 | Amer History Elective | 3 |
| SPAN | xxx3 | Foreign Lang Elective | 3 |
| HPED | xxx1 | Stat Methods & Analysis | 1 |
| 15 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| CHEM | 4524 | Organic Chemistry II |
4 |
| PHYS | 2044 | College Physics II | 4 |
| CJUS | 1003 | Intro to Criminal Justice | 3 |
| xxx3 | Technical Elective | 3 | |
| 14 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| CHEM | 5414 | Analytical Principles OR |
|
| BIOL | 5254 | Principles of Microbiology | 4 |
| CJUS | 6003 | Law & Criminal Evidence | 3 |
| COMP | 5703 | Technical Writing | 3 |
| FNAT | xxx3 | Fine Arts Elective | 3 |
| xxx3 | Open Elective | 3 | |
| 16 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| CHEM | 6854 | Physical Chemistry OR |
|
| BIOL | 6534 | Genetics | 4 |
| CHEM | 6614 | Instrumental Analysis | 4 |
| PHIL | 6053 | Philosophy of Science | 3 |
| xxx3 | Technical Elective | 3 | |
| 14 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| FRSC | 7104 | Criminalistics I |
4 |
| CHEM | 7784 | Biochemistry | 4 |
| xxx3 | Technical Elective | 3 | |
| HIST | 1113 | Western Civilization | 3 |
| ANTH | 5113 | Cross-Cultural Encounters | 3 |
| 17 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| FRSC | 8104 | Criminalistics II |
4 |
| FRSC | 8114 | Senior Seminar | 4 |
| FRSC | 8900 | Research/Independent Study | 3 |
| SOCI | 5213 | Science, Technology & Society | 3 |
| xxx3 | Open Elective | 3 | |
| 17 | |||
| Approved Technical Electives | credits | ||
|---|---|---|---|
| BIOL | 1404 | Anatomy & Physiology I | 4 |
| BIOL | 2504 | Anatomy & Physiology II | 4 |
| BIOL | 2633 | Histotechniques | 3 |
| BIOL | 4403 | Pathophysiology | 3 |
| BIOL | 5223 | Genetic Engineering | 3 |
| CISY | 3023 | Advanced Computer Spreadsheets | 3 |
| MATH | 2094 | Calculus II | 4 |
| MEDR | 1132 | Essentials of Pharmacology | 2 |