Manufacturing technology graduates pursue careers in the areas of manufacturing processes, automation, product development, production, manufacturing operations, reliability engineering, lean manufacturing, SixSigma, quality, process, and systems control.
The program was developed with local industry and is designed to provide the background and critical hi-tech skills needed to be locally and globally competitive. Graduates will be able to apply industry standard tools including software for design, modeling, simulation, inspection, statistical analysis, graphics, and hardware.
A laptop computer is required for students entering the manufacturing technology programs. The College will provide a list of appropriate laptops and wireless modem cards in April to all students who have been accepted to attend Alfred State College.
National Association of Industrial Technology (NAIT) Accreditation will be sought after completion of three years of this new program.
The Society Of Manufacturing Engineers (SME) offers a broad range of certifications for qualified manufacturing technologists/engineers. A minimum of four years combined manufacturing-related education and/or work experience, i.e., the equivalent of full-time students who have completed two years of education in a manufacturing-related curriculum, are qualified to pursue professional certification at the "Certified Manufacturing Technologist" (CMfgT) level. Advanced certification such as Certified Manufacturing Engineer (CMfgE) or Certified Engineering Manager (CEM) can be sought with required experience and education.
Agreements exist for AAS graduates from Alfred State College, Corning Community College, Jamestown Community College, and Monroe Community College. These agreements allow a dual enrollment or a seamless 2 + 2 transfer from AAS programs into the BTech manufacturing program.
Approximately 12 to 15 hours are spent in classroom instruction each week with class size ranging from 10 to 35 students. Structured labs are six to 12 hours a week. The student's academic adviser is a member of the Mechanical Engineering Technology Department faculty.
| First Semester | credits | ||
|---|---|---|---|
| MECH | 1343 | Comp App for Prob Solving |
3 |
| MECH | 1603 | Graphics/CAD | 3 |
| MECH | 1643 | Manufacturing Processes | 3 |
| MECH | 1641 | Mftg Processes Lab | 1 |
| MECH | 4523 | Control Systems | 3 |
| MATH | 1033 | College Algebra | 3 |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| MECH | 1203 | Materials Science | 3 |
| MECH | 2543 | Advanced Drafting Applics | 3 |
| COMP | 1503 | Freshman Composition | 3 |
| PHYS | 1024 | General Physics I | 4 |
| MATH | 2043 | College Trigonometry | 3 |
| 16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| MECH | xxx3 | Technical Elective |
3 |
| MECH | 1423 | Intro to Solid Modeling | 3 |
| MECH | 3203 | Computer Aided Mft’g | 3 |
| LITR | 2603 | Introduction to Literature | 3 |
| xxx3 | Social Science or Gen Ed Elective | 3 | |
| 15 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| MECH | 3643 | Manufacturing Management | 3 |
| MECH | 2603 | Applied Mechanics | 3 |
| MECH | 4423 | Robotics | 3 |
| MECH | 4433 | Advanced Solid Modeling | 3 |
| MECH | 4333 | Advanced CAM | 3 |
| xxx3 | Soc Sci or Gen Education Elective | 3 | |
| 18 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| MECH | 5123 | Plastics & Composites | 3 |
| MECH | 5643 | Mftg Operations & Prod Mgt | 3 |
| ELET | 1133 | Digital Logic | 3 |
| ELET | 1111 | Digital Logic Lab | 1 |
| SPCH | 1083 |
Effective Speaking | 3 |
| MATH | 2124 | Statistical Methods & Analysis | 4 |
| 17 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| MECH | 6123 | Tool, Die & Fixture Design | 3 |
| MECH | 6124 | Automation, System & Process Control | 4 |
| MECH | 6243 | Quality & Process Control | 3 |
| xxx3 | Gen Education Elective | 3 | |
| CHEM | 5013 | Applied Chemical Principles | 3 |
| 16 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| MECH | 7123 | Metrology & Inspection | 3 |
| MECH | 7133 | Mft’g Econ & Prob Solving | 3 |
| MECH | 7143 | Fund of Machine Elements | 3 |
| MECH | 7243 | Engineering Design & Analysis of Experiments | 3 |
| COMP | 5703 | Technical Writing | 3 |
| 15 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| MECH | 8233 | Plant & Process Design | 3 |
| MECH | 8643 | Lean Manufacturing | 3 |
| MECH | 8124 | Simulation of Industrial & Manufacturing Systems | 4 |
| MECH | 8243 | Reliability Engineering | 3 |
| HI/PS | xxx3 | Gen Education Elective | 3 |
| 16 | |||
Also required: One unit of Physical Education.