News Topics
More News
- JCC?Signs Agreements With Alfred State,?Fredonia
- Empty bowls are coming back to the area again
- Alfred State College students lend a hand in Apalachin
- Alfred State Offers Individual Automotive Parts Technology Parts Management Course
- Alfred State Offers Individual Automotive Parts Technology Parts Management Course
You are here
Home ›A-State set to host Track Regionals this weekend
Submitted by WelkerPM on Tue, 04/29/2008 - 10:43am
Alfred State College will host the 2008 Region III Outdoor Track & Field Championships this Friday and Saturday at the new on-campus athletic complex. Alfred State will battle with SUNY Cobleskill, SUNY Delhi, Erie CC, Finger Lakes CC, Herkimer CCC, and Mohawk Valley CC.
Alfred State won both the men's and women's titles last year.
Friday May 2, 2008 |
||
|
Field Events |
||
| 3 p.m. | Hammer Throw | Men followed by Women |
| 3:45 p.m. | Long Jump | Men followed by Women |
| 4:45 p.m. | Javelin | Men followed by Women |
| Track Events | ||
| 4 p.m. | 4 x 800 m Relay | Men |
| 4:15 p.m. | 4 x 800 m Relay | Women |
| 4:30 p.m. | 10,000 m | Men |
| 5:10 p.m. | 10,000 m | Women |
Saturday May 3, 2008 |
||
| Field Events | ||
| 10 a.m. | Discus | Men followed by Women |
| 11 a.m. | Triple Jump | Men followed by Women |
| Noon | Shot Put | Women followed by Men |
| Noon | High Jump | Men followed by Women |
| 1 p.m. | Pole Vault | Women followed by Men |
| Track Events | ||
| 11:30 a.m. | 3,000 m steeplechase | Men |
| 11:45 a.m. | 3,000 m steeplechase | Women |
| 12:15 p.m. | 4 x 100 m Relay | Men |
| 12:25 p.m. | 4 x 100 m Relay | Women |
| 1 p.m. | 110 m Hurdle Trials | Men |
| 1:15 p.m. | 100 m Hurdle Trials | Women |
| 1:25 p.m. | 100 m Trials | Men |
| 1:35 p.m. | 100 m Trials | Women |
| 2 p.m. | 1,500 m | Men |
| 2:10 p.m. | 1,500 m | Women |
| 2:20 p.m. | 400 m | Men |
| 2:35 p.m. | 400 m | Women |
| 2:50 p.m. | 100 m Finals | Men |
| 2:55 p.m. | 100 m Finals | Women |
| 3:10 p.m. | 110 m Hurdle Finals | Men |
| 3:20 p.m. | 100 m Hurdle Finals | Women |
| 3:30 p.m. | 800 m | Men |
| 3:40 p.m. | 800 m | Women |
| 3:50 p.m. | 200 m Trials | Men |
| 4 p.m. | 200 m Trials | Women |
| 4:10 p.m. | 400 m Hurdles | Men |
| 4:20 p.m. | 400 m Hurdles | Women |
| 4:35 p.m. | 200 m Finals | Men |
| 4:40 p.m. | 200 m Finals | Women |
| 4:45 p.m. | 5,000 m | Men |
| 5:05 p.m. | 5,000 m | Women |
| 5:30 p.m. | 4 x 400 Relay | Men |
| 5:35 p.m. | 4 x 400 Relay | Women |
Press Release Topics:






