You are here
Home ›Homecoming/Family Weekend 2008
- Thursday, September 11
- Friday, September 12
- Saturday, September 13
- Sunday, September 14
- Register Online
- Who will be there?
- Local Accommodations
*Schedule subject to change. Return to this page for updates.
Thursday, September 11
| Time | Event | Location |
|---|---|---|
| 9 a.m.-Midnight | Registration | Orvis Activities Center |
| 8-8 p.m. | Bookstore open | Alfred campus |
| 8-3 p.m. | Bookstore open | Wellsville campus |
| 9/11 moment of silence | Alumni Plaza/Bell Tower | |
| 8 p.m. | Dodgeball | Football field |
Friday, September 12
| Time | Event | Location |
|---|---|---|
| 9 a.m.-Midnight | Registration | Orvis Activities Center |
| 8-8 p.m. | Bookstore open | Alfred campus |
| 8-3 p.m. | Bookstore open | Wellsville campus |
| 5-8 p.m. | Walking tours of campus (1/2 hour increments) | Orvis Activities Center |
| 6-8:30 p.m. | Athletic Hall of Fame Induction and Dinner Pre-registration is required for this event. Contact the athletic department for details. |
Allegany Room |
| 7 p.m. | Concert doors open |
Orvis Gym |
| 8 p.m. | Opening band: Round Black Ghosts |
Orvis Gym |
Rusted Root Concert |
Orvis Gym | |
| 11 p.m.-3 a.m. | Late Night: Madden tournament | Pioneer Lounge |
Outdoor Recreation Club (ORC) 20th year reunion
ORC alumni, family, children, and friends arrive Friday night & stay until Sunday. Alfred State College and the Bayuses' house - Camping, activities, and fun! E-mail Andy or Kathy.
Saturday, September 13
| Time | Event | Location |
|---|---|---|
| 9 a.m.-Midnight | Registration | Orvis Activities Center |
| 10 a.m. | Historical Walking Tour of the Village of Alfred with continental breakfast |
Main Attraction |
| 11 a.m.-12:30 p.m. | Cross Country Invitational | |
| 11 a.m.-3 p.m. | Gold Rush Get Together - Games, music, caricaturist - Food: popcorn & cotton candy - Student clubs sponsoring tables/booths - Mechanical bull, hay rides, photo booth |
Alumni Plaza/Bell Tower |
| Noon-7 p.m. | Bookstore open | Alfred campus |
| Noon-2 p.m. | Women's soccer | |
| 1-5 p.m. | Baseball doubleheader | |
| 2-4 p.m. | Alumni Group Gatherings * | Student Gathering Place |
| 2:30-3:45 p.m. | Alfred Squares | Outside between MacKenzie and Engineering buildings |
| 2:30-4:30 p.m. | Men's soccer | |
| 4-7 p.m. | Tailgate party - Menu includes: Stearn's BBQ chicken, italian sausage, salt potatoes, macaroni salad, baked beans, garden salad, rolls & butter, cookies, brownies, coffee, water and soda - Music & giveaways under a tent |
Outside Orvis |
| 7-10 p.m. | Football game Pre-game activities, half-time activities Includes: Field dedication, introductions, festivities |
Football field |
| Conclusion of game | Fireworks | |
| 10:30 p.m.- Midnight | Late night comedy featuring Richie Byrne | Orvis Auditorium |
* In addition to Outdoor Recreation Club, other alumni groups gathering include Student Senate, Student Ambassadors, Alfred Programming Board, and Athletic Teams.
Sunday, September 14
| Time | Event | Location |
|---|---|---|
| 10 a.m.-2 p.m. | Brunch | Central Dining Hall |
| Noon-7 p.m. | Bookstore open | Alfred campus |
| 1-3 p.m. | Softball Alumni Game | |
| 1-3 p.m. | Lacrosse Alumni Game | |
| 2-4 p.m. | Baseball Alumni Game |
Register Online
Alumni and families planning to attend this year's events may register online before 4 p.m. Tuesday, September 9. Registration after September 9 can be done in person at the Orvis Activities Center beginning 9 a.m. Thursday, September 11, until the time of the event.
The costs for each event is:
- Rusted Root concert
- $5 for ASC students, ASC alumni, and family members of ASC students
- $10 for general admission
- Tailgate party - $9
- Sunday brunch - $9
- Football game - $2
- Historical walking tour of the Village of Alfred with continental breakfast - $2
Who will be there?
| Name | Class Year | Number Attending |
|---|---|---|
| Lisa Smith | N/A | 2 |
| Rose Krotz Dabolt | 1985 | 3 |
| Daniel Helms | 2002 | 2 |
| Sharon Lebeau | N/A | 2 |
| Charles Speaker | N/A | 3 |
| Larry Bykowicz | N/A | 4 |
| Linda Mayers | N/A | 1 |
| Greg Carta | N/A | 2 |
| Charleen Morse | N/A | 3 |
| Henry Elich | N/A | 2 |
| Stephen Connor | 1982 | 5 |
| Joseph Smith | 2002 | 1 |
| Margaret Wolf | N/A | 1 |
| James Fiske | N/A | 4 |
| Edward Knierim | 1978 | 3 |
| Peter Ewanciw | N/A | 3 |
| Jennie Mimnagh | N/A | 2 |
| Susan Ward | N/A | 4 |
| Andy & Kathy Bayus | Staff | 5 |
| Bill Dean | N/A | 3 |
| Christell Babb | 2001 | 5 |
| Daniel & Sandra Stetzel | N/A | 2 |
| Peter McClain | Staff | 1 |
| Barb Dodge | N/A | 4 |
| Barb & Bill Davis | Staff | 2 |
| Val Nixon | VP of Administration & Enrollment | 2 |
| Joe Delellis | 2001 | 2 |
| Susan & Ira Pollack | N/A | 2 |
| Scott Henry | 1984 | 2 |
| Janice Heyman | N/A | 3 |
| Robin Paladino | N/A | 3 |
| Aldo Amoroso | N/A | 3 |
| Jennifer Miller | N/A | 8 |
| Kay Gould | 1967 | 5 |
| Jeff Marshall | 1981 | 2 |
| John Shafer | N/A | 6 |
| Barry Lewis | N/A | 4 |
| Jay Schaefer | N/A | 3 |
| Patricia Gorham | 2008 | 2 |
| Lori Sozio | 1996 | 2 |
| Josh Bezio | 2005 |
2 |
| Robert Sova |
N/A | 3 |
| James Ballerstein | 1977 | 3 |
| Adam Hirsch |
N/A | 4 |
| Laura Keller |
N/A | 3 |
| Kathleen Ebert |
1985 |
1 |
| Cindy Tomeny |
N/A | 3 |
| Carol Miller |
1984 |
3 |
| Scott Stanton |
N/A | 3 |
| Brenda Walker | N/A | 10 |
| Dale & Peter Schmid | N/A | 2 |
| Carmela Faraci | N/A | 4 |
| Pamela Decker | 1979 | 2 |
| Vicky Theleman | 1984 | 1 |
| Connie Graves | 1972 | 2 |
| Tammy Barry | N/A | 2 |
| April Broda | N/A | 3 |
| Gretchen Reynolds | 1985 | 3 |
| Theresa Silipo | N/A | 4 |
| Liliane Masterella | N/A | 4 |
| Sharon DeLorme | N/A | 1 |
| Candace Hoolihan | N/A | 2 |
| Gary Lamitina | N/A | 2 |
| Judith Martin | N/A | 2 |
| Valerie Wilcox | N/A | 3 |
| DaJuan Hawkins | N/A | 4 |
| Catherine Decker | 1979 | 1 |
| Maureen Schwarz | N/A | 2 |
| Thomas Pritchard | N/A | 3 |
| Steven Langdon | N/A | 5 |
| Paul Hinman | Director of Alumni Relations | 1 |
| Gary Robinson | N/A | 2 |
| Tamara Manly | N/A | 4 |
| Lynda Mulcahy | N/A | 2 |
| John & Beth Jones | N/A | 2 |
| John & Kristina Savosh | N/A | 3 |
| Ray Dayton | N/A | 1 |
| Shawn Henry | N/A | 1 |
| Joe Foster | N/A | 1 |
| Paul Flash | N/A | 1 |
| Tim Biersto | N/A | 1 |
| Matt Hewitt | N/A | 1 |
| Codera Jackson | N/A | 1 |
| Matt Skeval | N/A | 1 |
| Drew DeRoo | N/A | 1 |
| Joe Smith | N/A | 2 |
| Jermaine Truax | N/A | 1 |
| Aric Pietsch | N/A | 1 |
| David Mears | N/A | 1 |
| AJ Warner | N/A | 1 |
| Dr. John and Vivien Anderson | ASC President and wife | 2 |
| Kandi Geibel | Staff | 1 |
| Becky Herman | N/A | 1 |
| Brad Herman | N/A | 1 |
| Amanda Herrick | N/A | 1 |
| David Holcroft | N/A | 2 |
| Jon McRae | N/A | 6 |
| Steve & Marie Ackley | N/A | 2 |
|
Total |
250 |
Thank you to our corporate sponsors
- Wilder & Linneball, LLP
- Boulder Oil Co.

Opening band: 





