| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Burley, Diana | Fr. | 5-5 | Warsaw, NY | |||
| Colon, Migdalia | So. | 5-6 | Brooklyn, NY | |||
| Fahey, Tess | Fr. | 5-10 | Marathon, NY | |||
| Foley, Leah | Fr. | 5-6 | Marion, NY | |||
| Geesaman, Emily | Fr. | 5-7 | Addison, NY | |||
| Holleran, Claire | Fr. | 5-8 | Penfield, NY | |||
| Lupo, Kim | Fr. | 5-1 | Auburn, NY | |||
| Monahan, Mary | Fr. | 5-4 | Warsaw, NY | |||
| Mulhearn, Mariel | Fr. | 5-4 | Findley Lake, NY | |||
| Murphy, Tara | So. | 5-9 | Rochester, NY | |||
| Rutins, Zinta | So. | 5-10 | Silver Spring, MD | |||
| Shaw, Kaitlin | Fr. | 5-7 | East Rochester, NY |







