| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 40 | Ball, Reagan | F | Fr. | 5-9 | Hammondsport, NY | |
| 33 | Bey, Nuri | C | So. | 5-9 | Bronx, NY | |
| 25 | Brito, Destiny | G | Fr. | 5-1 | Manhattan, NY | |
| 13 | Brooks, Amie | G | So. | 5-6 | Pavilion, NY | |
| 31 | Chambers, Carriola | G | So. | 5-1 | Manhattan, NY | |
| 22 | Hudson, Ardaisha | F | So. | 5-6 | Brooklyn, NY | |
| 30 | Murphy, Cora | G | Fr. | 5-9 | Canisteo, NY | |
| 23 | Orr, Kaitlin | F | Fr. | 5-9 | Silver Creek, NY | |
| 42 | Parks, Mo | G | Fr. | 5-6 | Avoca, NY | |
| 32 | Rogers, Kyara | F | Fr. | 5-11 | Queens, NY | |
| 12 | Romero, Camille | G | So. | 5-3 | Queens Village, NY | |
| 20 | Seratt, Emily | F | Fr. | 6-0 | Avoca, NY | |
| 14 | Walton, Tiffany | G | So. | 5-7 | Brooklyn, NY | |
| 33 | Witchella, Haley | F | Fr. | 6-0 | Oxford, NY |






