| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 7 | Anderson, Kara | Libero | So. | 5-3 | Ontario, NY | |
| 10 | Bush, Mandy | S/DS | So. | 5-6 | Altoona, PA | |
| 11 | Hill, Brittany | MH | Fr. | 5-9 | Lindley, NY | |
| 9 | Hulse, Ashley | MH | So. | 5-9 | Hammondsport, NY | |
| 13 | Kraus, Meghan | OH | So. | 5-11 | Trumansburg, NY | |
| 12 | McCarthy, Taylor | DS/OH | So. | 5-5 | Watkins Glen, NY | |
| 4 | Pfleghardt, Kay | OH | Fr. | 5-9 | Tioga, NY | |
| 20 | Tuttle, Mishaya | OH | So. | 5-7 | Campbell, NY |






