| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 2 | Badeau, Kristen | DS/OH | Fr. | 5-4 | Hornell, NY | |
| 5 | Bossard, Mercedes | DS/Setter | Fr. | 5-3 | Hornell, NY | |
| 13 | Braun, Lera | S | Fr. | 5-5 | Waterloo, NY | |
| 12 | Brown, Haley | OPP | Fr. | 5-9 | Huntington, NY | |
| 7 | Eberhardt, Mallory | OH | So. | 5-4 | Lyons, NY | |
| 8 | Hanrahan, Rebecca | MH/OPP | Fr. | 5-10 | Greene, NY | |
| 11 | Hill, Brittany | MH | So. | 5-10 | Lindley, NY | |
| 17 | Lieb, Jacqueline | OPP | Fr. | 5-10 | Hornell, NY | |
| 10 | Linn, Sarah | OH | Fr. | 5-9 | Portville, NY | |
| 4 | Pfleghardt, Kay | OH | So. | 5-9 | Tioga, NY | |
| 3 | Ramsey, Jessica | Libero/Setter | Fr. | 5-3 | Tioga, NY | |
| 18 | Wesolowski, Michelle | MH/OPP | Fr. | 5-8 | Attica, NY |







