| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Sept. 8 | Mohawk Valley CC Tournament | 1st place | |
| Adirondack CC | W 2-0 | 1-0 | ||
| Fulton Montgomery CC | W 2-0 | 2-0 | ||
| SUNY Cobleskill | W 2-0 | 3-0 | ||
| Semifinals: Herkimer CCC | W 2-0 | 4-0 | ||
| Finals: Mohawk Valley CC | W 2-0 | 5-0 | ||
| Tue. | Sept. 11 | Erie CC | W 3-0 | 6-0 |
| Sat. | Sept. 15 | Jefferson CC Tournament | ||
| SUNY Delhi | W 2-1 | 7-0 | ||
| Jamestown CC | L 2-0 | 7-1 | ||
| Jefferson CC | W 2-0 | 8-1 | ||
| Semifinals: Corning CC | L 2-1 | 8-2 | ||
| Tue. | Sept. 18 | Niagara CCC | W 3-0 | 9-2 |
| Tue. | Sept. 25 | Monroe CC | W 3-1 | 10-2 |
| Fri.-Sat. | Sept. 28-29 | Ononadaga CC Tournament | 1st place | |
| Fri. | Sept. 28 | Mohawk Valley CC | W 2-0 | 11-2 |
| Erie CC | W 2-0 | 12-2 | ||
| Fulton Montgomery CC | W 2-0 | 13-2 | ||
| Sat. | Sept. 29 | Onondaga CC | W 2-0 | 14-2 |
| Quarterfinals: SUNY Delhi | W 2-0 | 15-2 | ||
| Semifinals: Onondaga CC | W 2-0 | 16-2 | ||
| Finals: Jamestown CC | W 2-0 | 17-2 | ||
| Thu. | Oct. 4 | Corning CC | W 3-2 | 18-2 |
| Tue. | Oct. 9 | Jamestown CC | W 3-1 | 19-2 |
| Thu. | Oct. 11 | Mercyhurst NE | W 3-0 | 20-2 |
| Sat. | Oct. 13 |
Alfred State Invitational |
1st Place |
|
| Broome CC | W 2-0 | 21-2 | ||
| Tompkins Cortland CC | W 2-0 | 22-2 | ||
| Jefferson CC | W 2-0 | 23-2 | ||
| Semifinals: Corning CC | W 2-0 | 24-2 | ||
| Finals: Jamestown CC | W 2-1 | 25-2 | ||
| Thu. | Oct. 18 | Genesee CC | L 3-1 | 25-3 |
| Sat. | Oct. 20 | WNYAC Tournament | 2nd place | |
| Semifinals: Jamestown CC | W 3-1 | 26-3 | ||
| Finals: Genesee CC | L 3-0 | 26-4 | ||
| Sat. | Oct. 27 | Corning CC Invitational | ||
| SUNY Delhi | W 2-0 | 27-4 | ||
| Herkimer CCC | W 2-0 | 28-4 | ||
| Jefferson CC | W 2-0 | 29-4 | ||
| Tompkins Cortland CC | W 2-0 | 30-4 | ||
| Sat. - Sun. | Nov. 3-4 | NJCAA Region III Division IIITournament |
Alfred, NY |
|
| Nov. 3 | SUNY Delhi | W 3-0 | 31-4 | |
| Nov. 3 | SUNY Cobleskill | W 3-0 | 32-4 | |
| Nov. 3 | Mohawk Valley CC | W 3-0 | 33-4 | |
| Nov. 4 | Corning CC | W 3-0 | 34-4 | |
| Nov. 4 | Jamestown CC | W 3-0 | 35-4 | |
| Fri. - Sat. | Nov. 16-17 | NJCAA Div. III Championship | T-5th Place | |
| Nov. 16 | Brookhaven (TX) College | L 3-0 | 35-5 | |
| Nov. 16 | Central Lakes (MN) College | L 3-0 | 35-6 | |
| Nov. 16 | Suffolk (NJ) CC - Selden | W 3-0 | 36-6 |
* Times are approximate in tournament play