You are here
Home ›Swimming Record Book
Alfred State College Men's Swimming Records
| Event | Record Holder | Time |
| 50 Free | Paul Eaton | 21.68 |
| 100 Free | Paul Eaton | 46.87 |
| 200 Free | Jim Swartz | 1:46.38 |
| 500 Free | Ron Rieger | 4:52.3 |
| 1000 Free | Ron Rieger | 10:05.8 |
| 1650 Free | Ron Rieger | 16:57.318 |
| 100 Butterfly | Paul Eaton | 51.83 |
| 200 Butterfly | Ron Rieger | 2:01.68 |
| 100 Backstroke | Jim Swartz | 56.3 |
| 200 Backstroke | Jim Swartz | 2:03.516 |
| 100 Breaststoke | Mike Ward | 1:01.1 |
| 200 Breaststroke | Mike Ward | 2:15 |
| 200 Individual Medley | Tim Binnin | 2:04 |
| 400 Individual Medley | Brett Kozlowski | 4:25.29 |
| 200 Medley Relay | Newell, Valenta, Congdon & Longworth | 1:46.57 |
| 400 Medley Relay | Eisenberg, Oscar, Eaton & Osborn | 3:43.15 |
| 200 Free Relay | Langworthy, Kozlowski, Valenta, Newell | 1:32.25 |
| 400 Free Relay | Osborn, Ritz, Ravel & Eaton | 3:15.19 |
| 800 Free Relay | Binning, Colby, Rieger & Swartz | 7:23.36 |
| 1 Meter Diving (6) | Lance Graham | 288.7 |
| 1 Meter Diving (11) | Lance Graham | 466.38 |
| 3 Meter Diving (6) | Alan Davis | 312.1 |
| 3 Meter Diving (11) | Lance Graham | 472.59 |
Alfred State College Women's Swimming Records
| Event | Record Holder | Time |
| 50 Free | Sue Marshall | 25.06 |
| 100 Free | Sue Marshall | 55.56 |
| 200 Free | Connie Peterson | 2:03.714 |
| 500 Free | Connie Peterson | 5:25.02 |
| 1000 Free | Connie Peterson | 11:15.7 |
| 1650 Free | Connie Peterson | 18:36.9 |
| 100 Butterfly | Sue Marshall | 1:05.15 |
| 200 Butterfly | Sue Marshall | 2:32.4 |
| 100 Backstroke | Kaitlyn Corbett | 1:06.28 |
| 200 Backstroke | Kaitlyn Corbett | 2:24.48 |
| 100 Breaststroke | Ashley Vogl | 1:13.10 |
| 200 Breaststroke | Ashley Vogl | 2:35.01 |
| 200 Individual Medley | Becky Morgan | 2:20.19 |
| 400 Individual Medley | Elaine Binkauskas | 5:31.656 |
| 200 Free Relay | Morgan, Caprio, Phelps & Biggone | 1:50.8 |
| 400 Free Relay | Biggone, Phelps, Caprio & Dugas | 4:04.88 |
| 800 Free Relay | Phelps, Biggone, Caprio & Dugas | 9:00.09 |
| 200 Medley Relay | Morgan, Biggone, Binkauskas & Phelps | 2:07.4 |
| 400 Medley Relay | Morgan, Phelps, Biggone & Caprio | 4:41.45 |
| 1 Meter Diving (6) | Rebecca Haskins | 189.00 |






