| Day | Date | Opponent | Time | Place |
| M-F | March 16-20 | Snowbird Softball | Myrtle Beach, SC | |
| Sun. | March 15 | Genesee CC | L 10-9 | 0-1 |
| Mon. | March 16 | Rochester (MN) CTC | L 7-6 | 0-2 |
| Mon. | March 16 | Dutchess CC | Rained Out | |
| Tue. | March 17 | County College of Morris (NJ) | Rained Out | |
| Tue. | March 17 | Northampton (PA) CC | Rained Out | |
| Wed. | March 18 | Genesee CC | W 6-5 | 1-2 |
| Wed. | March 18 | Massasoit (MA) CC | W 11-0 | 2-2 |
| Wed. | March 18 | Dutchess CC | L 9-1 | 2-3 |
| Thu. | March 19 | Potomac State (WV) | L 3-1 | 2-4 |
| Thu. | March 19 | Southwestern (IA) CC | L 12-1 | 2-5 |
| Fri. | March 20 | County College of Morris (NJ) | L 6-0 | 2-6 |
| Fri. | March 20 | Cumberland (NJ) County College | L 4-0 | 2-7 |
| Tue. | March 31 | Elmira JV * | W 6-0, W 11-1 | 4-7 |
| Wed. | April 8 | Erie CC * | Cancelled | Make 4/25 |
| Thu. | April 9 | Finger Lakes CC * | W 7-4, W 7-6 | 6-7 |
| Sat. | April 11 | Onondaga CC * | W 12-6, L 7-3 | 7-8 |
| Tue. | April 14 | Niagara CCC * | W 9-0, W 9-7 | 9-8 |
| Thu. | April 16 | Genesee CC * | L 10-5, L 16-6 | 9-10 |
| Sat. | April 18 | Mercyhurst North East * | L 13-0, L 2-0 | 9-12 |
| Sun. | April 19 | Jefferson CC * | W 5-3, W 3-2 | 11-12 |
| Tue. | April 21 | Monroe CC * | L 9-0, L 8-1 | 11-14 |
| Thu. | April 23 | Jamestown CC * | L 3-0, W 2-1 | 12-15 |
| Sat. | April 25 | Erie CC * | L 8-7, L 6-4 | 12-17 |
| Sun. | April 26 | Tompkins Cortland CC * | L 5-1, L 5-1 | 12-19 |
| Tue. | April 28 | Broome CC * | L 4-0 | 12-20 |
| Thu. | April 30 | Corning CC * | L 10-6, L 10-2 | 12-22 |
| Sun. | May 3 | Herkimer CCC * | L 9-1, W 1-0 | 13-23 |
* Indicates doubleheader
| Date | Opponent | Time | Place |
|---|---|---|---|
| 3/17-21 | Snowbird Softball Tournament | Myrtle Beach, SC | |
| 3/17 | Mohawk Valley CC | L 11-0 | 0-1 |
| 3/17 | Northampton (PA) CC | L 8-4 | 0-2 |
| 3/18 | Rochester (MN) CTC | L 2-1 | 0-3 |
| 3/18 | Southwestern (IA) CC | L 11-2 | 0-4 |
| 3/19 | OSU (OH) - Newark | L 8-4 | 0-5 |
| 3/19 | Mercer County (NJ) CC | L 9-1 | 0-6 |
| 3/20 | Massasoit (MA) CC | W Fft | 1-6 |
| 3/20 | Marshalltown (IA) CC | L 5-2 | 1-7 |
| 4/3 | Elmira College JV * | W 11-7, W 12-0 | 3-7 |
| 4/8 | Erie CC * | W 23-1, W 5-2 | 5-7 |
| 4/10 | Finger Lakes CC * | L 14-6, W 3-1 | 6-8 |
| 4/12 | Onondaga CC * | W 2-1, L 9-0 | 7-9 |
| 4/15 | Niagara CCC * | L 9-3, W 10-7 | 8-10 |
| 4/17 | Genesee CC * | L 7-2, L 16-1 | 8-12 |
| 4/19 | Mercyhurst NE * | L 6-4, L 13-3 | 8-14 |
| 4/20 | Jefferson CC * | L 16-1, L 13-1 | 8-16 |
| 4/22 | Monroe CC * | L 13-1, L 8-0 | 8-18 |
| 4/24 | Jamestown CC * | L 10-4, L 6-3 | 8-20 |
| 4/27 | Tompkins-Cortland CC * | L 12-0, L 8-0 | 8-22 |
| 4/29 | Broome CC * | L 10-3, L 4-3 | 8-24 |
| 5/1 | Corning CC * | L 11-0, L 9-0 | 8-26 |
| 5/3 | Herkimer CCC * | L11-4, L 4-2 | 8-28 |
| 5/4 | Alfred University JV * | W 18-10, W 10-1 | 10-28 |
* Indicates Doubleheader