Session III Schedules
Session III 5 x 5 Basketball
| 1. Clutch |
| 2. Team Hunt |
| 3. Slippery When Wet |
| 4. TH2B |
| 5. Turbo Camels |
| 6. Main Gaterz |
| 7. Lights Out |
| 8. Street Fam |
| Date | Time | ||
| 2/9 | 10 p.m. | 1 vs. 8 | 2 vs. 7 |
| 2/14 | 8:45 p.m. | 3 vs. 6 | 4 vs. 5 |
| 2/20 | 9:30 p.m. | 7 vs. 1 | 8 vs. 6 |
| 2/21 | 8:45 p.m. | 2 vs. 5 | 3 vs. 4 |
Session III Hockey
| 1. Scorgasms |
| 2. Back Door Grandma's |
| 3. Team McAneney |
| 4. Cyclones |
| 5. Team Reding |
| 6. Duck Her Gently |
| Date | Time | |
| 2/2 | 10:15 p.m. | 1 vs. 6 |
| 2/6 | 10:30 p.m. | 2 vs. 5 |
| 2/14 | 9:30 p.m. | 3 vs. 4 |
| 2/14 | 10:15 p.m. | 5 vs. 1 |
| 2/20 | 10:15 p.m. | 6 vs. 4 |
| 2/21 | 9:30 p.m. | 2 vs. 3 |
| 2/21 | 10:15 p.m. | 1 vs. 4 |
Session III Volleyball
| 1. We Are Sparta |
| 2. Team Reynolds |
| 3. TH2B |
| 4. Sausage Fest |
| 5. Servivors |
| 6. Lowered Expectations |
| 7. Architects + 1 |
| 8. Captain Crunch and the Cereal Killers |
| 9. Tool Time |
| 10. Muff n Stuffers |
| Date | Time | ||
| 1/30 | 9:30 p.m. | 1 vs. 10 | 2 vs. 9 |
| 1/30 | 10:15 p.m. | 3 vs. 8 | 4 vs. 7 |
| 2/2 | 9:30 p.m. | 5 vs. 6 | 9 vs. 1 |
| 2/13 | 9:30 p.m. | 10 vs. 8 | 2 vs. 7 |
| 2/13 | 10:15 p.m. | 3 vs. 6 | 4 vs. 5 |
| 2/14 | 8 p.m. | 1 vs. 8 | 9 vs. 7 |
| 2/21 | 8 p.m. | 10 vs. 6 | 2 vs. 5 |






