Past Volleyball Results
2011 Alfred State Volleyball Results
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Mon. | Aug. 29 | Alfred University (Scrimmage) | ||
| Sat. | Sept. 3 | Alfred State Tournament | ||
| Mohawk Valley CC | W 2-0 | 1-0 | ||
| Butler (PA) CCC | L 2-0 | 1-1 | ||
| Herkimer CCC | W 2-0 | 2-1 | ||
| Semifinals: Nassau CC | W 2-0 | 3-1 | ||
| Finals: Butler CCC | L 2-1 | 3-2 | ||
| Tue. | Sept. 6 | vs. Genesee CC | L 3-1 | 3-3 |
| Thu. | Sept. 8 | @ Monroe CC | W 3-1 | 4-3 |
| Sat. | Sept. 10 | Hudson Valley CC | W 3-0 | 5-3, 1-0 |
| Sat. | Sept. 10 | @ Adirondack CC | W 3-0 | 6-3, 2-0 |
| Sat. | Sept. 10 | Fulton Montgomery CC | W 3-0 | 7-3, 3-0 |
| Thu. | Sept. 15 | vs. Finger Lakes CC | L 3-2 | 7-4, 3-1 |
| Thu. | Sept. 15 | @ Monroe CC | L 3-2 | 7-5, 3-2 |
| Sat. | Sept. 17 | Cayuga CC | W 3-0 | 8-5, 4-2 |
| Sat. | Sept. 17 | Onondaga CC | W 3-0 | 9-5, 5-2 |
| Sat. | Sept. 17 | Jefferson CC | W 3-0 | 10-5, 6-2 |
| Tue. | Sept. 20 | vs. Niagara CCC | L 3-0 | 10-6 |
| Thu. | Sept. 22 | @ Corning CC | W 3-2 | 11-6 |
| Sun. | Sept. 25 | vs. Jamestown CC | W 3-2 | 12-6, 7-2 |
| Sun. | Sept. 25 | vs. Erie CC | L 3-0 | 12-7, 7-3 |
| Sun. | Sept. 25 | vs. Niagara CCC | L 3-0 | 12-8, 7-4 |
| Wed. | Sept. 28 | @ Jamestown CC | L 3-1 | 12-9 |
| Sun. | Oct. 2 | @ SUNY Delhi | L 3-2 | 12-10, 7-5 |
| Sun. | Oct. 2 | Mohawk Valley CC | W 3-1 | 13-10, 8-5 |
| Sun. | Oct. 2 | Herkimer CC | W 3-0 | 14-10, 9-5 |
| Fri-Sat | Oct. 7-8 | Onondaga CC Tournament | ||
| Fri. | Oct. 7 | Corning CC | W 2-0 | 15-10 |
| Fri. | Oct. 7 | SUNY Delhi | W 2-0 | 16-10 |
| Sat. | Oct. 8 | Jefferson CC | W 2-0 | 17-10 |
| Sat. | Oct. 8 | Jamestown CC | L 2-0 | 17-11 |
| Sat. | Oct. 8 | Quarterfinals: Jamestown CC | L 2-1 | 17-12 |
| Tue. | Oct. 11 | vs. Mercyhurst North East | W 3-0 | 18-12 |
| Thu. | Oct. 13 | vs. Finger Lakes CC | W 3-1 | 19-12 |
| Sat. | Oct. 15 | Corning CC | W 3-0 | 20-12, 10-5 |
| Sat. | Oct. 15 | Broome CC | L 3-1 | 20-13, 10-6 |
| Sat. | Oct. 15 | Tompkins Cortland CC | W 3-0 | 21-13, 11-6 |
| Tue. | Oct. 18 | @ Erie CC | L 3-0 | 21-14 |
| Sat. | Oct. 22 | WNYAC Tournament | ||
| Sat. | Oct. 22 | vs. #4 Jamestown CC | W 3-0 | 22-14 |
| Sat. | Oct. 22 | Semifinals: #1 Niagara CCC | L 3-1 | 22-15 |
| S-S | Oct. 29-30 | Region III Division III Tournament | ||
| Sat. | Oct. 29 | #3 Finger Lakes CC | L 2-1 | 22-16 |
| Sat. | Oct. 29 | #2 Erie CC | L 2-1 | 22-17 |
| Sat. | Oct. 29 | #7 Adirondack CC | W 3-0 | 23-17 |
2010 Alfred State Volleyball Results
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Sept. 4 | Pioneer Classic | ||
| Nassau CC | L 2-1 | 1-0 | ||
| Finger Lakes CC | W 2-0 | 1-1 | ||
| Herkimer CCC | L 2-1 | 1-2 | ||
| Tue. | Sept. 7 | Genesee CC | L 3-1 | 1-3 |
| Sat. | Sept. 11 | Jefferson CC Tournament | 1st place | |
| Monroe CC | W 2-0 | 2-3 | ||
| Onondaga CC | L 2-0 | 2-4 | ||
| Tompkins Cortland CC | W 2-0 | 3-4 | ||
| Semifinals: Erie CC | W 2-0 | 4-4 | ||
| Finals: Onondaga CC | W 2-1 | 5-4 | ||
| Thu. | Sept. 16 | Monroe CC | W 3-1 | 6-4 |
| Tue. | Sept. 21 | Niagara CCC | L 3-1 | 6-5 |
| Fri.-Sat. | Sept. 24-25 | Ononodaga CC Tournament | Syracuse | |
| Fri. | Sept. 24 | Niagara CCC | W 2-1 | 7-5 |
| SUNY Delhi | W 2-0 | 8-5 | ||
| Sat. | Sept. 25 | Monroe CC | L 2-1 | 8-6 |
| Cayuga CC | W 2-0 | 9-6 | ||
| Quarterfinals: Jamestown CC | L 2-1 | 9-7 | ||
| Tue. | Sept. 28 | Jamestown CC | W 3-1 | 10-7 |
| Thu. | Sept. 30 | Corning CC | W 3-0 | 11-7 |
| Sat. | Oct. 9 | Alfred State Tournament | 1st place | |
| Tompkins Cortland CC | W 2-0 | 12-7 | ||
| Broome CC | W 2-0 | 13-7 | ||
| Corning CC | L 2-1 | 13-8 | ||
| Semifinals: Jamestown CC | W 2-1 | 14-8 | ||
| Finals: Corning CC | W 2-0 | 15-8 | ||
| Tue. | Oct. 12 | Mercyhurst NE | W 3-0 | 16-8 |
| Thu. | Oct. 14 | Finger Lakes CC | W 3-0 | 17-8 |
| Sat. | Oct. 16 | Corning CC Tournament | 1st place | |
| Tompkins Cortland CC | W 2-0 | 18-8 | ||
| SUNY Delhi | W 2-0 | 19-8 | ||
| Hudson Valley CC | W 2-0 | 20-8 | ||
| Jefferson CC | W 2-0 | 21-8 | ||
| Semifinals: Corning CC | W 2-0 | 22-8 | ||
| Finals: Monroe CC | W 2-1 | 23-8 | ||
| Tue. | Oct. 19 | Erie CC | W 3-1 | 24-8 |
| Sat. | Oct. 24 | WNYAC Tournament | ||
| Semifinals: Monroe CC | L 3-1 | 24-9 | ||
| Tue. | Oct. 26 | Region III Division III Tournament 1st Round | Bye |
|
| Sat. - Sun. | Oct. 30-31 | Region III Division III Tournament |
| |
| Sat. | Oct. 30 | vs. winner of #7 Herkimer CCC | L 2-1 | 24-10 |
vs. #6 SUNY Delhi | L 2-1 | 24-11 | ||
vs. #3 Onondaga CC | L 2-1 | 24-12 |
* Times are approximate in tournament play
2009 Alfred State Volleyball Results
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Sept. 5 | ASC Quad Match | ||
| SUNY Delhi | L 3-0 | 0-1 | ||
| Nassau CC | W 3-1 | 1-1 | ||
| Monroe CC | W 3-1 | 2-1 | ||
| Tue. | Sept. 8 | Genesee CC | L 3-0 | 2-2 |
| Sat. | Sept. 12 | Mohawk Valley CC Tournament | ||
| Herkimer CCC | W 2-0 | 3-2 | ||
| Niagara CCC | L 2-0 | 3-3 | ||
| SUNY Delhi | L 2-1 | 3-4 | ||
| Tue. | Sept. 15 | Monroe CC | W 3-2 | 4-4 |
| Wed. | Sept. 23 | Niagara CCC | L 3-1 | 4-5 |
| Fri.-Sat. | Sept. 25-26 | Ononodaga CC Tournament | 2nd place | |
| Sept. 25 | Fulton Montgomery CC | L 2-0 | 4-6 | |
| Mohawk Valley CC | W 2-0 | 5-6 | ||
| SUNY Delhi | W 2-0 | 6-6 | ||
| Sept. 26 | Onondaga CC | W 2-1 | 7-6 | |
| Quarterfinals: Onondaga CC | W 2-0 | 8-6 | ||
| Semifinals: Monroe CC | W 2-0 | 9-6 | ||
| Finals: Jamestown CC | W via forfeit | 10-6 | ||
| Tue. | Sept. 29 | Jamestown CC | W via forfeit | 11-6 |
| Thu. | Oct. 1 | Corning CC | L 3-1 | 11-7 |
| Sat. | Oct. 10 | Alfred State Tournament | ||
| Tompkins Cortland CC | W 2-0 | 12-7 | ||
| Broome CC | L 2-1 | 12-8 | ||
| Corning CC | W 2-0 | 13-8 | ||
| Semifinals: Jamestown CC | W via forfeit | 14-8 | ||
| Tue. | Oct. 13 | Mercyhurst NE | W 3-0 | 15-8 |
| Thu. | Oct. 15 | Finger Lakes CC | W 3-0 | 16-8 |
| Sat. | Oct. 17 | Corning CC Tournament | ||
| Broome CC | W 2-0 | 17-8 | ||
| Monroe CC | L 2-1 | 17-9 | ||
| Adirondack CC | W 2-1 | 18-9 | ||
| Jefferson CC | W 2-0 | 19-9 | ||
| Corning CC | L 2-1 | 19-10 | ||
| Tue. | Oct. 20 | Erie CC | L 3-1 | 19-11 |
| Sat. | Oct. 24 | WNYAC Tournament | ||
| vs. #5 Mercyhurst North East | L 3-0 | 19-12 | ||
| Sat. - Sun. | Oct. 31-Nov. 1 | NJCAA Region III Division IIITournament | Corning | |
| Oct. 31 | vs. #3 Corning CC | L 2-1 | 19-13 | |
| Oct. 31 | vs. #2 Erie CC | L 3-0 | 19-14 | |
| Oct. 31 | vs. #7 Monroe CC | W 2-1 | 20-14 |
* Times are approximate in tournament play
2008 Alfred State Volleyball Results
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Sept. 6 | Mohawk Valley CC Tournament | 1st Place | |
| Adirondack CC | W 2-1 | 1-0 | ||
| Herkimer CCC | W 2-0 | 2-0 | ||
| Mohawk Valley CC | W 2-0 | 3-0 | ||
| Semifinals: Monroe CC | W 2-0 | 4-0 | ||
| Finals: Adirondack CC | W 2-0 | 5-0 | ||
| Sat. | Sept. 13 | Jefferson CC Tournament | 2nd Place | |
| SUNY Delhi | W 2-0 | 6-0 | ||
| Jamestown CC | W 2-1 | 7-0 | ||
| Jefferson CC | W 2-0 | 8-0 | ||
| Semifinals: Corning CC | W 2-0 | 9-0 | ||
| Finals: Jamestown CC | L 2-1 | 9-1 | ||
| Tue. | Sept. 16 | Monroe CC | W 3-0 | 10-1 |
| Tue. | Sept. 23 | Niagara CCC | W 3-2 | 11-1 |
| Fri-Sat | Sept. 26-27 | Onondaga CC Invitational | 2nd place | |
| Fri. | Sept. 26 | Mohawk Valley CC | W 2-0 | 12-1 |
| Fri. | Sept. 26 | Erie CC | W 2-0 | 13-1 |
| Fri. | Sept. 26 | Fulton Montgomery CC | W 2-0 | 14-1 |
| Sat. | Sept. 27 | Onondaga CC | W 2-0 | 15-1 |
| Sat. | Sept. 27 | Quarterfinals: SUNY Delhi | W 2-0 | 16-1 |
| Sat. | Sept. 27 | Semifinals: Monroe CC | W 2-0 | 17-1 |
| Sat. | Sept. 27 | Finals: Jamestown CC | L 2-0 | 17-2 |
| Tue. | Sept. 30 | Jamestown CC | W 3-0 | 18-2 |
| Thu. | Oct. 2 | Corning CC | W 3-0 | 19-2 |
| Sat. | Oct. 11 | Alfred State Tournament | 1st place | |
| Broome CC | W 2-0 | 20-2 | ||
| Tompkins Cortland CC | W 2-0 | 21-2 | ||
| Jefferson CC | W 2-0 | 22-2 | ||
| Semifinals: Erie CC | W 2-0 | 23-2 | ||
| Finals: Jamestown CC | W 2-1 | 24-2 | ||
| Tue. | Oct. 14 | Mercyhurst North East | W 3-1 | 25-2 |
| Thu. | Oct. 16 | Genesee CC | W 3-0 | 26-2 |
| Sat. | Oct. 18 | Corning CC Tournament | Corning | |
| Tompkins Cortland CC | W 2-0 | 27-2 | ||
| Adirondack CC | W 2-0 | 28-2 | ||
| Monroe CC | L 2-1 | 28-3 | ||
| Semifinals: Corning CC | W 2-0 | 29-3 | ||
| Finals: Monroe CC | W 2-0 | 30-3 | ||
| Tue. | Oct. 21 | Erie CC | W 3-0 | 31-3 |
| Sat. | Oct. 25 | WNYAC Tournament | 1st place | |
| Semifinals: Niagara CC | W 3-1 | 32-3 | ||
| Finals: Genesee CC | W 3-1 | 33-3 | ||
| Sat-Sun | Nov. 1-2 | Reg. III Div. III Tournament | Alfred | |
| Sat | Nov. 1 | Quarterfinals: Corning CC | W 3-0 | 34-3 |
| Sun | Nov. 2 | Semifinals: Mohawk Valley CC | W 3-0 | 35-3 |
| Sun | Nov. 2 | Finals: Jamestown CC | W 3-0 | 36-3 |
| Fri-Sat | Nov. 14-15 | NJCAA Div. III National Championships | 4th place | |
| Fri | Nov. 14 | vs. #5 Hibbing CC (MN) | L 3-1 | 36-4 |
| Fri. | Nov. 14 | vs. #8 Anne Arundel (MD) CC | W 3-0 | 37-4 |
| Sat. | Nov. 14 | vs. #6 Nassau CC | W 3-0 | 38-4 |
* Times are approximate in tournament play







