Past Men's Soccer Results
2011 Alfred State Men's Soccer Schedule
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Wed | Aug. 24 | @ Alfred University (Scrimmage) | ||
| Fri. | Aug. 26 | Elmira College (Scrimmage) | ||
| Sat.-Sun. | Sept. 3-4 | @ SUNY Delhi Tournament | Delhi | |
| Sat. | Sept. 3 | @ SUNY Delhi | T 1-1 (2 OT) | 0-0-1 |
| Sun. | Sept. 4 | vs. Mohawk Valley | L 5-1 | 0-1-1 |
| Sat. | Sept. 10 | @ Jefferson CC | L 1-0 | 0-2-1 |
| Thu. | Sept. 15 | @ Jamestown CC | W 3-0 | 1-2-1 |
| Sat. | Sept. 17 | @ Mercyhurst North East | W 1-0 (2 OT) | 2-2-1 |
| Tue. | Sept. 20 | @ Genesee CC | L 6-1 | 2-3-1 |
| Thu. | Sept. 22 | vs. Broome CC | W 2-1 | 3-3-1 |
| Sat. | Sept. 24 | vs. Niagara CCC | L 5-4 (2 OT) | 3-4-1 |
| Thu. | Sept. 29 | vs. Erie CC | L 1-0 | 3-5-1 |
| Sat. | Oct. 1 | @ Cayuga CC | L 4-3 | 3-6-1 |
| Thu. | Oct. 6 | @ Corning CC | W 3-1 | 4-6-1 |
| Sat. | Oct. 8 | vs. Finger Lakes CC | W 2-1 | 5-6-1 |
| Fri. | Oct. 14 | vs. Tompkins Cortland CC | L 2-1 | 5-7-1 |
| Wed. | Oct. 19 | vs. Monroe CC | L 5-0 | 5-8-1 |
| Sat. | Oct. 22 | Region III Division III 1st Round @ #5 Onondaga CC | L 5-0 | 5-9-1 |
2010 Alfred State Men's Soccer Schedule
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Mon. | Aug. 23 | Alfred University (Scrimmage) | ||
| Thu. | Aug. 26 | Pitt-Bradford (Scrimmage) | ||
| Sat.-Sun. | Sept. 4-5 | Alfred State Tournament | Alfred | |
| Sat. | Sept. 4 | Alfred State vs. SUNY Delhi | W 1-0 | 1-0 |
| Sun. | Sept. 5 | Alfred State vs. Mohawk Valley CC | T 2-2 | 1-0-1 |
| Sat. | Sept. 11 | Jefferson CC | L 3-2 | 1-1-1 |
| Thu. | Sept. 16 | Jamestown CC | Postponed due to Lightning | |
| Sat. | Sept. 18 | Mercyhurst North East | T 1-1 | 1-1-2 |
| Tue. | Sept. 21 | Genesee CC | L 3-1 | 1-2-2 |
| Thu. | Sept. 23 | Broome CC | W 2-1 | 2-2-2 |
| Sat. | Sept. 25 | Niagara CCC | L 2-1 (OT) | 2-3-2 |
| Wed. | Sept. 29 | Jamestown CC | L 1-0 | 2-4-2 |
| Thu. | Sept. 30 | Erie CC | L 3-1 | 2-5-2 |
| Sat. | Oct. 2 | Cayuga CC | W 3-0 | 3-5-2 |
| Thu. | Oct. 7 | Corning CC | W 1-0 | 4-5-2 |
| Sat. | Oct. 9 | Finger Lakes CC | L 2-1 (OT) | 4-6-2 |
| Fri. | Oct. 15 | Tompkins Cortland CC | L 5-1 | 4-7-2 |
| Sun. | Oct. 17 | Hudson Valley CC | L 3-0 | 4-8-2 |
| Wed. | Oct. 20 | Monroe CC | L 2-0 | 4-9-2 |
2009 Alfred State Men's Soccer Results
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Wed. | Aug. 26 | Alfred University (Scrimmage) | ||
| Sat.-Sun. | Sept. 5-6 | Hudson Valley CC Tournament | ||
| Sat. | Sept. 5 | SUNY Delhi | L 2-1 | 0-1 |
| Sun. | Sept. 6 | Hudson Valley CC | L 4-0 | 0-2 |
| Thu. | Sept. 10 | Finger Lakes CC | L 1-0 | 0-3 |
| Sat. | Sept. 12 | Jefferson CC | W 2-0 | 1-3 |
| Tue. | Sept. 15 | Bryant & Stratton | L 2-0 | 1-4 |
| Thu. | Sept. 17 | Corning CC | W 1-0 | 2-4 |
| Sat. | Sept. 19 | Mercyhurst North East | W 1-0 | 3-4 |
| Thu. | Sept. 24 | Broome CC | W 2-1 (OT) | 4-4 |
| Sat. | Sept. 26 | Niagara CCC * | W 1-0 | 5-4 |
| Thu. | Oct. 1 | Erie CC | W 3-1 | 6-4 |
| Sat. | Oct. 3 | Cayuga CC | T 1-1 | 6-4-1 |
| Wed. | Oct. 14 | Jamestown CC | L 2-1 | 6-5-1 |
| Thu. | Oct. 22 | Genesee CC | W 3-2 | 7-5-1 |
| Tue. | Oct. 27 | Tompkins Cortland CC | L 3-1 | 7-6-1 |
| Sat. | Oct. 31 | Reg III Division III Tournament 1st Round vs. #9 Jefferson CC | W 1-0 (OT) | 8-6-1 |
| Tue. | Nov. 3 | Reg III Division III Tournament Quarterfinals @ #1 Herkimer CC | L 1-0 | 8-7-1 |
* Denotes Homecoming 2009
2008 Alfred State Men's Soccer Results
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat-Sun | Aug. 30-31 | Jamestown CC Tournament w/SUNY Delhi & Hudson Valley CC | Jamestown | |
| Sat. | Aug. 30 | SUNY Delhi | W 2-1 (OT) | 1-0 |
| Sun. | Aug. 31 | Hudson Valley CC | L 3-1 | 1-1 |
| Thu. | Sept. 4 | Genesee CC | W 6-5 | 2-1 |
| Sat. | Sept. 6 | Broome CC | W 5-0 | 3-1 |
| Thu. | Sept. 11 | Finger Lakes CC | W 3-2 | 4-1 |
| Sat. | Sept. 13 | Jefferson CC # | W 5-0 | 5-1 |
| Tue. | Sept. 16 | Bryant & Stratton | L 1-0 (OT) | 5-2 |
| Thu. | Sept. 18 | Corning CC | W 6-0 | 6-2 |
| Wed. | Sept. 24 | Monroe CC | L 3-0 | 6-3 |
| Sat. | Sept. 27 | Niagara CCC | W 1-0 | 7-3 |
| Tue. | Sept. 30 | Erie CC | W 2-0 | 8-3 |
| Thu. | Oct. 2 | JCC-Olean | W 6-0 | 9-3 |
| Fri. | Oct. 10 | Cayuga CC | W 2-0 | 10-3 |
| Wed. | Oct. 15 | Jamestown CC | W 5-0 | 11-3 |
| Sat. | Oct. 18 | Tompkins Cortland CC | W 1-0 | 12-3 |
| Sat. | Oct. 25 | Reg. III Div. III Tournament 1st Round | Bye | |
| Tue. | Oct. 28 | Reg. III Div. III Tournament Quarterfinals vs. 10 Tompkins Cortland CC | W 2-0 | 13-3 |
| Sat-Sun | Nov. 1-2 | Reg. III Div. III Tournament Final Four | ||
| Sat. | Nov. 1 | Semifinals vs. #3 SUNY Delhi | W 1-0 | 14-3 |
| Sun. | Nov. 2 | Finals vs. #1 Herkimer CC | L 5-0 | 14-4 |
# Indicates Homecoming Weekend







