Past Lacrosse Results
2011 Alfred State Lacrosse Schedule
| Day | Date | Opponent | Time | Place |
| Thur. | March 17 | Delaware Tech | L 11-4 | 0-1 |
| Sat. | March 19 | Hudson Valley CC | L 16-9 | 0-2 |
| Sat. | March 26 | Herkimer CCC | L 18-6 | 0-3 |
| Wed. | March 30 | Genessee CC | L 22-10 | 0-4 |
| Sat. | April 2 | SUNY Delhi | L 16-8 | 0-5 |
| Tue. | April 5 | Cayuga CC | L 8-5 | 0-6 |
| Sat. | April 9 | Mercyhurst NE | L 30-6 | 0-7 |
| Tue. | April 12 | Monroe CC | L 21-6 | 0-8 |
| Fri. | April 15 | Finger Lakes CC | L 15-8 | 0-9 |
| Sun. | April 17 | Niagara CCC | L 16-14 | 0-10 |
| Tue. | April 19 | Onondaga CC | L 32-10 | 0-11 |
| Sat. | April 23 | Jefferson CC | L 9-5 | 0-12 |
| Tue. | April 26 | Broome CC | L 22-4 | 0-13 |
| Sat. | April 30 | Tompkins Cortland CC | L 14-13 (OT) | 0-14 |
2010 Alfred State Lacrosse Schedule
| Day | Date | Opponent | Time | Place |
| Sat. | Feb. 13 | Centenary College (Scrimmage) | ||
| Sat. | Feb. 13 | Alfred University (Scrimmage) | ||
| Sat. | Feb. 20 | Keuka College (Scrimmage) | ||
| Thu. | March 11 | Cayuga CC | W 14-4 | 1-0 |
| Fri. | March 19 | Harford (MD) CC | L 15-8 | 1-1 |
| Sun. | March 21 | Delaware Tech | L 18-16 | 1-2 |
| Sat. | March 27 | Herkimer CCC | L 21-11 | 1-3 |
| Wed. | March 31 | Genesee CC | L 13-10 | 1-4 |
| Sat. | April 3 | SUNY Delhi | L 17-11 | 1-5 |
| Thu. | April 8 | Broome CC | L 15-12 | 1-6 |
| Sat. | April 10 | Mercyhurst North East | W 8-6 | 2-6 |
| Tue. | April 13 | Monroe CC | L 23-5 | 2-7 |
| Fri. | April 16 | Finger Lakes CC | W 20-5 | 3-7 |
| Sun. | April 18 | Niagara CCC | W 23-10 | 4-7 |
| Wed. | April 21 | Onondaga CC | L 33-5 | 4-8 |
| Sat. | April 24 | Jefferson CC | L 19-15 | 4-9 |
| Sun. | April 25 | Tompkins Cortland CC | W 23-3 | 5-9 |
2009 Alfred State Lacrosse Schedule
| Day | Date | Opponent | Time | Place |
| Tue. | Feb. 17 | Alfred University (Scrimmage) | ||
| Sun. | Feb. 22 | Keuka College (Scrimmage) | ||
| Thu. | March 19 | Harford (MD) CC | W 13-6 | 1-0 |
| Fri. | March 20 | Delaware Tech | W 13-11 | 2-0 |
| Sat. | March 28 | Herkimer CCC | L 20-14 | 2-1 |
| Thu. | April 2 | Genesee CC | W 20-2 | 3-1 |
| Sat. | April 4 | SUNY Delhi | W 20-11 | 4-1 |
| Tue. | April 7 | Cayuga CC | W 19-4 | 5-1 |
| Thu. | April 9 | Broome CC | W 16-7 | 6-1 |
| Tue. | April 14 | Monroe CC | L 12-10 | 6-2 |
| Fri. | April 17 | Finger Lakes CC | W 20-14 | 7-2 |
| Sun. | April 19 | Mercyhurst North East | W 19-8 | 8-2 |
| Wed. | April 22 | Onondaga CC | L 28-7 | 8-3 |
| Sat. | April 25 | Jefferson CC | W 21-11 | 9-3 |
| Sun. | April 26 | Tompkins Cortland CC | W 16-4 | 10-3 |
| Tue. | April 28 |
Region III Tournament 1st Round @ #4 Monroe CC |
L 18-6 | 10-4 |
2008 Alfred State Lacrosse Schedule
| Date | Opponent | Time | Place |
|---|---|---|---|
| 2/24 | Keuka College (Scrimmage) | ||
| 3/20 | Harford (MD) CC | W 11-9 | 1-0 |
| 3/21 | Delaware Tech | W Fft | 2-0 |
| 4/1 | Mercyhurst NE | W 18-10 | 3-0 (1-0 Region III) |
| 4/3 | Genesee CC | W 17-11 | 4-0 (2-0 Region III) |
| 4/8 | Cayuga CC | W 19-8 | 5-0 (3-0 Region III) |
| 4/10 | Broome CC | W 14-7 | 6-0 (4-0 Region III) |
| 4/13 | Jefferson CC | W 17-12 | 7-0 (5-0 Region III) |
| 4/15 | Monroe CC | L 17-6 | 7-1 (5-1 Region III) |
| 4/18 | Finger Lakes CC | L 19-14 | 7-2 (5-2 Region III) |
| 4/20 | SUNY Delhi | W 19-14 | 8-2 (6-2 Region III) |
| 4/21 | Herkimer CCC | L 29-11 | 8-3 (6-3 Region III) |
| 4/23 | Onondaga CC | L 26-11 | 8-4 (6-4 Region III) |
| 4/27 | Tompkins-Cortland CC | W 22-17 | 9-4 (7-4 Region III) |
| 4/29 | Region III Tournament 1st Round @ #3 Hudson Valley CC | L 19-7 | 9-5 (7-5 Region III) |







