Past Cross Country Results
2010 Alfred State Cross Country Schedule
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Wed. | Sept. 1 | Tour De Alfred (scrimmage with AU) | ||
| Sat. | Sept. 4 | ASC Alumni Meet | ||
| Sat. | Sept. 11 | Alfred State Invitational | Men: 1st | Women: 1st |
| Sat. | Sept. 18 | Bruce Bridgeman FLCC Invitational | Men: 1st | Women: 2nd |
| Sat. | Sept. 25 |
Houghton College Invitational |
Men: 6th | Women: 11th |
| Sat. | Oct. 9 | Nazareth College Invitational | Men: 1st | Women: 4th |
| Sat. | Oct. 16 | University of Rochester Invitational | Men: 12th | Women: 13th |
| Sat. | Oct. 30 | Region III Championships | Men: 2nd | Women: 4th |
| Sat. | Nov. 13 | NJCAA Div. III National Championships | Men: 2nd |
2009 Alfred State Cross Country Schedule
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Aug. 29 | Tour De Alfred (scrimmage with AU) | ||
| Sat. | Sept. 5 | ASC Alumni Meet | ||
| Sat. | Sept. 12 | Alfred State Invitational | Men: 1st | Women: 1st |
| Sat. | Sept. 19 | Bruce Bridgeman FLCC Invitational | Men: 2nd out of 7 | Women: 3rd out of 7 |
| Sat. | Sept. 26 |
Houghton College Invitational |
Men: 4th out of 12 | Women: 6th out of 11 |
| Sat. | Oct. 10 | Nazareth College | Men: 1st out of 9 | Women: 3rd out of 9 |
| Sat. | Oct. 17 | University of Rochester | Men: 8th out of 15 | Women: 7th out of 9 |
| Sat. | Oct. 31 |
NJCAA Regional III Championships |
Men: 2nd out of 7 | Women: Incomplete |
| Sat. | Nov. 7 |
NJCAA Div. III National Championships |
Men: 2nd | Women: 5th |
2008 Alfred State Cross Country Schedule
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Sept. 6 | Alumni Meet | ||
| Sat. | Sept. 13 | Alfred State Invitational | Men: 1st Place | |
| Fri. | Sept. 19 | Bruce Bridgeman Finger Lakes Invite | Men: 1st place | Women: 1st place |
| Sat. | Sept. 27 |
Houghton College Invitational |
Men: 3rd | Women: 7th |
| Sat. | Oct. 4 | CC of Rhode Island | Men: 5th | Men: 5th |
| Sat. | Oct. 18 | University of Rochester | Men: 10th | Women: 14th |
| Sat. | Oct. 25 |
NJCAA Regional III Championships |
Men: 3rd out of 7 teams | Women: 5th out of 8 teams |
| Sat. | Nov. 8 |
NJCAA Div. III National Championships |
Men: 3rd | Women: 5th |







