Past Baseball Results
2011 Alfred State Baseball Schedule
* Indicates Doubleheader
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| T-T | March 10-17 | Spring Trip | Cocoa, FL | |
| Thu. | March 10 | Edouard Motpetit (Scrimmage) | ||
| Fri. | March 11 | Dean (MA) College | L 2-1 | 0-1 |
| Sat. | March 12 | Miami (OH) Middletown | L 6-3 | 0-2 |
| Sun. | March 13 | ASA Institute | L 8-7 (8) | 0-3 |
| Mon. | March 14 | Rock Valley (IL) College | W 8-6 | 1-3 |
| Tue. | March 15 | Alice Lloyd (KY) College JV | W 10-0 | 2-3 |
| Wed. | March 16 | Franciscan (OH) University JV | W 7-4 | 3-3 |
| Thu. | March 17 | Rock Valley (IL) College | W 2-1 | 4-3 |
| Thu. | April 7 | Corning CC* | W 7-4, W 13-0 | 6-3, 2-0 RIII DIII |
| Sat. | April 9 | Jamestown CC* | L 7-1, W 5-1 | 7-4, 3-1 RIII DIII |
| Sun. | April 10 | Jamestown CC* | W 14-12, L 5-3 | 8-5, 4-2 RIII DIII |
| Tue. | April 12 | Erie CC* | L 5-1, L 10-2 | 8-7, 4-4 RIII DIII |
| Thu. | April 14 | Erie CC* | L 4-1, W 5-4 | 9-8, 5-5 RIII DIII |
| Sun. | April 17 | Finger Lakes CC* | L 12-2, W 7-2 | 10-9, 6-6 RIII DIII |
| Tue. | April 19 | Niagara CCC* | L 7-5 | 10-10, 6-7 RIII DIII |
| Thu. | April 21 | Niagara CCC* | L 8-2, L 9-2 | 10-12, 6-9 RIII DIII |
| Sat. | April 23 | Tompkins-Cortland CC* | L 5-3, W 22-21 | 11-13, 7-10 RIII DIII |
| Thu. | April 28 | Onondaga CC* | L 7-3, W 4-2 | 12-14, 8-11 RIII DIII |
| Sun. | May 1 | Broome CC* | W 4-3, W 10-3 | 14-14. 10-11 RIII DIII |
2010 Alfred State Fall Baseball Schedule
* Indicates Doubleheader
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Sept. 4 | Mercyhurst North East * | L 5-4, L 4-3 | 0-2 WNYAC |
| Sat. | Sept. 11 |
Niagara CCC * |
W 1-0, W 5-2 | 2-2 WNYAC |
| Sun. | Sept. 12 | Erie CC * | L 9-7, W 2-0 | 3-3 WNYAC |
| Sat. | Sept. 18 | Monroe CC * | L 1-0, L 1-0 | 3-5 WNYAC |
| Sun. | Sept. 19 | Alumni Game | ||
| Wed. | Sept. 22 | Pennsylvania Tech * | L 16-3, W 5-2 | 4-6, 3-5 WNYAC |
| Sat. | Sept. 25 | Jamestown CC * | L 4-3, L 2-0 | 4-8, 3-7 WNYAC |
| Sun. | Sept. 26 | Genesee CC * | L 4-0, L 12-2 | 4-10, 3-9 WNYAC |
| Wed. | Sept. 28 |
WNYAC Tournament Qualifier vs. #2 Niagara CC |
L 3-1 | 4-11, 3-10 WNYAC |
2010 Alfred State Spring Baseball Schedule
* Indicates Doubleheader
| Day | Date | Opponent | Time | Place |
|
T-S |
March 11 | Spring Trip to Cocoa, FL | Cocoa, FL | |
| Thu. | March 11 | ASA Institute | Rained Out | |
| Fri. | March 12 | Penn State Wilkes Barre | Rained Out | |
| Fri. | March 12 | Miami (OH) Middletown | Rained Out | |
| Sat. | March 13 | Montgomery (MD) Rockville CC | W 14-5 | 1-0 |
| Sun. | March 14 | Massasoit (MA) CC | W 4-3 | 2-0 |
| Sun. | March 14 | ASA Institute | L 6-1 | 2-1 |
| Mon. | March 15 | Milwaukee (WI) Area Tech | W 7-1 | 3-1 |
| Tue. | March 16 | Massasoit (MA) CC | L 10-3 | 3-2 |
| Tue. | March 16 | North Iowa Area CC | L 10-4 | 3-3 |
| Wed. | March 17 | Dakota College @ Bottineau (ND) | W 10-5 | 4-3 |
| Thu. | March 18 | Riverland (MN) CC | L 7-1 | 4-4 |
| Fri. | March 19 | Iowa Lakes CC | W 2-0 | 5-4 |
| Sat. | March 20 | North Iowa Area CC | L 10-9 | 5-5 |
| Sat. | March 20 | Dakota College @ Bottineau (ND) | W 11-7 | 6-5 |
| Sun. | March 28 | Lackawanna (PA) College * | W 12-7, L 4-0 | 7-6 |
| Thu. | April 1 | Pitt-Bradford (PA) JV * | W 7-5, W 14-4 | 9-6 |
| Sat. | April 3 | Ithaca College JV * | W 16-11, W 15-2 | 11-6 |
| Thu. | April 8 | Lackawanna (PA) College * | Cancelled | Moved to 4/9 |
| Fri. | April 9 | Lackawanna (PA) College * | L 1-0, L 9-2 | 11-8 |
| Sat. | April 10 | Hagerstown (MD) CC * | W 8-6, L 4-3 | 12-9 |
| Tue. | April 13 | Lakeland (OH) CC * | Cancelled | Moved to 4/14 |
| Wed. | April 14 | Lakeland (OH) CC * | W 11-4, L 3-2 | 13-10 |
| Thu. | April 15 | Genesee CC *# | W 6-5, L 7-4 | 14-11 (1-1 RIII DII) |
| Sat. | April 17 | Genesee CC *# | Rained Out | Moved to 4/19 |
| Sun. | April 18 | Ithaca College JV * | Rained Out | Moved to 4/20 |
| Mon. | April 19 | Genesee CC *# | L 8-7, L 4-2 | 14-13 (1-3 RIII DII) |
| Mon. | April 19 | Pitt-Bradford (PA) JV * | Cancelled |
Moved to 4/3 |
| Tue. | April 20 | Ithaca College JV * | W 5-4, W 13-2 |
16-13 |
| Thu. | April 22 | Monroe CC *# | L 12-2, L 5-4 | 16-15 (1-5 RIII DII) |
| Sat. | April 24 | Monroe CC *# | L 12-9, W 9-6 | 17-16 (2-6 RIII DII) |
| Sun. | April 25 | Onondaga CC * | Rained Out | |
| Tue. | April 27 | Finger Lakes CC * | Rained Out | |
| Thu. | April 29 | Mercyhurst North East *# | L 11-9, W 8-1 | 18-17 (3-7 RIII DII) |
| Sat. | May 1 | Mercyhurst North East *# | W 10-6, L 9-1 | 19-18 (4-8 RIII DII) |
| Mon. | May 3 | Pitt-Bradford JV | Cancelled | |
| F-S | May 7-9 | Region III Division II Championships | ||
| Fri. | May 7 | Game #1: #1 Monroe CC vs. #4 Alfred State | MCC 10 ASC 0 | 19-19 (4-9 RIII DII) |
| Fri. | May 7 | Game #2: #2 Genesee CC vs. #3 Mercyhurst North East | GCC 9 MNE 4 | |
| Sat. | May 8 | Game #3: Alfred State vs. Mercyhurst North East | ASC 13 MNE 8 | 20-19 (5-9 RIII DII) |
| Sat. | May 8 | Game #4: Monroe CC vs. Genesee CC | GCC 18 MCC 6 | |
| Sat. | May 8 | Game #5: Alfred State vs. Monroe CC | MCC 9 ASC 6 | 20-20 (5-10 RIII DII) |
| Sun. | May 9 | Game #6: Monroe CC vs. Genesee CC | MCC 4 GCC 2 | |
| Sun. | May 9 | Game #7: Monroe CC vs. Genesee CC | MCC 9 GCC 7 |







