Athletics
- Alfred State Athletics
- Athletic Hall of Fame
- Athletic Honor Roll 2011-12
- Pioneer Pride Society
- Athletic Alumni Update Form
- Athletic Facilities
- Cheerleading
- Medical Forms/Athletic Training
- Visitor Information
- Weekly Round-Up
- Fitness Center
- Intramural Sports
- Contact Athletics Dept.
| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Beardsley, Adam | Jumps | Fr. | 5-11 | 150 | Silver Springs, NY | |
| Charles, Shawn | Sprints | Fr. | 5-10 | 171 | Rochester, NY | |
| Courte, James | Jumps | So. | 6-0 | 155 | Brewster, NY | |
| Crawford, Rawle | Sprints | So. | Mt. Vernon, NY | |||
| Daniels, Thomas | Sprints | Fr. | 6-1 | 193 | Bronx, NY | |
| Edwards, Brian | Throws | Fr. | 6-0 | 202 | Neversink, NY | |
| Friedman, Jordan | Multi/Pole Vault | So. | 5-8 | 128 | West Nyack, NY | |
| Hewlett, Alex | Multi/Jumps/Sprints | So. | 6-2 | 175 | Wellsville, NY | |
| Houlihan, Will | Throws | So. | 5-11 | 260 | Rotterdam, NY | |
| Howard, Robert | Throws | Fr. | 6-2 | 265 | Syracuse, NY | |
| Johnson-Broughton, Marcquis | 400/Hurdles | So. | 5-10 | 155 | Rochester, NY | |
| Kellogg, Adam | Throws | So. | 6-2 | 270 | Scio, NY | |
| Koehler, Garrison | 800 | Fr. | 5-7 | 152 | Bath | |
| Larkin, Jayvon | Jumps/Sprints | Fr. | 6-3 | 180 | Rochester, NY | |
| Lehman, Tyler | 400/800 | Fr. | 6-2 | 180 | Wellsville, NY | |
| Miller, David | Pole Vault/400 | So. | 5-10 | 138 | Elmira, NY | |
| Nagle, Travis | Multi | Fr. | 6-1 | 175 | Randolph, NY | |
| Orridge, Neon | Sprints | Fr. | 5-9 | 180 | Canarsie, NY | |
| Osei, Kwesi | 400 | So. | 5-8 | 142 | Farmington, NY | |
| Ridley, Austin | Sprints/Jumps/Multi | So. | 6-2 | 185 | Trumansburg, NY | |
| Sherwin, Sam | Throws | Fr. | 6-1 | 245 | Williamson, NY | |
| St. Simon, Rony | Sprints | So. | 6-0 | 170 | Farmingdale, NY | |
| Tubbs, Brian | 400 | Fr. | 5-8 | 148 | Chemung, NY | |
| Woodard, Zachary | Sprints | Fr. | 5-7 | 170 | Adams Center, NY |







