| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Andres, Nate | 400/800 | Fr. | Arcade, NY | |||
| Bailey, Frankie | Multi/Hurdles | Fr. | Rochester, NY | |||
| Campbell, Steven | Throws | Fr. | Binghamton, NY | |||
| Chambers, Desmond | Sprints/Jumps | Fr. | Rochester, NY | |||
| Dechau, Dane | Hurdles/Multi | Fr. | Randolph, NY | |||
| DelRosario, Leandro | Throws | Fr. | Brooklyn, NY | |||
| Douglas, Tyre | 400/800 | Fr. | Rochester, NY | |||
| Edwards, Brian | Throws | So. | Neversink, NY | |||
| El-Amin, Ismail | High Jump/Sprints | Fr. | Rochester, NY | |||
| Farrell, Alex | Distance | So. | N. Tonawanda, NY | |||
| Hale, Zachary | 800/Mile | Fr. | Rochester, NY | |||
| Howard, Robert | Throws | So. | Syracuse, NY | |||
| Jones, Kyle | Sprints | Fr. | Ransomville, NY | |||
| Krouse, Richard | Multi | Fr. | Eden, NY | |||
| Larkin, Jayvon | Jumps/400 | So. | Rochester, NY | |||
| Lattanzi, Tom | Distance | Fr. | Kings Park, NY | |||
| Lehman, Tylor | 400/800 | So. | Wellsville, NY | |||
| Marvin, Cody | 400 | Fr. | Bath, NY | |||
| Nagle, Travis | Multi | So. | Randolph, NY | |||
| Phillips, Logan | 400 Hurdles | Fr. | Angelica, NY | |||
| Pine, Sean | Pole Vault | Fr. | Hamburg, NY | |||
| Provost, Erik | Throws | Fr. | Peru, NY | |||
| Ransley, Eric | 800/Distance | Fr. | Geneva, NY | |||
| Seward, Ryan | Multi | Fr. | Corfu, NY | |||
| Seyboth, Scott | Distance | Fr. | Greece, NY | |||
| Soto, Anthony | Multi | Fr. | Waterloo, NY | |||
| Thomas, Josiah | Triple Jump/400 | Fr. | Rochester, NY | |||
| Tubbs, Brian | Sprints | So. | Chemung, NY | |||
| Woodard, Zach | 100/200/400 | So. | Adams Center, NY | |||
| Yerger-Moe, Russel | Sprints/Jumps | So. | Wales Center, NY |







