| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Chambry, Shane | Free | Fr. | 5-11 | 180 | Honeoye, NY | |
| Clouse, Thomas | Breast/Fly/Free | Fr. | 6-1 | 180 | Chafee, NY | |
| Dobson, John | Free | Fr. | 5-10 | 230 | Horseheads, NY | |
| Gallagher, Eugene | Free | Fr. | 6-2 | 185 | Patchogue, NY | |
| Giglio, Jacob | Free/Fly | So. | 5-6 | 165 | Hornell, NY | |
| Langdon, John | Free | Fr. | 6-1 | 225 | Bergen, NY | |
| McDowell, Josh | Free | Fr. | 5-11 | 170 | Wayland, NY | |
| Pendleton, Mark | Free/IM/Breast | Fr. | 5-8 | 175 | Beacon, NY | |
| Schroeder, Talan | Free/Fly/Back | Fr. | 5-10 | 145 | Norwich, NY | |
| Sherwood, Tyler | Back/Free | Fr. | 6-7 | 285 | Elmira, NY | |
| Stellrecht, Josh | IM/Back/Free | So. | 6-2 | 215 | Basom, NY |







