| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 23 | Yoshitome, Shion | Mid. | So. | 5-10 | 155 | Sapporo, Japan |
| 4 | Woodard, Zachary | For. | Fr. | 5-7 | 160 | Adams Center, NY |
| Wagner, Troy | Free/Back | Sanborn, NY | ||||
| 10 | Tubbs, Brian | For. | Fr. | 5-7 | 148 | Chemung, NY |
| 24 | Thomas, Dalton | Def. | Fr. | 6-0 | 170 | Marion, NY |
| 0 | Smith, Nick | GK | So. | 6-1 | 220 | Arkport, NY |
| 7 | Rogers, Mitchell | Mid. | Fr. | 5-8 | 130 | Troupsburg, NY |
| 1 | Reese, Trentin | Def. | Fr. | 5-8 | 145 | Red Creek, NY |
| 2 | Prete, Anthony | Mid. | So. | 5-7 | 135 | Arkport, NY |
| 14 | Porter, Mitchell | Mid. | Fr. | 5-10 | 145 | Hornell, NY |
| 5 | Peraino, Nick | Mid. | So. | 5-10 | 145 | Geneseo, NY |
| 9 | Palumbo, Jake | Def. | Fr. | 5-10 | 165 | Cherry Valley, NY |
| 6 | Niang, Samba | Def/Mid | So. | 5-8 | 152 | Bronx, NY |
| 19 | Nakazawa, Seiyo | For. | Fr. | 5-8 | 140 | Shiga, Japan |
| 28 | Loomis, Will | Def. | Fr. | 5-10 | 175 | Cincinnatus, NY |
| 13 | Lehman, Tylor | Mid. | Fr. | 6-3 | 180 | Wellsville, NY |
| 15 | Joyce, Shane | Mid. | Fr. | 5-7 | 125 | Irondequoit, NY |
| 17 | Jones, Kyle | For. | Fr. | 5-10 | 140 | Wilson, NY |
| 20 | Higashi, Takara | Mid. | Fr. | 5-7 | 140 | Tokyo, Japan |
| 3 | Fox, Matt | For/Mid | Fr. | 5-6 | 125 | Avoca, NY |
| 0 | DePonceau, Mike | GK | So. | 6-2 | 175 | Salamanca, NY |
| 8 | Dechau, Dane | For. | Fr. | 6-0 | 145 | Randolph, NY |
| 11 | Curran, Colby | Mid. | So. | 6-2 | 165 | Alfred, NY |
| 22 | Cochrane, Jordan | Def. | Fr. | 5-6 | 133 | Rush Henrietta, NY |
| 12 | Asante, Daniel | For. | Fr. | 5-10 | 170 | Bronx, NY |
| 16 | Allen, Damon | Def. | Fr. | 5-6 | 178 | Fillmore, NY |







