| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 12 | Astuto, Dominic | Def. | Fr. | 5-8 | 145 | Rochester, NY |
| 20 | Costello, Quincy | Striker | Fr. | 5-10 | 150 | Wellsville, NY |
| 16 | Curran, Colby | Mid. | Fr. | 6-1 | 155 | Alfred, NY |
| 1 | DePonceau, Michael | GK | Fr. | 6-2 | 160 | Salamanca, NY |
| 13 | Dezio, Peter | For. | So. | 5-8 | 145 | Pittsford, NY |
| 9 | Fiorille, Anthony | Mid. | So. | 5-6 | 165 | Lansing, NY |
| 10 | Gee, Michael | Def. | So. | 6-1 | 160 | Dansville, NY |
| 7 | Hallmark, David | Mid. | So. | 6-0 | 185 | Dunkirk, NY |
| 6 | Hollenbeck, Jeff | Def. | So. | 5-7 | 145 | Bergen, NY |
| 19 | Hosmer, Josiah | Mid. | Fr. | 5-10 | 150 | Bloomfield, NY |
| 28 | Kohei, Kawakami | Mid | Fr. | 5-10 | 150 | Toyama, Japan |
| 2 | Markel, Joe | Def. | So. | 5-11 | 160 | Arkport, NY |
| 15 | Niang, Samba | Mid. | Fr. | 5-7 | 149 | Bronx, NY |
| 23 | Peckham, Dawson | Striker | So. | 6-4 | 210 | Webster, NY |
| 5 | Peraino, Nick | Mid. | Fr. | 5-10 | 140 | Geneseo, NY |
| 11 | Prete, Anthony | Striker | Fr. | 5-6 | 130 | Arkport, NY |
| 4 | Randall, Tim | Mid. | So. | 5-6 | 140 | Spencerport, NY |
| 3 | Reynolds, CJ | For. | So. | 5-11 | 160 | East Rochester, NY |
| 0 | Smith, Nick | GK | So. | 6-1 | 220 | Arkport, NY |
| 22 | Suzuki, Keita | Mid. | Fr. | 5-9 | 135 | Yokohama, Japan |
| 14 | Yacuzzo, Michael | Mid. | So. | 5-8 | 148 | East Rochester, NY |
| 21 | Yoshitome, Shio | Mid | Fr. | 5-10 | 155 | Sapporo, Japan |






