| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Anderson, Thomas | So. | 5-9 | 145 | Sodus, NY | ||
| Favata, Alex | Fr. | 5-9 | 160 | Lancaster, NY | ||
| Friedman, Jordan | So. | 5-8 | 128 | West Nyack, NY | ||
| Gooshaw, Brian | Fr. | 5-9 | 125 | Elmira Heights, NY | ||
| LaPorte, Andrew | Fr. | 6-2 | 150 | Ilion, NY | ||
| Pettit, Tyler | So. | 5-8 | 145 | Mexico, NY | ||
| Ransley, Eric | Fr. | 5-9 | 150 | Geneva, NY |







