| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 12 | Allen, DaQuan | G | So. | 5-8 | 165 | Brooklyn, NY |
| 22 | Brown, Keenan | G | Fr. | 5-8 | 160 | Utica, NY |
| 25 | Charles, Dashino | G | Fr. | 6-1 | 208 | Elizabeth, NJ |
| 30 | Creech, Rasheem | G | Fr. | 6-0 | 180 | Brooklyn, NY |
| 3 | Hall, Alex | G | So. | 6-4 | 190 | Jamaica, NY |
| 10 | Koyama, Shohei | G | Fr. | 5-11 | 160 | Nagoya, Japan |
| 4 | Parker, Patrick | G | So. | 6-2 | 170 | Queens, NY |
| 32 | Pole, Vaughn | G | Fr. | 6-0 | 170 | Bronx, NY |
| 51 | Stein, Thomas | C/F | Fr. | 6-4 | 215 | Caledonia, NY |






