| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Tue | Nov. 3 | Broome CC | L 97-83 | 0-1 |
| Thu | Nov. 5 | Corning CC | W 71-67 | 1-1 |
| S/S | Nov.7-8 | Monroe CC Tourney | ||
| Sat. | Nov. 7 | SUNY Delhi | W 70-69 (OT) | 2-1 |
| Sun. | Nov. 8 | CCAC Allegheny | L 59-49 | 2-2 |
| Tue. | Nov. 10 | Cayuga CC | L 81-80 | 2-3 |
| Thu. | Nov. 12 | Cuyahoga CC | L 71-62 | 2-4 |
| Sat. | Nov. 14 | Orange CC | W 61-57 | 3-4 |
| Thu. | Nov. 19 | Cuyahoga CC | L 78-66 |
3-5 |
| S/S. | Nov. 21-22 | ASC Tourney | Alfred | |
| Sat. | Nov. 21 | Jefferson CC vs. Rockland CC | 5 p.m. | |
| Sat. | Nov. 21 | Alfred State vs. Fulton Montgomery CC | 7 p.m. | |
| Sun. | Nov. 22 | Consolation Game | 2:30 p.m. | |
| Sun. | Nov. 22 | Championship Game | 4:30 p.m. | |
| Tue. | Dec. 1 | Finger Lakes CC | 8 p.m. | Canandaigua |
| S/S. | Dec. 5-6 | Lakeland Tournament | TBA |
Kirtland, OH |
| Sat. | Dec. 5 | Glen Oaks CC | 2 p.m. | |
| Sun. | Dec. 6 | Consolation/Championship | 1 p.m./5 p.m. | |
| Sun. | Dec. 13 | Lakeland CC | 2 p.m. | Alfred |
| Sat. | Jan. 16 | Niagara CCC | 3 p.m. | Alfred |
| Tue. | Jan. 19 | JCC-Olean | 7 p.m. | Olean |
| Thu. | Jan. 21 | Mercyhurst NE | 7:30 p.m. | Alfred |
| Sat. | Jan. 23 | Jamestown CC | 3 p.m. | Jamestown |
| Tue. | Jan. 26 | Monroe CC | 7 p.m. | Alfred |
| Thu. | Jan. 28 | Genesee CC | 8 p.m. | Batavia |
| Sat. | Jan. 30 | Erie CC | 3 p.m. | Buffalo |
| Thu. | Feb. 4 | JCC-Olean | 7 p.m. | Alfred |
| Sat. | Feb. 6 | Mercyhurst NE | 3 p.m. | North East, PA |
| Tue. | Feb. 9 | Jamestown CC | 7:30 p.m. | Alfred |
| Thu. | Feb. 11 | Monroe CC | 8 p.m. | Rochester |
| Sat. | Feb. 13 | Genesee CC | 3 p.m. | Alfred |
| Tue. | Feb. 16 | Erie CC | 7:30 p.m. | Alfred |
| Sat. | Feb. 20 | Niagara CCC | 3 p.m. | Sanborn |
| Tue. | Feb. 23 | Regional Play-In | TBA | Site of Higher Seed |
| Sat. | Feb. 27 | Regional Semi-Finals | TBA | Alfred |
| Sun. | Feb. 28 | Regional Finals | TBA | Alfred |
| Sat. | Mar. 7 | District Play-off | TBA | Champ of Reigon 21 |
| W-S | Mar. 16-20 | NJCAA National Championship | TBA | Danville, IL |
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Nov. 1 | Monroe Classic vs. Delaware Tech | L 74-63 | 0-1 |
| Sun. | Nov. 2 | Monroe Classic vs. Rockland CC | L 78-73 | 0-2 |
| Tue. | Nov. 4 | Broome CC | W 80-60 | 1-2 |
| Thu. | Nov. 6 | Corning CC | W 77-56 | 2-2 |
| Sat. | Nov. 8 | Cuyahoga CC | L 79-76 | 2-3 |
| Sun. | Nov. 9 | Lakeland CC | L 75-71 | 2-4 |
| Tue. | Nov. 11 | Cayuga CC | W 81-70 | 3-4 |
| Sat. | Nov. 15 | Orange CCC | W 71-69 | 4-4 |
| Thu. | Nov. 20 | Ithaca JV | W 101-83 | 5-4 |
| Sat. | Nov. 22 | ASC Tournament |
|
|
| Dean College vs. Rockland CC | Rockland: 82-67 | |||
| Jefferson CC vs. Alfred State | L 75-74 | 5-5 | ||
| Sun. | Nov. 23 | ASC Tournament | ||
| Consolation Game: Alfred State vs. Dean College | W 79-57 | 6-5 | ||
| Championship Game: Rockland CC vs. Jefferson CC | Rockland: 70-64 | |||
| Tue. | Dec. 2 | Finger Lakes CC | L 69-64 | 6-6 |
| Tue. | Dec. 9 | Genesse CC | L 92-61 | 6-7 (0-1 WNYAC) |
| Thu. | Dec. 11 | Ithaca College JV | Cancelled | Moved to 2/2 |
| Sat. | Jan. 17 | JCC-Olean | W 71-44 | 7-7 (1-1 WNYAC) |
| Tue. | Jan. 20 | Niagara CCC | L 63-53 | 7-8 (1-2 WNYAC) |
| Thu. | Jan. 22 | Jamestown CC | W 73-59 | 8-8 (2-2 WNYAC) |
| Sat. | Jan. 24 | Erie CC | L 64-50 | 8-9 (2-3 WNYAC) |
| Tue. | Jan. 27 | Monroe CC | L 66-56 | 8-10 (2-4 WNYAC) |
| Thu. | Jan. 29 | Mercyhurst North East | W 76-73 | 9-10 (3-4 WNYAC) |
| Sun. | Feb. 1 | Medaille JV | W 82-70 | 10-10 |
| Mon. | Feb. 2 | Ithaca JV | W 87-58 | 11-10 |
| Thu. | Feb. 5 | Genesee CC | W 80-63 | 12-10 (4-4 WNYAC) |
| Sat. | Feb. 7 | Niagara CCC | W 70-61 | 13-10 (5-4 WNYAC) |
| Tue. | Feb. 10 | Erie CC | L 67-61 | 13-11 (5-5 WNYAC) |
| Thu. | Feb. 12 | JCC-Olean | W 67-50 | 14-11 (6-5 WNYAC) |
| Sat. | Feb. 14 | Medaille College JV | W 91-60 | 15-11 |
| Tue. | Feb. 17 | Mercyhurst North East | W 86-73 | 16-11 (7-5 WNYAC) |
| Thu. | Feb. 19 | Monroe CC | L 89-79 | 16-12 (7-6 WNYAC) |
| Sat. | Feb. 21 | Jamestown CC | L 65-63 (OT) | 16-13 (7-7 WNYAC) |
| Tue. | Feb. 24 | Region III Division II Tournament First Round @ #4 Jamestown CC | W 76-70 | 17-13 (8-7 WNYAC) |
| Sat. | Feb. 28 | Region III Division II Tournament Final Four vs. #1 Monroe CC | L 88-73 | 17-14 (8-8 WNYAC) |
| Day | Date | Opponent | Result | Record |
|---|---|---|---|---|
| Fri. | Oct. 19 | Onondaga CC (Scrimmage) | ||
| Sun. | Oct. 28 | Pitt Bradford (Scrimmage) | ||
| Sat-Sun | Nov. 3-4 | Monroe CC Classic | ||
| Sat. | Nov. 3 | Rockland CC | W 90-70 | 1-0 |
| Sun. | Nov. 4 | Delaware Tech | W 83-62 | 2-0 |
| Tue. | Nov. 6 | Broome CC | W 70-69 | 3-0 |
| Thu. | Nov. 8 | Corning CC | W 66-54 | 4-0 |
| Sun. | Nov. 11 | Lakeland (OH) CC | L 72-64 | 4-1 |
| Tue. | Nov. 13 | Cayuga CC | W 66-51 | 5-1 |
| Fri. | Nov. 16 | Cuyahoga (OH) CC | W 83-75 |
6-1 |
| Sun. | Nov. 18 | Monroe College (NYC) | L 81-75 | 6-2 |
| Mon. | Nov. 26 | Alfred University JV | ppd | |
| Tue. | Nov. 27 | Herkimer CCC | L 67-59 | 6-3 |
| Sat. - Sun. | Dec. 1-2 | ASC Tournament | Alfred | |
| Sat. | Dec. 1 | Jefferson CC | W 66-53 | 7-3 |
| Sun. | Dec. 2 | Rockland CC | W 85-78 | 8-3 |
| Sat. | Dec. 8 | CC Rhode Island | L 74-69 | 8-4 |
| Sun. | Dec. 9 | Dean (MA) College | W 60-49 | 9-4 |
| Tue. | Dec. 11 | Finger Lakes CC | W 68-63 | 10-4 |
| Sat. | Dec. 15 | Orange CC | W 64-53 | 11-4 |
| Tue. | Jan. 22 | JCC-Olean | W 71-39 | 12-4 (1-0 WNYAC) |
| Thu. | Jan. 24 | Mercyhurst NE | W 80-78 | 13-4 (2-0 WNYAC) |
| Sat. | Jan. 26 | Jamestown CC | W 58-48 | 14-4 (3-0 WNYAC) |
| Tue. | Jan. 29 | Genesee CC | L 88-80 | 14-5 (3-1 WNYAC) |
| Thu. | Jan. 31 | Niagara CCC | W 72-68 | 15-5 (4-1 WNYAC) |
| Sat. | Feb. 2 | Monroe CC | L 63-54 | 15-6 (4-2 WNYAC) |
| Tue. | Feb. 5 | Jamestown CC | L 71-61 (OT) | 15-7 (4-3 WNYAC) |
| Thu. | Feb. 7 | Erie CC | L 78-68 | 15-8 (4-4 WNYAC) |
| Sat. | Feb. 9 | Monroe CC | W 68-67 | 16-8 (5-4 WNYAC) |
| Tue. | Feb. 12 | Erie CC | L 76-67 | 16-9 (5-5 WNYAC) |
| Thu. | Feb. 14 | JCC-Olean | W 79-73 | 17-9 (6-5 WNYAC) |
| Sat. | Feb. 16 | Mercyhurst NE | L 75-67 | 17-10 (6-6 WNYAC) |
| Thu. | Feb. 21 | Genesee CC | W 98-95 (OT) | 18-10 (7-6 WNYAC) |
| Sat. | Feb. 23 | Niagara CCC | W 92-79 | 19-10 (8-6 WNYAC) |
| Wed. | Feb. 27 | First Round of Regionals vs. #5 Genesee CC | L 59-54 | 19-11 (9-6 WNYAC) |