| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Cerrone Jackson | G | Fr. | 6-0 | 150 | Queens |
| 4 | Dusty Marshall | G | So. | 6-0 | 175 | Newfield |
| 10 | Jose Diaz | G | Fr. | 5-8 | 160 | Rochester |
| 12 | Turell Parker | G | Fr. | 6-2 | 180 | Lyons |
| 20 | Dan Foley | G | Fr. | 6-3 | 180 | Irondequoit |
| 22 | Armani Ross | G | Fr. | 6-0 | 170 | Brooklyn |
| 23 | Fran Lantigua | G/F | So. | 6-0 | 205 | Jamestown |
| 24 | Jermell Corbitt | F | Fr. | 6-1 | 215 | Naples, FL |
| 25 | Jerome Hall | F | So. | 6-5 | 235 | Syracuse |
| 30 | Pat White | F | Fr. | 6-6 | 225 | Warren, OH |
| 32 | Greg Dover | G | Fr. | 6-1 | 205 | Bolingbrook, IL |
| 34 | Travis Brannen | F | Fr. | 6-6 | 230 | Elmira |
| 42 | Shamar Anderson | F | So. | 6-7 | 215 | Bronx |
| 52 | Kevin Bascom | F | Fr. | 6-1 | 180 | Newfane |
Head Coach: Jerry Jusianiec
Assistant Coach: Casey Cowburn